General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
OÜ Männimetsa Talu
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting and related service activities
- Growing of annual crops
- 01111 - Growing of cereals (except rice), leguminous crops and oil-seed plants
VAT liability
| Start | End | |
|---|---|---|
| EE101048589 | 15.05.2006 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 19 802 € | 6 628 € | 64 648 €66.8% | 3 |
| Kokku 2026: | 19 802 € | 6 628 € | 64 648 € | |
| 2025 Q4 | 31 853 € | 6 251 € | 194 557 €66.9% | 3 |
| 2025 Q3 | 0 € | 6 504 € | 587 702 €814.7% | 4 |
| 2025 Q2 | 15 218 € | 5 789 € | 64 253 €50.9% | 4 |
| 2025 Q1 | 23 759 € | 5 724 € | 130 751 €11.5% | 4 |
| Kokku 2025: | 70 830 € | 24 268 € | 977 263 €31.0% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Growing of cereals (except rice), leguminous crops and oil-seed plants | 296 329 € | 268 627 € | 290 133 € |
| Logging | 64 377 € | 64 268 € | 114 732 € |
| Construction of residential and non-residential buildings | 45 650 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Mihkel Maks | 38903XXXXXX | 01.03.1989 (37) | Board member | 06.10.2009 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Tõnu Maks | - | - | Founder | 11.04.2006 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Mihkel Maks | 38903XXXXXX | 01.03.1989 (37) | Direct holding | 21.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 340 230 €11.5% | 384 408 €28.6% | 298 881 €39.9% | 213 700 €38.1% | 154 761 €22.3% |
| Non-current assets | 1 373 003 €19.9% | 1 145 574 €13.3% | 1 011 487 €14.1% | 886 619 €28.9% | 687 778 €65.0% |
| Total assets | 1 713 233 €12.0% | 1 529 982 €16.8% | 1 310 368 €19.1% | 1 100 319 €30.6% | 842 539 €36.8% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | ZJN YWH | RMQ OHV | LRD HRW | 233 869 | 162 356 | |
| Liquidity | ||||||
| Current ratio | X.N | F.S | S.V | 2.2 | 1.5 | |
| Quick ratio | C.D | G.O | K.P | 0.8 | 0.4 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20035442 / M4 | 28.01.2026 | Order to remedy deficiencies for correcting extra-entry data | 11.02.2026 | Deficiencies remedied (28.01.2026) |
| Ä 20035442 / 10 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| K 20035442 / 9 | 06.02.2023 | Entry - Commercial-pledge opening entry | Entered into force (06.02.2023) | |
| K 20035442 / 8 | 27.09.2021 | Entry - Commercial-pledge opening entry | Entered into force (27.09.2021) | |
| Ä 20035442 / M3 | 04.12.2019 | Order to remedy deficiencies for correcting extra-entry data | 14.12.2019 | Deficiencies remedied (09.12.2019) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Hänilase, Lüllemäe küla, Valga vald, Valga maakond | 5187 m² | Industrial land 100% | |
| Kalda, Karula küla, Valga vald, Valga maakond | 95979 m² | Agricultural land 100% | |
| Männimetsa, Karula küla, Valga vald, Valga maakond | 99946 m² | Agricultural land 100% | |
| Männimetsa, Karula küla, Valga vald, Valga maakond | 398001 m² | Agricultural land 100% | |
| Marutipõllu, Raavitsa küla, Valga vald, Valga maakond | 116623 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 02.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 43 278.45 € Received | OTHER GRANTS Agriculture |
| 15.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 885.40 € Received | OTHER GRANTS Agriculture |
| 09.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 3 150.00 € Received | OTHER GRANTS Agriculture |
| 08.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 3 122.60 € Received | OTHER GRANTS Agriculture |
| 05.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 55 777.68 € Received | OTHER GRANTS Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders