General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
osaühing Arme Turvas
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting and related service activities
- Growing of annual crops
- 01111 - Growing of cereals (except rice), leguminous crops and oil-seed plants
VAT liability
| Start | End | |
|---|---|---|
| EE100385463 | 01.05.1995 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 46 868 € | 63 081 € | 402 582 €79.3% | 23 |
| Kokku 2026: | 46 868 € | 63 081 € | 402 582 € | |
| 2025 Q4 | 254 845 € | 107 631 € | 1 943 220 €36.3% | 21 |
| 2025 Q3 | 39 429 € | 93 529 € | 1 425 786 €557.3% | 28 |
| 2025 Q2 | 0 € | 30 468 € | 216 930 €1 432.5% | 26 |
| 2025 Q1 | 4 096 € | 0 € | 14 155 € | - |
| Kokku 2025: | 298 370 € | 231 628 € | 3 600 091 €25 333.4% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Growing of cereals (except rice), leguminous crops and oil-seed plants | 14 155 € | ||
| Support activities for crop production | 14 072 € | 14 155 € |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Sven Saal | 38112XXXXXX | 25.12.1981 (44) | Board member | 14.07.2025 | - |
| Kaja Ferschel-Pärn | 46509XXXXXX | 02.09.1965 (60) | Board member | 27.09.2021 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Wolfgang Leitner | 35303XXXXXX | 27.03.1953 (73) | Direct holding | 15.09.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 814 190 €0.8% | 807 917 €0.4% | 811 222 €1.2% | 801 588 €2.2% | 784 389 €1.4% |
| Non-current assets | 134 337 €5.0% | 141 401 €31.4% | 206 206 €38.2% | 149 204 €3.1% | 153 983 €0.8% |
| Total assets | 948 527 €0.1% | 949 318 €6.7% | 1 017 428 €7.0% | 950 792 €1.3% | 938 372 €1.3% |
Financial ratios
Financial data not found
The company lacks the necessary data to calculate financial ratios
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 30027099 / 16 | 14.07.2025 | Entry - Amendment entry | Entered into force (14.07.2025) | |
| Ä 30027099 / M2 | 04.07.2025 | Order to remedy deficiencies - Amendment entry | 19.07.2025 | Deficiencies remedied (14.07.2025) |
| Ä 30027099 / 15 | 07.04.2025 | Entry - Amendment entry | Entered into force (07.04.2025) | |
| Ä 30027099 / 14 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 30027099 / 13 | 07.09.2022 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (07.09.2022) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Arme, Pruuna küla, Tapa vald, Lääne-Viru maakond | 253 m² | Agricultural land 100% | |
| Arme, Pruuna küla, Tapa vald, Lääne-Viru maakond | 25539 m² | Agricultural land 100% | |
| Arme, Rägavere küla, Tapa vald, Lääne-Viru maakond | 471304 m² | Agricultural land 100% | |
| Arme, Tõõrakõrve küla, Tapa vald, Lääne-Viru maakond | 497165 m² | Agricultural land 100% | |
| Kartulihoidla, Pruuna küla, Tapa vald, Lääne-Viru maakond | 9749 m² | Industrial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 02.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 181 264.29 € Received | OTHER GRANTS Agriculture |
| 30.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 1 946.06 € Received | OTHER GRANTS Agriculture |
| 15.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 19 729.50 € Received | OTHER GRANTS Agriculture |
| 14.01.2026 | Eesti Töötukassa | 886.00 € Received | OTHER GRANTS Social protection of the unemployed |
| 16.12.2025 | Eesti Töötukassa | 886.00 € Received | OTHER GRANTS Social protection of the unemployed |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders