General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
osaühing KERSELI
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting and related service activities
- Growing of annual crops
- 01111 - Growing of cereals (except rice), leguminous crops and oil-seed plants
VAT liability
| Start | End | |
|---|---|---|
| EE100395288 | 01.11.1997 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 03.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 206 165 € | 80 718 € | 963 791 €28.3% | 33 |
| Kokku 2026: | 206 165 € | 80 718 € | 963 791 € | |
| 2025 Q4 | 258 681 € | 125 341 € | 1 344 758 €36.0% | 33 |
| 2025 Q3 | 129 339 € | 102 059 € | 988 699 €33.1% | 35 |
| 2025 Q2 | 126 614 € | 90 880 € | 742 776 €21.6% | 36 |
| 2025 Q1 | 184 571 € | 89 472 € | 946 818 €28.9% | 37 |
| Kokku 2025: | 699 205 € | 407 752 € | 4 023 051 €29.8% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Growing of cereals (except rice), leguminous crops and oil-seed plants | 2 212 633 € | 2 948 840 € | 2 946 432 € |
| Freight transport by road | 1 761 983 € | 1 605 999 € | 1 654 880 € |
Tax debts
No tax debt found
No tax debt as of 03.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Andrus Piho | 37407XXXXXX | 20.07.1974 (51) | Board member | 17.06.2016 | - |
| Raul Pärendson | 37107XXXXXX | 23.07.1971 (54) | Board member | 03.10.1997 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Steinberg Audit OÜ | - | - | Audit firm | 18.06.2015 | - |
| Mait Lääne | - | - | Founder | 03.10.1997 | - |
| Raul Pärendson | 37107XXXXXX | 23.07.1971 (54) | Founder | 03.10.1997 | - |
| Toomas Tuula | - | - | Founder | 03.10.1997 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kairi Piho | 47310XXXXXX | 25.10.1973 (52) | Direct holding | 07.11.2024 | - |
| Karen Härms | 48007XXXXXX | 11.07.1980 (45) | Direct holding | 07.11.2024 | - |
| Raul Pärendson | 37107XXXXXX | 23.07.1971 (54) | Direct holding | 07.11.2024 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 2 505 462 €26.8% | 3 424 232 €27.2% | 4 702 160 €34.2% | 3 503 570 €50.0% | 2 336 209 €42.2% |
| Non-current assets | 5 844 843 €0.0% | 5 847 552 €7.7% | 6 335 200 €13.5% | 5 582 844 €29.3% | 4 317 635 €5.6% |
| Total assets | 8 350 305 €9.9% | 9 271 784 €16.0% | 11 037 360 €21.5% | 9 086 414 €36.6% | 6 653 844 €7.0% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | JJM LPP | -VHJ UDU | I RUB KLU | 2 104 779 | 1 398 998 | |
| Liquidity | ||||||
| Current ratio | L.Z | P.G | L.D | 1.9 | 2.2 | |
| Quick ratio | M.P | Z.T | W.K | 0.9 | 0.4 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | RVSK075558 | Transport > Certified copy of Community licence (freight transport) | Valid | 14.03.2024 | 04.07.2026 |
| License | RVSK072579 | Transport > Certified copy of Community licence (freight transport) | Valid | 11.07.2023 | 04.07.2026 |
| License | RVSK067548 | Transport > Certified copy of Community licence (freight transport) | Valid | 03.08.2022 | 04.07.2026 |
| License | RVSK067119 | Transport > Certified copy of Community licence (freight transport) | Valid | 18.07.2022 | 04.07.2026 |
| License | RVSK060281 | Transport > Certified copy of Community licence (freight transport) | Valid | 02.03.2021 | 04.07.2026 |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20008764 / 17 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 20008764 / 16 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) | |
| Ä 20008764 / 15 | 06.12.2017 | Entry - Amendment entry | Entered into force (06.12.2017) | |
| Ä 20008764 / 14 | 03.12.2017 | Entry - Amendment entry | Entered into force (03.12.2017) | |
| Ä 20008764 / 13 | 27.06.2016 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (27.06.2016) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Ääre, Kassivere küla, Jõgeva vald, Jõgeva maakond | 59878 m² | Agricultural land 100% | |
| Aasa, Visusti küla, Jõgeva vald, Jõgeva maakond | 28895 m² | Agricultural land 100% | |
| Aida, Visusti küla, Jõgeva vald, Jõgeva maakond | 5086 m² | Industrial land 100% | |
| Alttoa, Visusti küla, Jõgeva vald, Jõgeva maakond | 202495 m² | Agricultural land 100% | |
| Annuka-Söödi, Kaarepere küla, Jõgeva vald, Jõgeva maakond | 77702 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 06.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 127 669.19 € Received | OTHER GRANTS Agriculture |
| 02.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 36 408.55 € Received | OTHER GRANTS Agriculture |
| 30.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 211.98 € Received | OTHER GRANTS Agriculture |
| 09.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 25 304.80 € Received | OTHER GRANTS Agriculture |
| 08.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 3 122.60 € Received | OTHER GRANTS Agriculture |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| kerseli.ee | Active | 04.07.2010 | 08.01.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders