Advanced search

Osaühing ÕITSENG


Legal form:
Private limited company
Registration code:
10000900
VAT number:
EE100457346
Financial year period:
01.01 - 31.12
Established:
18.11.1996 (28)
Capital:
28 288 EUR
Address:
Lääne-Viru maakond, Haljala vald, Essu küla, Pargi tn 2
Status:
Registered
Contacts
Fields of activity
VAT liability
Start End
EE10045734601.04.1994
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202320.06.2024Valid
202201.01.2022 - 31.12.202230.06.2023Valid
Unfiled declarations
No unfiled declarations as of 25.04.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
3
Official notices
1
TTJA decisions
0
Real estate
83
.EE domains
1
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q1118 591 €66 462 €674 008 €23
Total:118 591 €66 462 €674 008 €
2024 Q4134 306 €76 320 €686 504 €24
2024 Q3111 662 €71 649 €730 704 €25
2024 Q266 059 €57 644 €495 738 €26
2024 Q189 560 €68 411 €472 157 €26
Total:401 587 €274 024 €2 385 103 €
Data is rounded!
Sales revenue by area of activity
2021 2022 2023
Dairy cattle farming 1 200 863 € 1 782 881 € 1 894 111 €
Cultivation of cereals (excluding rice), pulses, and oilseeds 487 597 € 609 630 € 367 361 €
Other raising of cattle and buffaloes 68 224 € 115 315 € 259 249 €
Debts to the Tax and Customs Board
No tax debt as of 25.04.2025
Date of birth Role Start Valid
Kristjan Mitt 06.04.1974 (51) Management board member 26.01.2017 Yes
Kunnar Soon 31.01.1944 (81) Management board member 14.12.2005 Yes
Tiit Kuusmik 25.06.1975 (49) Management board member 25.06.2024 Yes
Date of birth or registration Role Share % Type Start
Lea Maipuu 13.09.1951 (73) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Mehis Maipuu 09.08.1953 (71) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Ülle Männik 03.01.1978 (47) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Taimi Männik 11.04.1955 (70) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Pille Männik 23.10.1979 (45) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Merily Männik 26.11.1980 (44) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Kersti Kingumets 05.08.1985 (39) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Urve Kingumets 25.08.1961 (63) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Jaanika Kingumets 03.07.1980 (44) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Evelin Kingumets 26.07.1983 (41) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Liis Elbra 07.11.1972 (52) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Ergo Elbra 15.11.1990 (34) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Linda Lotta 08.10.1938 (86) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Aili Reinberg 04.01.1961 (64) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Ilmar Lotta 09.09.1964 (60) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Mare Ong 04.05.1957 (67) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Pille Kuldkepp 11.04.1962 (63) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Aare Suurkaev 04.09.1967 (57) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Aile Siil 04.10.1963 (61) Partner 64,00 EUR 0,23 Common ownership 01.09.2023
Villu Müüripeal 17.06.1937 (87) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Hannes Nõlvak 25.08.1947 (77) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Peeter Pentinen 06.03.1948 (77) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Paul Roov 11.04.1952 (73) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Mai Vatt 01.05.1941 (83) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Mihkel Leps 08.12.1984 (40) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Kaire Tomson 24.09.1965 (59) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Edda Hiielaid 10.11.1932 (92) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Aarne Kask 24.02.1967 (58) Partner 448,00 EUR 1,58 Sole ownership 01.09.2023
Sirje Kiviberg 20.09.1949 (75) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Heldor Kubber 04.10.1932 (92) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Valentin Kuritsen 27.01.1938 (87) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Andrus Mill 19.02.1966 (59) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Õie Normak 06.10.1949 (75) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Enn Paluveer 26.05.1942 (82) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Maie Pilv 18.10.1938 (86) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Kaupo Pärnamägi 13.11.1946 (78) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Eevi Pärnaste 02.02.1947 (78) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Kustav Reinberg 19.12.1948 (76) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Ilvi Suvorova 30.06.1952 (72) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Evi Tamm 24.08.1960 (64) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Maria Vainlo 26.08.1929 (95) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Osaühing Rakvere Põllumajandustehnika - Partner 25 600,00 EUR 90,5 Sole ownership 01.09.2023
Erki Privoi 21.12.1972 (52) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Aivar Raudla 23.08.1963 (61) Partner 64,00 EUR 0,23 Sole ownership 01.09.2023
Trapeza OÜ - Partner 64,00 EUR 0,23 Sole ownership 12.01.2024
Leeni Vaher 05.05.1944 (80) Partner 128,00 EUR 0,45 Sole ownership 30.10.2024
Renna Kaasik 29.12.1954 (70) Partner 32,00 EUR 0,11 Sole ownership 30.10.2024
Tiiu Veide 26.04.1958 (67) Partner 32,00 EUR 0,11 Common ownership 30.10.2024
Maarika Arnek 02.07.1969 (55) Partner 64,00 EUR 0,23 Common ownership 30.10.2024
Andres Niin 16.05.1972 (52) Partner 64,00 EUR 0,23 Common ownership 30.10.2024
Erika Kuusmik 02.08.1973 (51) Partner 64,00 EUR 0,23 Common ownership 30.10.2024
Date of birth Control Start
Tiit Kuusmik 25.06.1975 (49) Indirect holding 31.07.2024
Shareholdings in companies
Registered Role Share % Type Start
Kevili Investeeringud OÜ 16.10.2012 Partner 410,00 EUR 0,02 Sole ownership 01.09.2023
OÜ Varangu Veis 24.01.2017 Partner 2 500,00 EUR 100 Sole ownership 01.09.2023
Orders / Decrees
Date Type Deadline Condition / State
Ä 40001594 / 1730.10.2024Entry order ex officio - Amendment entryIn force (30.10.2024)
Ä 40001594 / 1830.10.2024Entry - Amendment entryIn force (30.10.2024)
Ä 40001594 / M1101.10.2024Order to remedy deficiencies - Change of shareholders / partners17.10.2024Deficiencies remedied (30.10.2024)
Real estate

Registry part:
2937031
Cadastral number:
19003:002:0039
Type:
Immovable property
Address:
Liivamäe, Essu küla, Haljala vald, Lääne-Viru maakond
Intended purpose:
Business land 50%
Area:
476819 m²

Registry part:
2624631
Cadastral number:
19003:002:0012
Type:
Immovable property
Address:
Põdruse-Aru, Essu küla, Haljala vald, Lääne-Viru maakond
Intended purpose:
Residential land 100%
Area:
135194 m²

Registry part:
2847931
Cadastral number:
19003:001:0039
Type:
Immovable property
Address:
Rünkapõllu, Pehka küla, Haljala vald, Lääne-Viru maakond
Intended purpose:
Residential land 100%
Area:
378586 m²
Court decisions
Type of proceeding Type of decision Category Judges ECLI Date
2-22-8788/12Civil matterCourt order (Bankruptcy ruling)Bankruptcy lawMaido RootsECLI:EE:VMK:2022:2.22.8788.1304527.07.2022
2-10-3767/13Civil matterCourt judgment (Default judgment)Law of obligationsSirja ToomingECLI:EE:VMK:2010:2.10.3767.1904104.05.2010
2-05-13314/11Civil matterCourt order (Ruling on suspending proceedings)Law of obligationsSirja ToomingECLI:EE:VMK:2006:2.05.13314.4065806.11.2006
Official notices
Date
Notice of granting or refusing an integrated permit03.04.2017
Public transactions
Party Amount Classification
19.02.2025Riigi Kaitseinvesteeringute Keskus427.00 €
Received
OPERATIONAL EXPENSES
Military defense
17.02.2025Põllumajanduse Registrite ja Informatsiooni Amet630.20 €
Received
OTHER SUBSIDIES
Agriculture
06.02.2025Põllumajanduse Registrite ja Informatsiooni Amet76 425.38 €
Received
OTHER SUBSIDIES
Agriculture
05.02.2025Põllumajanduse Registrite ja Informatsiooni Amet13 492.00 €
Received
OTHER SUBSIDIES
Agriculture
03.02.2025Põllumajanduse Registrite ja Informatsiooni Amet5 950.00 €
Received
OTHER SUBSIDIES
Agriculture
.EE domains
Status Registered Expires
oitseng.eeok (paid and in zone)04.07.201025.12.2025