Advanced search

Osaühing Rakvere Põllumajandustehnika

Legal form:
Private limited company
Registry code:
10045989
VAT no.:
EE100464533
Fiscal-year period:
01.01 - 31.12
Established:
03.07.1996 (28)
Capital:
135 177 EUR
Address:
Lääne-Viru maakond, Rakvere vald, Sõmeru alevik, Puiestee tn 2
Status:
Registered
Contacts
Email:
Phone:
Website:
Industries
VAT liability
Start End
EE10046453301.01.1994
Annual reports
Period Submitted
202401.01.2024 - 31.12.202427.05.2025Valid
202301.01.2023 - 31.12.202307.06.2024Valid
202201.01.2022 - 31.12.202231.05.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 11.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
4
Official notices
50
TTJA decisions
0
Real estate
43
.ee domains
1
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q1192 204 €124 224 €
995 886 €22.5%
47
Kokku 2025:192 204 €124 224 €
995 886 €
2024 Q4247 650 €139 786 €
1 284 804 €96.9%
47
2024 Q3161 520 €143 058 €
652 524 €23.1%
49
2024 Q2139 242 €121 747 €
848 361 €6.3%
56
2024 Q1171 604 €124 420 €
905 746 €5.3%
53
Kokku 2024:720 016 €529 011 €
3 691 435 €2.6%
Revenue by industry
2021 2022 2023
Peat extraction 1 787 927 € 2 367 878 € 1 727 963 €
Maintenance and repair of motor vehicles 754 360 € 804 472 € 749 037 €
Manufacture of other fabricated metal products n.e.c. 270 998 € 348 226 € 287 600 €
Debts to the tax authority
No tax debt as of 11.06.2025
2025 Q1
Turnover
Amount
995 886 €
Monthly average
331 962 €
Per employee
7 063 €
Equity ratio
245,58%
Labour taxes
Turnover ratio
12,47%
Tax ratio
64,63%
Monthly average
41 408 €
Per employee
881 €
State taxes
Monthly average
64 068 €
Turnover ratio
19,30%
Estimated salary
Gross salary
1 725 €
Net salary
1 428 €
Aggregate data
2019 2020 2021 2022 2023
Current assets2 723 322 €3 110 216 €14.2%3 565 949 €14.7%4 979 989 €39.7%4 541 743 €8.8%
Non-current assets7 798 749 €8 466 190 €8.6%9 384 202 €10.8%10 156 046 €8.2%12 809 879 €26.1%
Varad kokku10 522 071 €11 576 406 €10.0%12 950 151 €11.9%15 136 035 €16.9%17 351 622 €14.6%
Date of birth Role Start Valid
Janno Nõmme 26.11.1973 (51) Board member 15.07.2016 yes
Kunnar Soon 31.01.1944 (81) Board member 03.07.1996 yes
Tiit Kuusmik 25.06.1975 (49) Board member 31.07.2000 yes
Birth or registration date Role Share % Type Start
Pirjo Kuldkepp 20.09.1979 (45) Shareholder 238,00 EUR 0,18 joint ownership 01.09.2023
Niina Kuldkepp 08.05.1951 (74) Shareholder 238,00 EUR 0,18 joint ownership 01.09.2023
Taavi Kuldkepp 11.10.1978 (46) Shareholder 238,00 EUR 0,18 joint ownership 01.09.2023
Valdu Tali 18.05.1953 (72) Shareholder 196,00 EUR 0,14 Sole ownership 01.09.2023
Külli Kivisaar 16.09.1967 (57) Shareholder 49,00 EUR 0,04 Sole ownership 01.09.2023
Eevi Polluks 22.09.1937 (87) Shareholder 245,00 EUR 0,18 Sole ownership 01.09.2023
Juhan Õis 11.02.1952 (73) Shareholder 924,00 EUR 0,68 Sole ownership 01.09.2023
Taavi Välja 12.06.1972 (53) Shareholder 238,00 EUR 0,18 Sole ownership 01.09.2023
Marina Nikitina 07.04.1967 (58) Shareholder 105,00 EUR 0,08 Sole ownership 01.09.2023
Vello Sepp 05.01.1948 (77) Shareholder 217,00 EUR 0,16 Sole ownership 01.09.2023
Silvi Seppa 13.02.1951 (74) Shareholder 196,00 EUR 0,14 Sole ownership 01.09.2023
Aime Tali 17.06.1947 (77) Shareholder 126,00 EUR 0,09 Sole ownership 01.09.2023
Eeri Tamm 17.02.1957 (68) Shareholder 238,00 EUR 0,18 Sole ownership 01.09.2023
Väino Tamsalu 11.01.1953 (72) Shareholder 203,00 EUR 0,15 Sole ownership 01.09.2023
Etel Troska 29.12.1949 (75) Shareholder 231,00 EUR 0,17 Sole ownership 01.09.2023
Heini Vahi 10.03.1961 (64) Shareholder 980,00 EUR 0,72 Sole ownership 01.09.2023
Kalle Varipuu 07.10.1941 (83) Shareholder 231,00 EUR 0,17 Sole ownership 01.09.2023
Martin Veerde 09.11.1954 (70) Shareholder 210,00 EUR 0,16 Sole ownership 01.09.2023
Aivar Veskus 22.09.1957 (67) Shareholder 203,00 EUR 0,15 Sole ownership 01.09.2023
Epp Välja 16.12.1941 (83) Shareholder 42,00 EUR 0,03 Sole ownership 01.09.2023
Dzintra Zjukova 14.06.1949 (75) Shareholder 56,00 EUR 0,04 Sole ownership 01.09.2023
Margarita Tarassova 26.05.1965 (60) Shareholder 238,00 EUR 0,18 Sole ownership 01.09.2023
Urve Uttendorf 16.07.1944 (80) Shareholder 357,00 EUR 0,26 Sole ownership 01.09.2023
Robert Kiik 19.05.1991 (34) Shareholder 196,00 EUR 0,14 Sole ownership 01.09.2023
Agnes Veskus 13.10.1932 (92) Shareholder 217,00 EUR 0,16 Sole ownership 01.09.2023
Sulev Aasmets 13.12.1963 (61) Shareholder 98,00 EUR 0,07 Sole ownership 01.09.2023
Mati Adama 14.01.1949 (76) Shareholder 161,00 EUR 0,12 Sole ownership 01.09.2023
Kuno Alert 01.09.1950 (74) Shareholder 231,00 EUR 0,17 Sole ownership 01.09.2023
Kuma Ama 09.07.1957 (67) Shareholder 189,00 EUR 0,14 Sole ownership 01.09.2023
Mati Arumäe - Shareholder 252,00 EUR 0,19 Sole ownership 01.09.2023
Tiiu Eskel 29.06.1942 (82) Shareholder 217,00 EUR 0,16 Sole ownership 01.09.2023
Ennu Hussar 31.08.1939 (85) Shareholder 238,00 EUR 0,18 Sole ownership 01.09.2023
Mihkel Inno 28.11.1966 (58) Shareholder 217,00 EUR 0,16 Sole ownership 01.09.2023
Anne Jaaska 29.10.1961 (63) Shareholder 147,00 EUR 0,11 Sole ownership 01.09.2023
Endel Janno 27.11.1944 (80) Shareholder 217,00 EUR 0,16 Sole ownership 01.09.2023
Vassili Jazõkov 07.10.1947 (77) Shareholder 245,00 EUR 0,18 Sole ownership 01.09.2023
Jaak Järv 09.05.1946 (79) Shareholder 196,00 EUR 0,14 Sole ownership 01.09.2023
Evi Järv 31.12.1938 (86) Shareholder 175,00 EUR 0,13 Sole ownership 01.09.2023
Helmut Kaljas 26.07.1945 (79) Shareholder 245,00 EUR 0,18 Sole ownership 01.09.2023
Neida Lauk 16.04.1963 (62) Shareholder 133,00 EUR 0,1 Sole ownership 01.09.2023
Heiki Lee 18.08.1944 (80) Shareholder 154,00 EUR 0,11 Sole ownership 01.09.2023
Raul Lipp 27.04.1962 (63) Shareholder 182,00 EUR 0,13 Sole ownership 01.09.2023
Jaak Lohu 06.08.1951 (73) Shareholder 448,00 EUR 0,33 Sole ownership 01.09.2023
Sihmar Madisson 23.07.1941 (83) Shareholder 245,00 EUR 0,18 Sole ownership 01.09.2023
Tarmo Moor 10.07.1960 (64) Shareholder 238,00 EUR 0,18 Sole ownership 01.09.2023
Elve Mullamaa 04.12.1948 (76) Shareholder 238,00 EUR 0,18 Sole ownership 01.09.2023
Urmas Mullamaa 20.03.1972 (53) Shareholder 126,00 EUR 0,09 Sole ownership 01.09.2023
Rein Mullamaa 04.03.1944 (81) Shareholder 196,00 EUR 0,14 Sole ownership 01.09.2023
Viivi Murakas 31.07.1950 (74) Shareholder 560,00 EUR 0,41 Sole ownership 01.09.2023
Jaan Murakas 24.04.1960 (65) Shareholder 217,00 EUR 0,16 Sole ownership 01.09.2023
Jüri Mändla 11.01.1953 (72) Shareholder 203,00 EUR 0,15 Sole ownership 01.09.2023
Maret Noodla 22.09.1944 (80) Shareholder 567,00 EUR 0,42 Sole ownership 01.09.2023
Linda Olde 22.03.1939 (86) Shareholder 224,00 EUR 0,17 Sole ownership 01.09.2023
Liina Onga 24.05.1962 (63) Shareholder 119,00 EUR 0,09 Sole ownership 01.09.2023
Maie Org 24.02.1949 (76) Shareholder 245,00 EUR 0,18 Sole ownership 01.09.2023
Kalle Org 25.11.1946 (78) Shareholder 238,00 EUR 0,18 Sole ownership 01.09.2023
Ants Otstaavel 04.11.1940 (84) Shareholder 189,00 EUR 0,14 Sole ownership 01.09.2023
Maido Pajusaar 04.06.1949 (76) Shareholder 175,00 EUR 0,13 Sole ownership 01.09.2023
Allan Prääm 10.07.1963 (61) Shareholder 231,00 EUR 0,17 Sole ownership 01.09.2023
Lembit Pärnamägi 10.08.1948 (76) Shareholder 252,00 EUR 0,19 Sole ownership 01.09.2023
Taavi Põldma 09.11.1951 (73) Shareholder 203,00 EUR 0,15 Sole ownership 01.09.2023
Tea Randmaa 17.12.1969 (55) Shareholder 49,00 EUR 0,04 Sole ownership 01.09.2023
Avo Ruben 23.01.1943 (82) Shareholder 196,00 EUR 0,14 Sole ownership 01.09.2023
Krista Mestilainen 11.11.1965 (59) Shareholder 882,00 EUR 0,65 joint ownership 01.09.2023
Endla Loit 26.03.1945 (80) Shareholder 882,00 EUR 0,65 joint ownership 01.09.2023
Rita Kapper 05.03.1970 (55) Shareholder 882,00 EUR 0,65 joint ownership 01.09.2023
Tiina Kollom 28.10.1965 (59) Shareholder 238,00 EUR 0,18 joint ownership 01.09.2023
Tiiu Kollom 02.10.1942 (82) Shareholder 238,00 EUR 0,18 joint ownership 01.09.2023
Kaire Kollom 27.03.1970 (55) Shareholder 238,00 EUR 0,18 joint ownership 01.09.2023
Merle Poll 22.10.1971 (53) Shareholder 238,00 EUR 0,18 joint ownership 01.09.2023
Kaire Vaino 09.01.1972 (53) Shareholder 210,00 EUR 0,16 joint ownership 27.06.2024
Anneli Prodel 23.03.1978 (47) Shareholder 210,00 EUR 0,16 joint ownership 27.06.2024
Timo Tali 07.08.1996 (28) Shareholder 126,00 EUR 0,09 joint ownership 13.12.2024
Priit Tali 09.11.1987 (37) Shareholder 126,00 EUR 0,09 joint ownership 13.12.2024
Aimar Basarov 01.11.1964 (60) Shareholder 245,00 EUR 0,18 Sole ownership 24.03.2025
Ülla Kiik 22.02.1947 (78) Shareholder 980,00 EUR 0,72 Sole ownership 28.04.2025
Kunnar Soon 31.01.1944 (81) Shareholder 6 468,00 EUR 4,78 Sole ownership 01.09.2023
Ester Sepp 29.12.1946 (78) Shareholder 238,00 EUR 0,18 Sole ownership 01.09.2023
Tiit Kuusmik 25.06.1975 (49) Shareholder 111 398,00 EUR 82,41 Sole ownership 30.07.2024
Date of birth Control Start
Tiit Kuusmik 25.06.1975 (49) Direct holding 31.07.2024
Holdings in companies
Registered Role Share % Type Start
Osaühing Kaarli Farm 29.01.2001 Shareholder 63 912,00 EUR 100 Sole ownership 02.09.2023
Osaühing ÕITSENG 18.11.1996 Shareholder 25 600,00 EUR 90,5 Sole ownership 01.09.2023
Licences & notices
Number Field Status Start End
TegevuslubaRVSK077415Transport > Certified copy of Community licence (freight transport)Valid20.09.202423.10.2032
TegevuslubaRVTL007354Transport > Freight transportValid24.10.202223.10.2032
MajandustegevusteadeETK000266Construction > Maintenance of public roadsValid17.03.2017-
MajandustegevusteadeEH10045989-0001Construction > ConstructionValid05.06.2003-
Regulations
Date Type Deadline Status
Ä 40000552 / 2628.04.2025Entry - Amendment entryEntered into force (28.04.2025)
Ä 40000552 / 2524.03.2025Entry - Amendment entryEntered into force (24.03.2025)
Ä 40000552 / M1121.03.2025Directive order - Change of shareholders04.04.2025Deficiencies remedied (21.03.2025)
Real estate

Registry part:
944831
Cadastral number:
77003:001:1991
Type:
Kinnisasi
Address:
Põllu, Koovälja küla, Rakvere vald, Lääne-Viru maakond
Purpose:
Agricultural land 100%
Area:
161010 m²

Registry part:
4342231
Special ownership:
8
Cadastral number:
77003:001:0164
Type:
Korteriomand
Address:
Kurepesa, Koovälja küla, Rakvere vald, Lääne-Viru maakond
Purpose:
Residential land 100%
Area:
5457 m²

Registry part:
3373931
Special ownership:
26
Cadastral number:
77003:001:0026
Type:
Korteriomand
Address:
Puiestee tn 10, Sõmeru alevik, Rakvere vald, Lääne-Viru maakond
Purpose:
Residential land 100%
Area:
2405 m²
Court decisions
Procedure type Judgment type Category Judges ECLI Date
2-21-140436/22Civil caseCourt ruling (Compromise ruling)Law of obligationsMarika LeimannECLI:EE:VMK:2022:2.21.140436.1326701.08.2022
2-19-20622/42Civil caseCourt rulingReorganisationAndra Pärsimägi, Triin Uusen-Nacke, Indrek ParrestECLI:EE:TRRK:2020:2.19.20622.2461822.09.2020
2-12-18069/21Civil caseCourt judgmentLaw of obligationsMaido RootsECLI:EE:VMK:2013:2.12.18069.433011.02.2013
Official announcements
Date
Notice of initiation of proceedings for an environmental permit30.04.2025
Notice of initiation of proceedings for an environmental permit02.04.2025
Notice of granting or refusal of an environmental permit16.12.2021
Public transactions
Party Amount Classification
14.04.2025Rakvere Vallavalitsus518.50 €
Saadud
OPERATING EXPENSES
Cleaning of public areas
01.04.2025Sisekaitseakadeemia1 934.33 €
Saadud
OPERATING EXPENSES
Tertiary education
31.03.2025Sihtasutus Rakvere Teatrimaja337.93 €
Saadud
OPERATING EXPENSES
Theatres
17.03.2025Eesti Töötukassa1 065.60 €
Saadud
OTHER GRANTS
Social protection of the unemployed
14.03.2025Päästeamet240.00 €
Saadud
OPERATING EXPENSES
Rescue services
.ee domains
Status Registered Expires
rpmt.eeok (paid and in zone)04.07.201004.09.2025