Osaühing Spectra Kinnisvara
Legal form:
Private limited company
Registration code:
10308928
VAT number:
EE100332018
Financial year period:
01.01 - 31.12
Established:
31.10.1997 (27)
Capital:
2 560 EUR
Address:
Harju maakond, Tallinn, Kristiine linnaosa, Räägu tn 37-6
Status:
Registered
Contacts
Fields of activity
- REAL ESTATE ACTIVITIES
- Real estate activities
- 68201 - Renting and operating of own or leased real estate
VAT liability
Start | End | |
---|---|---|
EE100332018 | 01.11.1997 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 953 € | 849 € | 4 745 € | 1 |
Total: | 953 € | 849 € | 4 745 € | |
2024 Q4 | 769 € | 726 € | 2 610 € | 1 |
2024 Q3 | 752 € | 726 € | 1 182 € | 1 |
2024 Q2 | 823 € | 726 € | 2 799 € | 1 |
2024 Q1 | 724 € | 703 € | 5 699 € | 1 |
Total: | 3 068 € | 2 882 € | 12 290 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Renting and operating of own or leased real estate | 20 710 € | 25 041 € | 22 931 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Toivo Aava | 04.11.1963 (61) | Management board member | 02.09.1998 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Eda Pang | 03.11.1954 (70) | Direct holding | 30.12.2018 |
Maris Johannes | 22.12.1959 (65) | Direct holding | 30.12.2018 |
Toivo Aava | 04.11.1963 (61) | Direct holding | 30.12.2018 |
Maie Liivik | 21.10.1942 (82) | Direct holding | 19.01.2025 |
Olev Liivik | 22.08.1975 (49) | Direct holding | 19.01.2025 |
Sulev Liivik | 22.08.1975 (49) | Direct holding | 19.01.2025 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10019395 / M4 | 03.02.2025 | Order demanding payment of the state fee (short procedure) - Change of shareholders / partners | 18.02.2025 | Deficiencies remedied (04.02.2025) |
Ä 10019395 / 17 | 25.01.2025 | Entry - Amendment entry | In force (25.01.2025) | |
Ä 10019395 / 16 | 08.01.2025 | Entry order ex officio - Amendment entry | In force (08.01.2025) |
Real estate
Registry part:
23141701
Special ownership:
2
Cadastral number:
78407:701:2290
Type:
Apartment ownership
Address:
Räägu tn 37, Kristiine linnaosa, Tallinn, Harju maakond
Intended purpose:
Residential land 100%
Area:
2209 m²
Public transactions
Party | Amount | Classification | |
---|---|---|---|
27.12.2022 | Majandus- ja Kommunikatsiooniministeerium | 196.14 € Received | OTHER SUBSIDIES Other energy and heating economy |
02.12.2022 | Majandus- ja Kommunikatsiooniministeerium | 1 307.14 € Received | OTHER SUBSIDIES Other energy and heating economy |