Advanced search

Osaühing Tabasalu Elamute Arendus


Legal form:
Private limited company
Registration code:
10820566
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
04.12.2001 (23)
Former business names:
Osaühing Sintos Holding
Capital:
5 250 000 EEK
Address:
Harju maakond, Tallinn, Kristiine linnaosa, Mustamäe tee 4
Status:
Registered
Contacts
Fields of activity
VAT liability
Start End
EE10073037731.03.200918.10.2011
EE10073037701.01.200230.03.2009
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202303.07.2024Valid
202201.01.2022 - 31.12.202204.07.2023Valid
Unfiled declarations
No unfiled declarations as of 26.04.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes Labor taxes Taxable turnover Employees
0 €0 €0 €0
Data is rounded!
Sales revenue by area of activity
Debts to the Tax and Customs Board
No tax debt as of 26.04.2025
Date of birth Role Start Valid
Aadu Kana 29.12.1940 (84) Management board member 29.04.2002 Yes
Jüri Vähi 01.10.1944 (80) Management board member 26.08.2005 Yes
Meeme Välja 01.11.1965 (59) Management board member 08.11.2017 Yes
Date of birth or registration Role Share % Type Start
Mihhail Pojev 27.10.1947 (77) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Indrek Laul 04.05.1966 (58) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Kristiina Filimonova 06.12.1974 (50) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Oktai Zeinalov 02.11.1958 (66) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Aivar Leppp 14.05.1970 (54) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Balti Tootmise ja Äri Arenduskeskuse Aktsiaselts - Partner 30 000,00 EEK 0,57 Sole ownership 01.09.2023
Nadežda Luvištšuk 21.05.1963 (61) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Erkki Vihula 23.01.1969 (56) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Aadu Kana 29.12.1940 (84) Partner 121 000,00 EEK 2,3 Sole ownership 01.09.2023
Andrei Kozlov 22.05.1959 (65) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Jaanika Roosmann 14.11.1966 (58) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Raul Kirjanen 13.06.1976 (48) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Eleri Kimmel 25.01.1980 (45) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Armin Mutle 20.04.1962 (63) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Avo Kokmann 10.07.1963 (61) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Jaanus Kosemaa 19.09.1971 (53) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Alar Kiilmaa 13.03.1969 (56) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Osaühing Tabasalu Elamute Arendus - Partner 265 000,00 EEK 5,05 Sole ownership 01.09.2023
Akshay Mody 08.10.1967 (57) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Ants Alev 10.01.1950 (75) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Sergei Ponedelnikov 12.09.1972 (52) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Aivar Lääne 18.12.1968 (56) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Alla Serova 06.02.1963 (62) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
EHITUSE INSENERIBÜROO OÜ - Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Boriss Levin 20.04.1960 (65) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Eevi Reinfelt 23.06.1967 (57) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Endel Ilves 31.10.1943 (81) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Erki Abrams 08.09.1968 (56) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Kaidur Karba 18.01.1971 (54) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Margarita Fatkina 19.02.1937 (88) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Natalja Alhimovits 13.07.1951 (73) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Nikolai Miskin 12.12.1954 (70) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Peet Kask 21.02.1948 (77) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Jaan Valbet 24.06.1956 (68) Partner 30 000,00 EEK 0,57 Sole ownership 01.09.2023
Meeme Välja 01.11.1965 (59) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Ranno Eduard Linde 26.10.1964 (60) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Vladimir Kollegajev 11.01.1970 (55) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Osaühing Vallikorm - Partner 122 000,00 EEK 2,32 Sole ownership 01.09.2023
Osaühing Merkusto - Partner 122 000,00 EEK 2,32 Sole ownership 01.09.2023
Airi Värnik 26.10.1939 (85) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Osaühing Cicilia Group - Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Jüri Vähi 01.10.1944 (80) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Vladimir Ugom 26.01.1951 (74) Partner 120 000,00 EEK 2,29 Sole ownership 01.09.2023
Tiina Meliste 09.03.1955 (70) Partner 120 000,00 EEK 2,29 Sole ownership 02.02.2024
Date of birth Control Start
Aadu Kana 29.12.1940 (84) Direct holding 14.09.2018
Airi Värnik 26.10.1939 (85) Direct holding 14.09.2018
Aivar Leppp 14.05.1970 (54) Direct holding 14.09.2018
Aivar Lääne 18.12.1968 (56) Direct holding 14.09.2018
Akshay Mody 08.10.1967 (57) Direct holding 14.09.2018
Alar Kiilmaa 13.03.1969 (56) Direct holding 14.09.2018
Alla Serova 06.02.1963 (62) Direct holding 14.09.2018
Andrei Kozlov 22.05.1959 (65) Direct holding 14.09.2018
Andrus Lember 04.07.1967 (57) Indirect holding 14.09.2018
Ants Alev 10.01.1950 (75) Direct holding 14.09.2018
Armin Mutle 20.04.1962 (63) Direct holding 14.09.2018
Arvin Meliste 14.06.1957 (67) Direct holding 14.09.2018
Avo Kokmann 10.07.1963 (61) Direct holding 14.09.2018
Boriss Levin 20.04.1960 (65) Direct holding 14.09.2018
Eevi Reinfelt 23.06.1967 (57) Direct holding 14.09.2018
Eke Lainsalu 26.08.1969 (55) Indirect holding 14.09.2018
Endel Ilves 31.10.1943 (81) Direct holding 14.09.2018
Erki Abrams 08.09.1968 (56) Direct holding 14.09.2018
Erkki Vihula 23.01.1969 (56) Direct holding 14.09.2018
Ilja Pojev 10.08.1979 (45) Indirect holding 14.09.2018
Indrek Laul 04.05.1966 (58) Direct holding 14.09.2018
Jaan Valbet 24.06.1956 (68) Direct holding 14.09.2018
Jaanika Roosmann 14.11.1966 (58) Direct holding 14.09.2018
Jaanus Kosemaa 19.09.1971 (53) Direct holding 14.09.2018
Julia Taranenko 13.05.1972 (52) Indirect holding 14.09.2018
Jüri Vähi 01.10.1944 (80) Direct holding 14.09.2018
Kaidur Karba 18.01.1971 (54) Direct holding 14.09.2018
Kristiina Filimonova 06.12.1974 (50) Direct holding 14.09.2018
Meeme Välja 01.11.1965 (59) Direct holding 14.09.2018
Mihhail Pojev 27.10.1947 (77) Direct holding 14.09.2018
Nadežda Luvištšuk 21.05.1963 (61) Direct holding 14.09.2018
Nele Suursaar 18.04.1973 (52) Indirect holding 14.09.2018
Nikolai Miskin 12.12.1954 (70) Direct holding 14.09.2018
Oktai Zeinalov 02.11.1958 (66) Direct holding 14.09.2018
OLGA KOSHELEVA - Indirect holding 14.09.2018
Peet Kask 21.02.1948 (77) Direct holding 14.09.2018
Peeter Pähn 16.05.1973 (51) Direct holding 14.09.2018
Rain Pikand 25.08.1966 (58) Indirect holding 14.09.2018
Ranno Eduard Linde 26.10.1964 (60) Direct holding 14.09.2018
Raul Kirjanen 13.06.1976 (48) Direct holding 14.09.2018
Vladimir Kollegajev 11.01.1970 (55) Direct holding 14.09.2018
Vladimir Ugom 26.01.1951 (74) Direct holding 14.09.2018
Ülo Lainsalu 28.12.1940 (84) Indirect holding 14.09.2018
Shareholdings in companies
Registered Role Share % Type Start
Osaühing Tabasalu Elamute Arendus 04.12.2001 Partner 265 000,00 EEK 5,05 Sole ownership 01.09.2023
Orders / Decrees
Date Type Deadline Condition / State
Ä 10061887 / 1809.02.2024Negative entry order: deficiencies not remedied - Amendment entryIn force (11.03.2024)
Ä 10061887 / 1702.02.2024Entry - Amendment entryIn force (02.02.2024)
Ä 10061887 / 1601.02.2024Entry - Amendment entryIn force (01.02.2024)