General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Osaühing Lepe Ehitus
Contacts
Industries
- MANUFACTURING
- Wood processing and manufacture of wood and cork products, except furniture; manufacture of articles of straw and plaiting materials
- Manufacture of products of wood, cork, straw and plaiting materials
- 1623 - Manufacture of builders’ carpentry and joinery
VAT liability
| Start | End | |
|---|---|---|
| EE100390526 | 01.01.1994 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 04.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 1 471 € | 1 201 € | 0 €100.0% | 2 |
| Kokku 2026: | 1 471 € | 1 201 € | 0 € | |
| 2025 Q4 | 1 457 € | 1 011 € | 3 534 €58.5% | 2 |
| 2025 Q3 | 1 331 € | 1 302 € | 2 230 €17.7% | 2 |
| 2025 Q2 | 1 130 € | 1 127 € | 2 709 €59.9% | 2 |
| 2025 Q1 | 1 624 € | 1 212 € | 1 694 €344.6% | 2 |
| Kokku 2025: | 5 542 € | 4 652 € | 10 167 €149.3% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Manufacture of builders’ carpentry and joinery | 19 630 € | 5 710 € | 3 147 € |
| Construction of residential and non-residential buildings | 4 990 € |
Tax debts
No tax debt found
No tax debt as of 04.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Leo Porkanen | 35409XXXXXX | 18.09.1954 (71) | Board member | 06.05.2015 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
No results found | |||||
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Leo Porkanen | 35409XXXXXX | 18.09.1954 (71) | Direct holding | 23.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 642 106 €4.6% | 673 392 €0.5% | 676 808 €12.1% | 769 742 €5.1% | 732 099 €0.3% |
| Non-current assets | 70 626 €3.8% | 73 394 €7.8% | 79 643 €57.5% | 187 330 €5.1% | 197 299 €4.4% |
| Total assets | 712 732 €4.6% | 746 786 €1.3% | 756 451 €21.0% | 957 072 €3.0% | 929 398 €1.2% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -WJ LTT | -JX VXS | ZS VED | -25 636 | -17 633 | |
| Liquidity | ||||||
| Current ratio | OYG.N | NBV.K | RAO.Z | 119.5 | 172.3 | |
| Quick ratio | NEL.K | RAF.U | GMZ.H | 119.5 | 172.3 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | EH10163097-0001 | - > Construction | Valid | 01.04.2003 | - |
| Notice of economic activity | EO10163097-0001 | - > Owner’s supervision | Valid | 01.04.2003 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20002507 / 10 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 20002507 / 9 | 17.01.2018 | Entry - Amendment entry | Entered into force (17.01.2018) | |
| Ä 20002507 / 8 | 05.12.2017 | Entry - Amendment entry | Entered into force (05.12.2017) | |
| Ä 20002507 / 7 | 03.12.2017 | Entry - Amendment entry | Entered into force (03.12.2017) | |
| Ä 20002507 / 6 | 06.05.2015 | Entry - Amendment entry | Entered into force (06.05.2015) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Jõgeva mnt 29a, Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | 13357 m² | Industrial land 100% | |
| Jõgeva mnt 29c, Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | 673 m² | Commercial land 100% | |
| Kesk-Ameerika tn 3, Kesklinna linnaosa, Tallinn, Harju maakond | 2791 m² | Residential land 100% | |
| Suur-Kaare tn 99, Viljandi linn, Viljandi maakond | 1070 m² | Residential land 100% | |
| Vaksali tn 8, Tartu linn, Tartu linn, Tartu maakond | 1338 m² | Commercial land 40%, Residential land 60% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 10.11.2025 | Sihtasutus Põltsamaa Sport | 999.44 € Received | OPERATING EXPENSES Sport |
| 12.09.2025 | Sihtasutus Põltsamaa Sport | 2 536.23 € Received | OPERATING EXPENSES Sport |
| 27.08.2025 | Kaitseliit | 178.54 € Received | OTHER OPERATING EXPENSES Other defence |
| 27.08.2025 | Kaitseliit | 743.90 € Received | OPERATING EXPENSES Other defence |
| 06.06.2025 | Sihtasutus Põltsamaa Sport | 317.20 € Received | OPERATING EXPENSES Sport |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders