General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
osaühing PAENURME ARENDUS
Contacts
Industries
- CONSTRUCTION
- Specialised construction activities
- Electrical installation and plumbing and other construction installation works
- Electrical installation
- 43211 - Electrical installation works
VAT liability
| Start | End | |
|---|---|---|
| EE100903683 | 18.05.2004 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 06.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 17 680 € | 10 692 € | 74 889 €16.1% | 5 |
| Kokku 2026: | 17 680 € | 10 692 € | 74 889 € | |
| 2025 Q4 | 22 001 € | 10 429 € | 89 249 €14.5% | 5 |
| 2025 Q3 | 28 641 € | 11 652 € | 104 327 €5.6% | 5 |
| 2025 Q2 | 29 113 € | 13 213 € | 98 806 €35.0% | 4 |
| 2025 Q1 | 15 977 € | 11 662 € | 73 193 €21.1% | 4 |
| Kokku 2025: | 95 732 € | 46 956 € | 365 575 €18.2% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Installation of electrical wiring and equipment | 207 991 € | 228 614 € | 286 492 € |
| Repair and maintenance of other electrical equipment | 21 497 € | 14 849 € | 23 153 € |
| Installation of telecommunications cables and antennas | 24 873 € |
Tax debts
No tax debt found
No tax debt as of 06.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Antero Poom | 39003XXXXXX | 19.03.1990 (36) | Board member | 02.09.2025 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Raimo Tann | 35405XXXXXX | 22.05.1954 (72) | Founder | 11.05.2004 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Antero Poom | 39003XXXXXX | 19.03.1990 (36) | Direct holding | 02.09.2025 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 169 945 €9.6% | 188 088 €17.0% | 226 564 €16.8% | 272 408 €25.0% | 363 047 €120.2% |
| Non-current assets | 23 479 €40.8% | 39 642 €13.5% | 45 845 €10.5% | 41 492 €89.3% | 21 918 €97.3% |
| Total assets | 193 424 €15.1% | 227 730 €16.4% | 272 409 €13.2% | 313 900 €18.5% | 384 965 €61.1% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | VV YCL | X ZEJ | OG NWI | -19 583 | -325 358 | |
| Liquidity | ||||||
| Current ratio | E.F | J.B | BA.B | 12.8 | 14.5 | |
| Quick ratio | V.N | I.S | IP.M | 12.8 | 14.5 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | TEL004464 | - > Electrical works | Valid | 28.06.2023 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10079957 / 14 | 02.09.2025 | Entry - Amendment entry | Entered into force (02.09.2025) | |
| Ä 10079957 / 13 | 29.08.2025 | Entry - Amendment entry | Entered into force (29.08.2025) | |
| Ä 10079957 / 12 | 21.08.2025 | Entry - Amendment entry | Entered into force (21.08.2025) | |
| Ä 10079957 / M3 | 25.07.2025 | Order to remedy deficiencies - Amendment entry | 10.08.2025 | Deficiencies remedied (21.08.2025) |
| Ä 10079957 / 11 | 18.07.2025 | Entry - Amendment entry | Entered into force (18.07.2025) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 10.02.2026 | Viimsi Vallavalitsus | 1 086.24 € Received | OPERATING EXPENSES Basic and general secondary education |
| 19.01.2026 | Viimsi Vallavalitsus | 1 165.60 € Received | OPERATING EXPENSES Other social protection of the elderly |
| 27.12.2025 | Osaühing Viimsi Haldus | 3 038.46 € Received | OPERATING EXPENSES Other economy, incl. economic administration |
| 21.12.2025 | Sihtasutus Rannarahva Muuseum | 2 026.16 € Received | OPERATING EXPENSES Museums |
| 23.10.2025 | Viimsi Vallavalitsus | 359.60 € Received | OPERATING EXPENSES Other social protection of the elderly |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| paenurme.ee | Active | 04.07.2010 | 26.10.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders