General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
osaühing Karpo
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting and related service activities
- Animal production
- 01411 - Dairy cattle farming
VAT liability
| Start | End | |
|---|---|---|
| EE100508318 | 01.01.1994 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 21.07.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 95 796 € | 82 783 € | 738 185 €1.7% | 21 |
| 2026 Q1 | 104 261 € | 72 009 € | 750 749 €31.6% | 23 |
| Kokku 2026: | 200 057 € | 154 792 € | 1 488 934 € | |
| 2025 Q4 | 113 958 € | 93 034 € | 1 096 991 €3.0% | 22 |
| 2025 Q3 | 135 127 € | 81 986 € | 1 130 500 €25.2% | 25 |
| 2025 Q2 | 107 304 € | 71 754 € | 902 673 €13.9% | 25 |
| 2025 Q1 | 122 267 € | 77 220 € | 792 374 €14.1% | 27 |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Dairy cattle farming | 1 966 617 € | 1 913 908 € | 2 415 253 € |
| Support activities for crop production | 436 778 € | 409 230 € | 649 678 € |
| Growing of cereals (except rice), leguminous crops and oil-seed plants | 569 922 € | 674 158 € | 641 027 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Interest | 14,00 € | 14,00 € | 0,00 € |
| Social tax | 3 821,60 € | 3 821,60 € | 0,00 € |
| Total | 3 835,60 € | 3 835,60 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Meelis Robam | 37204XXXXXX | 27.04.1972 (54) | Board member | 04.12.2025 | - |
| Kalev Nurk | 35005XXXXXX | 24.05.1950 (76) | Board member | 25.07.2022 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Audius AB osaühing | - | - | Audit firm | 19.05.2025 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kalev Nurk | 35005XXXXXX | 24.05.1950 (76) | Direct holding | 12.10.2020 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 1 716 494 €18.9% | 1 444 135 €14.3% | 1 685 606 €20.4% | 2 118 097 €53.9% | 1 376 651 €11.8% |
| Non-current assets | 3 540 845 €5.3% | 3 363 405 €0.9% | 3 333 558 €6.7% | 3 574 777 €26.5% | 2 825 799 €6.8% |
| Total assets | 5 257 339 €9.4% | 4 807 540 €4.2% | 5 019 164 €11.8% | 5 692 874 €35.5% | 4 202 450 €8.4% |
Financial ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | WUD PNA | TET MPH | UI OGO | 1 400 910 | 465 476 | |
| Liquidity | ||||||
| Current ratio | E.A | S.H | F.F | 2.9 | 2.1 | |
| Quick ratio | G.Y | N.R | D.U | 0.9 | 0.8 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20031844 / 21 | 16.06.2026 | Entry order ex-officio - Amendment entry | Entered into force (16.06.2026) | |
| Ä 20031844 / M10 | 16.06.2026 | Order demanding payment of fee (NAP) - Change of shareholders | 01.07.2026 | Entered into force (03.07.2026) |
| Ä 20031844 / M9 | 01.06.2026 | Directive order - Change of shareholders | 15.06.2026 | Entered into force (01.06.2026) |
| Ä 20031844 / 20 | 04.12.2025 | Entry - Amendment entry | Entered into force (04.12.2025) | |
| Ä 20031844 / M8 | 25.11.2025 | Order to remedy deficiencies - Amendment entry | 10.12.2025 | Deficiencies remedied (04.12.2025) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| 52 Viljandi - Rõngu tee, Tarvastu küla, Viljandi vald, Viljandi maakond | 31 m² | Transport land 100% | |
| Aabrami-Poldri, Tarvastu küla, Viljandi vald, Viljandi maakond | 29965 m² | Agricultural land 100% | |
| Aarandi silohoidla, Jakobimõisa küla, Viljandi vald, Viljandi maakond | 10454 m² | Agricultural land 100% | |
| Jakobi-Rüüsa, Jakobimõisa küla, Viljandi vald, Viljandi maakond | 85375 m² | Agricultural land 100% | |
| Kase, Tarvastu küla, Viljandi vald, Viljandi maakond | 49922 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 11.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 62 778.72 € Received | OTHER GRANTS Agriculture |
| 30.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 4 200.57 € Received | OTHER GRANTS Agriculture |
| 26.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 13 513.06 € Received | OTHER GRANTS Agriculture |
| 15.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 608.20 € Received | OTHER GRANTS Agriculture |
| 17.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 66 862.00 € Received | OTHER GRANTS Agriculture |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| karpo.ee | Active | 06.03.2018 | 07.03.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders