General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Maaelu Edendamise Sihtasutus
Contacts
Industries
- FINANCIAL AND INSURANCE ACTIVITIES
- Auxiliary activities of financial services and insurance
- Auxiliary activities of financial services, except insurance and pension funds
- 6619 - Other activities auxiliary to financial services, except insurance and pension funding
VAT liability
| Start | End | |
|---|---|---|
| EE101759263 | 19.02.2025 | |
| EE101759263 | 13.11.2014 | 05.02.2024 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 22.07.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 139 436 € | 147 335 € | 0 € | 17 |
| 2026 Q1 | 107 431 € | 95 972 € | 0 €100.0% | 15 |
| Kokku 2026: | 246 867 € | 243 307 € | 0 € | |
| 2025 Q4 | 104 926 € | 101 113 € | 77 €45.4% | 15 |
| 2025 Q3 | 106 682 € | 109 942 € | 141 €74.7% | 15 |
| 2025 Q2 | 122 033 € | 127 029 € | 558 €2 225.0% | 16 |
| 2025 Q1 | 94 845 € | 90 446 € | 24 € | 14 |
Tax debts
No tax debt found
No tax debt as of 22.07.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Meelis Annus | 37203XXXXXX | 01.03.1972 (54) | Board member | 02.02.2022 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Lemmi Oro | 44912XXXXXX | 20.12.1949 (76) | Supervisory-board member | 13.05.2026 | - |
| Kaspar Taimsoo | 38704XXXXXX | 30.04.1987 (39) | Supervisory-board member | 24.11.2025 | - |
| Ülle Rajasalu | 45305XXXXXX | 06.05.1953 (73) | Supervisory-board member | 24.11.2025 | - |
| Madis Pärtel | 38511XXXXXX | 01.11.1985 (40) | Chairman of the supervisory board | 10.09.2025 | - |
| Ranet Roositalu | 39208XXXXXX | 22.08.1992 (33) | Supervisory-board member | 29.09.2023 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Meelis Annus | 37203XXXXXX | 01.03.1972 (54) | Founder-rights holder, supervisory-board member, board member | 17.03.2022 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 190 533 312 €14.3% | 166 750 192 €8.7% | 182 694 064 €2.1% | 178 903 584 €0.3% | 179 370 112 €5.9% |
| Non-current assets | 94 605 488 €5.6% | 100 211 584 €10.0% | 111 399 848 €13.3% | 128 480 736 €3.5% | 133 131 264 €11.9% |
| Total assets | 285 138 784 €6.8% | 266 961 776 €9.2% | 294 093 920 €4.3% | 307 384 320 €1.6% | 312 501 376 €0.9% |
Financial ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | F PWM REE | J XCP IGS | D OBM RRL | 3 746 424 | 352 815 | |
| Liquidity | ||||||
| Current ratio | PX.Z | CY.N | NZ.J | 26.7 | 28.1 | |
| Quick ratio | UL.E | EX.D | WF.I | 26.7 | 28.1 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | STV000023 | - > Occupational-health service | Valid | 25.01.2022 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| S 10010203 / M17 | 08.09.2025 | Order to remedy deficiencies - Amendment entry | 10.10.2025 | Deficiencies remedied (10.09.2025) |
| S 10010203 / M16 | 01.08.2024 | Order to remedy deficiencies for correcting extra-entry data - Amendment entry | 15.08.2024 | Deficiencies remedied (05.08.2024) |
| S 10010203 / 29 | 19.04.2024 | Entry - Amendment entry | Entered into force (19.04.2024) | |
| S 10010203 / 28 | 01.02.2023 | Entry - Amendment entry | Entered into force (01.02.2023) | |
| S 10010203 / 27 | 04.07.2022 | Entry - Amendment entry | Entered into force (04.07.2022) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Aasamäe, Kullimaa küla, Põhja-Pärnumaa vald, Pärnu maakond | 99808 m² | Agricultural land 100% | |
| Aasopõllu, Rahula küla, Saku vald, Harju maakond | 65807 m² | Agricultural land 100% | |
| Adomihkli, Puhmu küla, Järva vald, Järva maakond | 185317 m² | Agricultural land 100% | |
| Ahvi, Parika küla, Viljandi vald, Viljandi maakond | 105510 m² | Agricultural land 100% | |
| Aksli, Kisuvere küla, Haljala vald, Lääne-Viru maakond | 151961 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 29.06.2026 | Mõttekaar OÜ | 1 153.20 € Paid | OPERATING EXPENSES Agriculture |
| 26.06.2026 | Eesti Põllumajandus-Kaubanduskoda | 403.00 € Paid | OPERATING EXPENSES Agriculture |
| 26.06.2026 | Rahandusministeerium | 2 000.00 € Paid | OPERATING EXPENSES Agriculture |
| 26.06.2026 | Tahmamees OÜ | 494.49 € Paid | OPERATING EXPENSES Agriculture |
| 26.06.2026 | Tahmamees OÜ | 249.49 € Paid | OPERATING EXPENSES Agriculture |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| mes.ee | Active | 04.07.2010 | 29.07.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders