Advanced search

Jüri Nutilaod OÜ

Legal form:
Private limited company
Registry code:
16159799
VAT no.:
EE102341434
Fiscal-year period:
01.01 - 31.12
Established:
11.02.2021 (4)
Former business names:
Baltic Business Investments SPV2 OÜ
Capital:
12 320 EUR
Address:
Harju maakond, Rae vald, Jüri alevik, Aleviku põik 6
Status:
Registered
Industries
VAT liability
Start End
EE10234143417.02.2021
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202330.06.2024Valid
202201.01.2022 - 31.12.202230.06.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 11.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.ee domains
0
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q15 513 €0 €
11 339 €5.3%
-
Kokku 2025:5 513 €0 €
11 339 €
2024 Q42 900 €0 €
11 974 €1.2%
-
2024 Q37 537 €200 €
12 119 €6.3%
-
2024 Q22 882 €0 €
12 933 €16.6%
-
2024 Q14 746 €244 €
15 503 €31.5%
-
Kokku 2024:18 065 €444 €
52 530 €35.9%
Revenue by industry
2021 2022 2023
Renting and operating of own or leased real estate 16 061 € 71 998 € 78 432 €
Debts to the tax authority
No tax debt as of 11.06.2025
2025 Q1
Turnover
Amount
11 339 €
Monthly average
3 780 €
Per employee
0 €
Equity ratio
30,68%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
1 838 €
Turnover ratio
48,62%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2021 2022 2023
Current assets84 846 €99 848 €17.7%86 678 €13.2%
Non-current assets673 942 €760 118 €12.8%771 453 €1.5%
Varad kokku758 788 €859 966 €13.3%858 131 €0.2%
Date of birth Role Start Valid
Peeter Pärtel 26.01.1984 (41) Board member 11.02.2021 yes
Birth or registration date Role Share % Type Start
OÜ Rodamei 20.08.1996 (28) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
OÜ ARTECH 02.02.1998 (27) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
OSAÜHING SIIDITEE 31.08.2000 (24) Shareholder 44,00 EUR 0,36 Sole ownership 28.04.2021
OÜ Projektiekspert 04.10.2002 (22) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Osaühing Sentio 22.10.2003 (21) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
OSAÜHING KOKOPELLI 27.10.2003 (21) Shareholder 110,00 EUR 0,89 Sole ownership 28.04.2021
PEETER PÄRTEL Osaühing 02.06.2004 (21) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
OÜ SUGER 21.12.2004 (20) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
OÜ Kerinax 05.07.2005 (19) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Osaühing Vinjett 14.12.2005 (19) Shareholder 330,00 EUR 2,68 Sole ownership 28.04.2021
Oye Teenused OÜ 28.02.2006 (19) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
AKEA-EXTRA OÜ 25.09.2006 (18) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Osaühing Energreen Ehitus 13.09.2006 (18) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
osaühing Tanpri 17.11.2006 (18) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
NordLevel OÜ 07.01.2008 (17) Shareholder 110,00 EUR 0,89 Sole ownership 28.04.2021
OÜ Sigma Solutions 17.01.2008 (17) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
KAVAMAR OÜ 14.02.2008 (17) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Askorbiin OÜ 19.05.2008 (17) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Cashflow Management OÜ 19.05.2008 (17) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Power Team OÜ 07.07.2008 (16) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
IURING Konsult OÜ 02.09.2008 (16) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Maderon Invest OÜ 19.01.2009 (16) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Kingalusikas OÜ 01.04.2009 (16) Shareholder 110,00 EUR 0,89 Sole ownership 28.04.2021
Autounion OÜ 23.09.2009 (15) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Linear Solutions OÜ 16.04.2010 (15) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Stelton OÜ 23.07.2010 (14) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
BaltPellet OÜ 11.07.2011 (13) Shareholder 550,00 EUR 4,46 Sole ownership 28.04.2021
OÜ Eesti Muinasajaloo Keskus 07.09.2011 (13) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Wiboane OÜ 23.11.2011 (13) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Sim-Expert OÜ 20.12.2011 (13) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Saviste OÜ 13.02.2012 (13) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Elisir OÜ 29.06.2012 (12) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
OÜ SYLI 03.07.2013 (11) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Finantsinsenerid OÜ 13.08.2013 (11) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Binkabi OÜ 27.11.2013 (11) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Kalamaja Grupp OÜ 23.12.2013 (11) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Skog OÜ 22.07.2014 (10) Shareholder 44,00 EUR 0,36 Sole ownership 28.04.2021
Elmo Bygging OÜ 05.08.2014 (10) Shareholder 66,00 EUR 0,54 Sole ownership 28.04.2021
Hopscotch osaühing 29.10.2014 (10) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
OÜ Silmark Ehitus 31.10.2014 (10) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
White Dog OÜ 17.02.2015 (10) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Masset OÜ 23.02.2015 (10) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Lõõrid Puhtaks OÜ 26.02.2015 (10) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Luhakon OÜ 07.04.2015 (10) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Mänrau OÜ 19.05.2015 (10) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Tore Tuba OÜ 17.09.2015 (9) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Eleanor Property OÜ 24.11.2015 (9) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Kolm Kuud OÜ 30.12.2015 (9) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Nabens OÜ 08.01.2016 (9) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Siimake OÜ 24.03.2016 (9) Shareholder 44,00 EUR 0,36 Sole ownership 28.04.2021
Ajuste OÜ 13.06.2016 (8) Shareholder 550,00 EUR 4,46 Sole ownership 28.04.2021
Sepikoja Vara OÜ 27.06.2016 (8) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Northstone Investments OÜ 22.09.2016 (8) Shareholder 110,00 EUR 0,89 Sole ownership 28.04.2021
Ralisal OÜ 25.10.2016 (8) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Make Balance OÜ 06.01.2017 (8) Shareholder 44,00 EUR 0,36 Sole ownership 28.04.2021
Kaikei OÜ 06.01.2017 (8) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Padar Production OÜ 17.01.2017 (8) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Mercurius Invest OÜ 07.02.2017 (8) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
AR Capital OÜ 27.03.2017 (8) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
OÜ Kaks kodu 15.09.2017 (7) Shareholder 44,00 EUR 0,36 Sole ownership 28.04.2021
RMF Solution OÜ 05.12.2017 (7) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Raidak OÜ 30.05.2018 (7) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
LiveSmart OÜ 25.07.2018 (6) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Web Impact OÜ 08.08.2018 (6) Shareholder 110,00 EUR 0,89 Sole ownership 28.04.2021
KLS Invest OÜ 21.09.2018 (6) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Remmelmoon OÜ 28.03.2019 (6) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Roberts property management OÜ 26.06.2019 (5) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Distrikt Kapital OÜ 02.08.2019 (5) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Itna OÜ 03.09.2019 (5) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Rautask OÜ 19.09.2019 (5) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Varalooja OÜ 25.11.2019 (5) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Kritengo OÜ 18.03.2020 (5) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Noolesepa OÜ 11.08.2020 (4) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Hõbekukkur OÜ 29.12.2020 (4) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Moonaliisa OÜ 01.02.2021 (4) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
OÜ PõKa 25.02.2021 (4) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
TOE HLDG OÜ 08.03.2021 (4) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Suomen Laatu & Laatu Oy - Shareholder 550,00 EUR 4,46 Sole ownership 28.04.2021
Late Group Oy - Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Team Elo Oy - Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Mati Peekma 21.11.1949 (75) Shareholder 1 100,00 EUR 8,93 Sole ownership 28.04.2021
Urmas Paisnik 29.05.1957 (68) Shareholder 66,00 EUR 0,54 Sole ownership 28.04.2021
Aimar Männi 22.11.1960 (64) Shareholder 44,00 EUR 0,36 Sole ownership 28.04.2021
Marco Lints 02.09.1971 (53) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Eimar Pastimäe 07.10.1973 (51) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Olari Paisnik 31.08.1983 (41) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Timo Kallaste 28.10.1983 (41) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Kristo Paisnik 09.02.1987 (38) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Rauno Arunurm 06.07.1987 (37) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Karl Kuningas 16.08.1989 (35) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Aron Lätt 21.11.1995 (29) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Rimmo Rõõm 22.05.1996 (29) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Valentina Lukas 09.07.1960 (64) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Eve Kraanvelt 26.04.1962 (63) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Agnes Soosaar 24.08.1973 (51) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Irina Kruuda 03.09.1973 (51) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Heddy Alango 11.12.1974 (50) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Heija Pärtel 13.03.1981 (44) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Karin Kogermann 12.05.1981 (44) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Triin Kukk 08.05.1984 (41) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Jaanika Tomson 16.02.1985 (40) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Anu Kuld 04.05.1985 (40) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Pirjo Pall 31.03.1986 (39) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Liina Alas 13.09.1987 (37) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Tiina Ester 02.08.1989 (35) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Annika Aav 06.09.1992 (32) Shareholder 44,00 EUR 0,36 Sole ownership 28.04.2021
Cathy-Liis Põlluveer 01.12.1993 (31) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Marin Lehesalu 20.06.1996 (28) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
MEWE CAP OÜ 22.10.2020 (4) Shareholder 1 232,00 EUR 10 Sole ownership 10.05.2021
Baltic Business Investments OÜ 12.10.2020 (4) Shareholder 2 464,00 EUR 20 Sole ownership 10.05.2021
Mailis Vahenurm 18.05.1995 (30) Shareholder 11,00 EUR 0,09 Sole ownership 15.03.2022
Investus OÜ 24.07.2012 (12) Shareholder 11,00 EUR 0,09 Sole ownership 10.02.2023
DunCorp OÜ 01.04.2013 (12) Shareholder 66,00 EUR 0,54 Sole ownership 24.02.2025
Nordic Frames OÜ 26.01.2011 (14) Shareholder 11,00 EUR 0,09 Sole ownership 23.09.2024
Triin Reinik 14.11.1980 (44) Shareholder 11,00 EUR 0,09 Sole ownership 12.10.2024
LUUREINFO OÜ 16.01.2015 (10) Shareholder 1 276,00 EUR 10,36 Sole ownership 04.02.2025
Tõnu Hinnosaar 28.09.1957 (67) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Rein Kert 17.04.1965 (60) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Ardi Vister 29.06.1967 (57) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Mart Varjun 21.09.1968 (56) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Raivo Mahoni 18.03.1969 (56) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Aarne Luud 21.08.1969 (55) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Rocki Albert 07.05.1970 (55) Shareholder 220,00 EUR 1,79 Sole ownership 28.04.2021
Martin Vällik 03.08.1970 (54) Shareholder 77,00 EUR 0,63 Sole ownership 28.04.2021
Veiko Parts 09.07.1971 (53) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Avo Orgusaar 05.08.1974 (50) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Siim Kirsipuu 31.08.1979 (45) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Marko Kull 11.04.1980 (45) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Kristjan Kukkur 02.12.1980 (44) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Tanel Sauna 25.02.1981 (44) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Olev Pikker 01.04.1981 (44) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Ivan Vikman 15.02.1984 (41) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Mikk Kendra 16.03.1985 (40) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Kalju Kõrvemaa 31.01.1986 (39) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Mihkel Nurm 26.11.1986 (38) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Risto Tismus 26.03.1989 (36) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Lauri Kivimeister 25.01.1991 (34) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Meelis Neelov 15.02.1991 (34) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Risto Nahksepp 02.03.1999 (26) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Tiiu Vesselov 02.03.1961 (64) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Virge Tiirik 01.09.1964 (60) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Anne Aia 03.11.1968 (56) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Monica Jakobson 27.03.1975 (50) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Tiia Korindt 30.10.1978 (46) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Alice Juhkam 14.01.1981 (44) Shareholder 22,00 EUR 0,18 Sole ownership 28.04.2021
Maris Märdla 12.03.1985 (40) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Elo Pelovas 25.01.1986 (39) Shareholder 55,00 EUR 0,45 Sole ownership 28.04.2021
Katrin Männiste 28.03.1986 (39) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Anna-Liisa Lukas 25.07.1987 (37) Shareholder 33,00 EUR 0,27 Sole ownership 28.04.2021
Egerd Enok 15.11.2000 (24) Shareholder 11,00 EUR 0,09 Sole ownership 28.04.2021
Peeter Pärtel 26.01.1984 (41) Shareholder 154,00 EUR 1,25 Sole ownership 04.08.2024
Anu Rand 30.08.1962 (62) Shareholder 33,00 EUR 0,27 Sole ownership 04.02.2025
Date of birth Control Start
Peeter Pärtel 26.01.1984 (41) Indirect holding 11.02.2021
Regulations
Date Type Deadline Status
Ä 50166496 / 315.03.2022Entry - Amendment entry under CRA § 525 (2)Entered into force (15.03.2022)
Ä 50166496 / 228.04.2021Entry - Amendment entryEntered into force (28.04.2021)
Ä 50166496 / M112.04.2021Order to remedy deficiencies - Amendment entry27.04.2021Deficiencies remedied (28.04.2021)
Real estate

Registry part:
2641002
Cadastral number:
65301:003:2980
Type:
Kinnisasi
Address:
Aleviku põik 6, Jüri alevik, Rae vald, Harju maakond
Purpose:
Commercial land 100%
Area:
3747 m²