General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Kala House OÜ
Contacts
Industries
- REAL ESTATE ACTIVITIES
- Real estate activities
- 68201 - Renting and operating of own or leased real estate
VAT liability
| Start | End | |
|---|---|---|
| EE102335408 | 27.01.2021 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 97 222 € | 0 € | 11 180 €21.1% | - |
| Kokku 2026: | 97 222 € | 0 € | 11 180 € | |
| 2025 Q4 | 7 886 € | 0 € | 9 231 €8.8% | - |
| 2025 Q3 | 1 822 € | 0 € | 8 487 €6.9% | - |
| 2025 Q2 | 1 718 € | 0 € | 9 112 €9.1% | - |
| 2025 Q1 | 64 753 € | 0 € | 10 020 €8.7% | - |
| Kokku 2025: | 76 179 € | 0 € | 36 850 €12.8% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Renting and operating of own or leased real estate | 64 600 € | 82 110 € | 97 835 € |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Kristina Siimar | 47111XXXXXX | 17.11.1971 (54) | Board member | 12.09.2023 | - |
| Martin Tälli | 38304XXXXXX | 01.04.1983 (43) | Board member | 14.09.2018 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Taavet Hinrikus | 38106XXXXXX | 02.06.1981 (45) | Founder | 18.12.2017 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Taavet Hinrikus | 38106XXXXXX | 02.06.1981 (45) | Direct holding | 25.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 258 443 €96.0% | 6 516 061 €17.4% | 5 552 022 €12.9% | 4 919 378 €1 708.5% | 272 008 €82.8% |
| Non-current assets | 18 196 076 €3.8% | 17 530 212 €12.4% | 20 003 360 €10.2% | 18 152 100 €59.1% | 11 407 091 €33.7% |
| Total assets | 18 454 520 €23.3% | 24 046 274 €5.9% | 25 555 380 €10.8% | 23 071 476 €97.5% | 11 679 099 €15.5% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | -OPC WLA | -MSM ECK | -WOW PIS | 1 304 207 | -85 240 | |
| Liquidity | ||||||
| Current ratio | Y.A | I.Q | VHA.D | 3.2 | 11.3 | |
| Quick ratio | U.U | B.G | APE.L | 3.2 | 11.3 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 50072287 / M2 | 03.07.2025 | Warning for compulsory dissolution – insufficient net assets | 05.01.2026 | Deficiencies remedied (07.07.2025) |
| Ä 50072287 / 10 | 01.04.2025 | Entry - Amendment entry | Entered into force (01.04.2025) | |
| Ä 50072287 / 9 | 12.09.2023 | Entry - Amendment entry | Entered into force (12.09.2023) | |
| Ä 50072287 / 8 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 50072287 / 7 | 17.04.2020 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (17.04.2020) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Nõlva tn 5, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 16234 m² | Industrial land 100% | |
| Nõlva tn 7a, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 3375 m² | Industrial land 100% | |
| Nõlva tn 7b, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 181 m² | Industrial land 100% | |
| Paljassaare tee 2, Põhja-Tallinna linnaosa, Tallinn, Harju maakond | 12687 m² | Industrial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
No public transactions found
Company has no public transactions
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders