General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Raudhobu OÜ
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting and related service activities
- Growing of annual crops
- 01111 - Growing of cereals (except rice), leguminous crops and oil-seed plants
VAT liability
| Start | End | |
|---|---|---|
| EE102282289 | 01.09.2020 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 14 390 € | 3 625 € | 44 825 €36.7% | - |
| Kokku 2026: | 14 390 € | 3 625 € | 44 825 € | |
| 2025 Q4 | 7 379 € | 0 € | 32 791 €21.9% | - |
| 2025 Q3 | 0 € | 0 € | 26 910 €3 173.7% | - |
| 2025 Q2 | 0 € | 0 € | 822 €98.9% | - |
| 2025 Q1 | 9 147 € | 3 213 € | 72 324 €37.4% | - |
| Kokku 2025: | 16 526 € | 3 213 € | 132 847 €42.5% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Growing of cereals (except rice), leguminous crops and oil-seed plants | 66 457 € | 130 552 € | 189 134 € |
| Support activities for crop production | 2 400 € | 63 125 € | |
| Generation of electricity from non-renewable source | 13 181 € | 4 868 € |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Siim Rässa | 39502XXXXXX | 21.02.1995 (31) | Board member | 15.05.2017 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Siim Rässa | 39502XXXXXX | 21.02.1995 (31) | Founder | 12.05.2017 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Siim Rässa | 39502XXXXXX | 21.02.1995 (31) | Direct holding | 24.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 138 424 €9.6% | 153 041 €142.8% | 63 034 €127.8% | 27 671 €134.8% | 11 786 €10.4% |
| Non-current assets | 307 489 €11.1% | 345 766 €5.0% | 364 126 € | - | - |
| Total assets | 445 913 €10.6% | 498 807 €16.8% | 427 160 €1 443.7% | 27 671 €134.8% | 11 786 €10.4% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | ED TJB | GEH HIB | PD NUH | 16 042 | - | |
| Liquidity | ||||||
| Current ratio | Z.Z | F.U | B.B | 19.1 | 10.2 | |
| Quick ratio | L.E | B.X | F.E | 19.1 | 10.2 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 50057265 / 8 | 11.09.2025 | Entry - Amendment entry | Entered into force (11.09.2025) | |
| Ä 50057265 / M2 | 01.09.2025 | Order to remedy deficiencies - Amendment entry | 18.09.2025 | Deficiencies remedied (05.09.2025) |
| Ä 50057265 / M1 | 22.08.2025 | Order to remedy deficiencies - Amendment entry | 06.09.2025 | Deficiencies remedied (05.09.2025) |
| Ä 50057265 / 7 | 03.02.2025 | Entry - Amendment entry under NSPA § 595¹ (1) | Entered into force (03.02.2025) | |
| Ä 50057265 / 6 | 03.10.2023 | Entry - Amendment entry under NSPA § 595¹ (1) | Entered into force (03.10.2023) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Farmi päikesepaneel 2, Aravu küla, Räpina vald, Põlva maakond | 376 m² | Agricultural land 100% | |
| Karja tee 11, Võnnu alevik, Kastre vald, Tartu maakond | 26503 m² | Industrial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 02.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 9 107.84 € Received | OTHER GRANTS Agriculture |
| 30.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 2 007.51 € Received | OTHER GRANTS Agriculture |
| 15.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 1 162.70 € Received | OTHER GRANTS Agriculture |
| 09.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 6 246.77 € Received | OTHER GRANTS Agriculture |
| 05.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 22 641.12 € Received | OTHER GRANTS Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders