General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Abja Põld OÜ
Contacts
Industries
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting and related service activities
- Growing of annual crops
- 01111 - Growing of cereals (except rice), leguminous crops and oil-seed plants
VAT liability
| Start | End | |
|---|---|---|
| EE101745756 | 03.10.2014 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 0 € | 4 025 € | 73 711 €54.4% | - |
| Kokku 2026: | 0 € | 4 025 € | 73 711 € | |
| 2025 Q4 | 12 084 € | 0 € | 161 537 €27.6% | - |
| 2025 Q3 | 0 € | 1 719 € | 126 620 € | - |
| 2025 Q2 | 0 € | 305 € | 0 €100.0% | - |
| 2025 Q1 | 0 € | 3 567 € | 19 966 €93.4% | - |
| Kokku 2025: | 12 084 € | 5 591 € | 308 123 €27.9% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Growing of cereals (except rice), leguminous crops and oil-seed plants | 469 398 € | 200 276 € | 441 338 € |
| Support activities for crop production | 582 168 € | 99 273 € | 1 860 € |
| Cultivation of fodder crops and forage crops and other annual crops | 197 903 € | 125 083 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Interest | 22,00 € | 22,00 € | 0,00 € |
| Value-added tax | 9 031,48 € | 9 031,48 € | 0,00 € |
| Total | 9 053,48 € | 9 053,48 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Raimond Pihlap | 38501XXXXXX | 11.01.1985 (41) | Board member | 24.04.2023 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Raimond Pihlap | 38501XXXXXX | 11.01.1985 (41) | Direct holding | 20.04.2023 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 664 433 €5.3% | 631 032 €1.2% | 623 746 €48.7% | 1 215 164 €10.8% | 1 361 565 €16.5% |
| Non-current assets | 1 902 243 €88.2% | 1 010 635 €8.5% | 931 627 €24.4% | 1 231 698 €3.8% | 1 280 461 €7.5% |
| Total assets | 2 566 676 €56.3% | 1 641 667 €5.5% | 1 555 373 €36.4% | 2 446 862 €7.4% | 2 642 026 €12.0% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | IOR ZCW | XKR GWO | THP VHD | 315 813 | 266 970 | |
| Liquidity | ||||||
| Current ratio | B.N | Q.C | U.U | 3.8 | 2.3 | |
| Quick ratio | M.Q | P.N | I.L | 1.3 | 0.5 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10173395 / M3 | 09.07.2024 | Fine-warning order – annual report not filed | 08.08.2024 | Deficiencies remedied (14.08.2024) |
| K 10173395 / 16 | 15.05.2023 | Entry - Commercial-pledge opening entry | Entered into force (15.05.2023) | |
| K 10173395 / M2 | 02.05.2023 | Order to remedy deficiencies - Commercial-pledge opening entry | 22.05.2023 | Deficiencies remedied (15.05.2023) |
| Ä 10173395 / 15 | 24.04.2023 | Entry - Amendment entry | Entered into force (24.04.2023) | |
| Ä 10173395 / 14 | 08.12.2022 | Entry - Amendment entry | Entered into force (08.12.2022) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Elo, Põlde küla, Mulgi vald, Viljandi maakond | 15147 m² | Industrial land 100% | |
| Jaagu, Põlde küla, Mulgi vald, Viljandi maakond | 14026 m² | Industrial land 100% | |
| Suurfarmi, Kamara küla, Mulgi vald, Viljandi maakond | 103566 m² | Agricultural land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 11.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 198 853.78 € Received | OTHER GRANTS Agriculture |
| 06.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 113 155.14 € Received | OTHER GRANTS Agriculture |
| 02.02.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 25 283.23 € Received | OTHER GRANTS Agriculture |
| 30.01.2026 | Põllumajanduse Registrite ja Informatsiooni Amet | 4 022.14 € Received | OTHER GRANTS Agriculture |
| 09.12.2025 | Põllumajanduse Registrite ja Informatsiooni Amet | 3 150.00 € Received | OTHER GRANTS Agriculture |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders