LOODUSLIK OÜ
Legal form:
Private limited company
Registration code:
12110202
VAT number:
EE101452463
Financial year period:
01.01 - 31.12
Established:
23.05.2011 (13)
Former business names:
Biodelica OÜ
Capital:
2 500 EUR
Address:
Valga maakond, Otepää vald, Otepää linn, Lipuväljak 9
Status:
Registered
Contacts
Email:
Fields of activity
- MANUFACTURING
- Manufacture of food products
- Manufacture of prepared feeds for animals
- 10921 - Manufacture of prepared pet foods
VAT liability
Start | End | |
---|---|---|
EE101452463 | 01.06.2011 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 161 € | 27 900 € | - |
Total: | 0 € | 161 € | 27 900 € | |
2024 Q4 | 3 005 € | 0 € | 15 098 € | - |
2024 Q3 | 0 € | 0 € | 0 € | - |
2024 Q2 | 0 € | 0 € | 0 € | - |
2024 Q1 | 0 € | 0 € | 4 950 € | - |
Total: | 3 005 € | 0 € | 20 048 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Manufacture of prepared pet foods | 22 375 € | 29 174 € | 17 940 € |
Other processing and preserving of fruit and vegetables | 11 188 € | 14 586 € | 6 877 € |
Growing of vegetables and melons, roots and tubers | 11 187 € | 14 586 € | 5 083 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Kristel Uibo | 01.08.1977 (47) | Management board member | 12.07.2016 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Kristel Uibo | 01.08.1977 (47) | Direct holding | 05.11.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10171733 / 12 | 02.08.2024 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (02.08.2024) | |
Ä 10171733 / M2 | 09.07.2024 | Warning order for deletion from the register: annual report not submitted | 12.10.2024 | Deficiencies remedied (21.07.2024) |
K 10171733 / 11 | 01.02.2024 | Entry - Deletion entry of a commercial pledge | In force (01.02.2024) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
06.06.2022 | Tallinna Laste Turvakeskus | 192.00 € Received | OPERATIONAL EXPENSES Other social protection of families and children |
12.05.2022 | Maaelu Edendamise Sihtasutus | 39 947.00 € Received | FIXED ASSETS General economic and trade policy |
08.11.2021 | Sihtasutus Hiiumaa Arenduskeskus | 720.00 € Received | OPERATIONAL EXPENSES Other economy (incl. economic administration) |
09.06.2021 | Tartu Ülikool | 1 020.00 € Received | OPERATIONAL EXPENSES Tertiary education |
14.04.2021 | Sihtasutus Tallinna Ettevõtlusinkubaatorid | 360.00 € Received | OPERATIONAL EXPENSES General economic and trade policy |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
biodelica.ee | ok (paid and in zone) | 23.05.2011 | 24.05.2025 |