Advanced search

Codeborne OÜ


Legal form:
Private limited company
Registration code:
11885355
VAT number:
EE101350390
Financial year period:
01.01 - 31.12
Established:
04.02.2010 (15)
Capital:
4 745 EUR
Address:
Harju maakond, Tallinn, Lasnamäe linnaosa, Sepise tn 8
Status:
Registered
Contacts
Fields of activity
VAT liability
Start End
EE10135039001.03.2010
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202330.06.2024Valid
202201.01.2022 - 31.12.202230.06.2023Valid
Unfiled declarations
No unfiled declarations as of 25.04.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
1
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
2
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q11 229 684 €420 299 €2 359 272 €62
Total:1 229 684 €420 299 €2 359 272 €
2024 Q4567 574 €388 432 €1 922 628 €55
2024 Q3549 863 €374 827 €1 842 620 €54
2024 Q2507 287 €337 430 €1 652 943 €51
2024 Q1991 891 €484 086 €1 593 699 €50
Total:2 616 614 €1 584 775 €7 011 890 €
Data is rounded!
Sales revenue by area of activity
2021 2022 2023
Computer programming 4 772 000 € 5 632 000 € 6 005 000 €
Debts to the Tax and Customs Board
No tax debt as of 25.04.2025
Date of birth Role Start Valid
Aho Augasmägi 02.10.1975 (49) Management board member 03.03.2014 Yes
Anton Keks 21.10.1982 (42) Management board member 04.02.2010 Yes
Erik Jõgi 06.03.1973 (52) Management board member 04.02.2010 Yes
Toomas Talts 02.04.1978 (47) Management board member 04.02.2010 Yes
Date of birth or registration Role Share % Type Start
Anton Keks 21.10.1982 (42) Partner 620,00 EUR 13,07 Sole ownership 16.08.2023
Aho Augasmägi 02.10.1975 (49) Partner 620,00 EUR 13,07 Sole ownership 16.08.2023
Aivar Naaber 11.04.1983 (42) Partner 180,00 EUR 3,79 Sole ownership 16.08.2023
Erik Jõgi 06.03.1973 (52) Partner 620,00 EUR 13,07 Sole ownership 16.08.2023
Maksim Säkki 02.05.1977 (47) Partner 140,00 EUR 2,95 Sole ownership 16.08.2023
Erkki Teedla 12.12.1980 (44) Partner 140,00 EUR 2,95 Sole ownership 16.08.2023
Toomas Talts 02.04.1978 (47) Partner 620,00 EUR 13,07 Sole ownership 16.08.2023
Margo Mitt 21.06.1993 (31) Partner 65,00 EUR 1,37 Sole ownership 19.12.2023
Andrei Solntsev 08.06.1981 (43) Partner 160,00 EUR 3,37 Sole ownership 03.01.2024
Marek Kusmin 24.02.1966 (59) Partner 140,00 EUR 2,95 Sole ownership 04.01.2024
Tarmo Ojala 03.03.1985 (40) Partner 160,00 EUR 3,37 Sole ownership 04.01.2024
Kirill Klenski 10.03.1978 (47) Partner 100,00 EUR 2,11 Sole ownership 05.01.2024
Revo Sirel 04.02.1984 (41) Partner 160,00 EUR 3,37 Sole ownership 05.01.2024
Elis Laasik 28.04.1998 (26) Partner 60,00 EUR 1,26 Sole ownership 19.03.2025
JAAN SÄLIK 01.10.1988 (36) Partner 40,00 EUR 0,84 Sole ownership 25.01.2024
Ülar Kösta 16.06.1982 (42) Partner 60,00 EUR 1,26 Sole ownership 25.01.2024
Piret Seeman 12.12.1982 (42) Partner 40,00 EUR 0,84 Sole ownership 25.01.2024
Elina Sepp 29.10.1982 (42) Partner 45,00 EUR 0,95 Sole ownership 25.01.2024
Kätlin Hein 09.12.1985 (39) Partner 60,00 EUR 1,26 Sole ownership 25.01.2024
Jaan Sepp 06.02.1990 (35) Partner 110,00 EUR 2,32 Sole ownership 25.01.2024
Tõnis Aruste 11.04.1974 (51) Partner 75,00 EUR 1,58 Sole ownership 25.01.2024
Kaarel Ratas 04.09.1990 (34) Partner 80,00 EUR 1,69 Sole ownership 27.11.2024
Vladislav Ogorodnik 18.03.1995 (30) Partner 20,00 EUR 0,42 Sole ownership 10.12.2024
MYROSLAVA STAVNYCHA 10.07.1992 (32) Partner 110,00 EUR 2,32 Sole ownership 10.12.2024
Tiit Pekk 12.08.1970 (54) Partner 110,00 EUR 2,32 Sole ownership 10.12.2024
HASSO MEHIDE 22.06.1993 (31) Partner 80,00 EUR 1,69 Sole ownership 10.12.2024
Mihhail Kornõšev 15.06.1987 (37) Partner 110,00 EUR 2,32 Sole ownership 10.12.2024
Codeborne OÜ - Partner 20,00 EUR 0,42 Sole ownership 19.03.2025
Date of birth Control Start
Aho Augasmägi 02.10.1975 (49) Direct holding 18.10.2018
Anton Keks 21.10.1982 (42) Direct holding 18.10.2018
Erik Jõgi 06.03.1973 (52) Direct holding 18.10.2018
Toomas Talts 02.04.1978 (47) Direct holding 18.10.2018
Shareholdings in companies
Registered Role Share % Type Start
GridIO 2.0 OÜ 24.05.2018 Partner 53,13 EUR 0,35 Sole ownership 19.02.2025
WineExperience.club OÜ 27.02.2023 Partner 200,00 EUR 8 Sole ownership 12.01.2024
Codeborne OÜ 04.02.2010 Partner 20,00 EUR 0,42 Sole ownership 19.03.2025
Orders / Decrees
Date Type Deadline Condition / State
Ä 10142685 / 1504.12.2024Entry - Amendment entryIn force (04.12.2024)
Ä 10142685 / M426.11.2024Order to remedy deficiencies - Amendment entry11.12.2024Deficiencies remedied (26.11.2024)
Ä 10142685 / 1422.01.2024Entry - Amendment entryIn force (22.01.2024)
Court decisions
Type of proceeding Type of decision Category Judges ECLI Date
2-16-7972/91Civil matterCourt judgmentLaw of obligationsNele SepingECLI:EE:HMK:2019:2.16.7972.1096104.02.2019
Public transactions
Party Amount Classification
18.02.2025Eesti Kunstiakadeemia15 860.00 €
Received
OPERATIONAL EXPENSES
Tertiary education
18.02.2025Eesti Kunstiakadeemia8 097.14 €
Received
OPERATIONAL EXPENSES
Tertiary education
17.02.2025Eesti Töötukassa690.30 €
Received
OTHER SUBSIDIES
Social protection for the unemployed
17.02.2025Eesti Töötukassa138.06 €
Received
OTHER SUBSIDIES
Social protection for the unemployed
13.01.2025Eesti Kunstiakadeemia12 520.86 €
Received
OPERATIONAL EXPENSES
Tertiary education
.EE domains
Status Registered Expires
era.eeok (paid and in zone)06.04.201107.04.2026
codeborne.eeok (paid and in zone)04.07.201029.12.2025