General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Osaühing Haabersti Jäähall
Contacts
Industries
- ARTS, SPORTS AND RECREATION
- Sports, amusement and recreation activities
- Sports activities
- 93111 - Operation of sports facilities
VAT liability
| Start | End | |
|---|---|---|
| EE100723805 | 01.12.2001 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 06.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 96 282 € | 40 094 € | 314 799 €10.9% | 11 |
| Kokku 2026: | 96 282 € | 40 094 € | 314 799 € | |
| 2025 Q4 | 84 163 € | 37 907 € | 283 838 €87.4% | 11 |
| 2025 Q3 | 52 717 € | 39 792 € | 151 478 €44.7% | 11 |
| 2025 Q2 | 75 764 € | 38 278 € | 273 783 €15.5% | 11 |
| 2025 Q1 | 97 759 € | 37 948 € | 324 105 €6.7% | 11 |
| Kokku 2025: | 310 403 € | 153 925 € | 1 033 204 €2.0% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Operation of sports facilities | 891 432 € | 983 628 € | 1 012 627 € |
Tax debts
No tax debt found
No tax debt as of 06.06.2026
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| OÜ Balance Holding | - | - | Founder | 08.10.2001 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Maire Arm | 46203XXXXXX | 28.03.1962 (64) | Direct holding | 05.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 280 461 €44.3% | 194 342 €6.4% | 182 608 €49.4% | 360 558 €34.5% | 268 124 €66.3% |
| Non-current assets | 1 246 417 €10.4% | 1 391 269 €6.1% | 1 482 167 €31.8% | 1 124 414 €0.1% | 1 125 818 €12.8% |
| Total assets | 1 526 878 €3.7% | 1 585 611 €4.8% | 1 664 775 €12.1% | 1 484 972 €6.5% | 1 393 942 €4.0% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | ESK XGF | YRN KIS | REO YTQ | 255 871 | 262 558 | |
| Liquidity | ||||||
| Current ratio | P.C | B.P | I.Y | 1.9 | 1.8 | |
| Quick ratio | A.L | T.S | L.B | 1.9 | 1.8 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10060561 / 17 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 10060561 / 16 | 19.02.2020 | Entry - Conversion entry | Entered into force (19.02.2020) | |
| Ä 10060561 / 15 | 17.01.2020 | Entry - Amendment entry | Entered into force (17.01.2020) | |
| Ä 10060561 / M6 | 07.11.2019 | Order to remedy deficiencies - Conversion entry | 15.01.2020 | Deficiencies remedied (19.02.2020) |
| Ä 10060561 / M5 | 11.09.2019 | Order to remedy deficiencies - Conversion entry | 31.10.2019 | Deficiencies remedied (19.02.2020) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Haabersti tn 3, Haabersti linnaosa, Tallinn, Harju maakond | 17599 m² | Commercial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 23.04.2026 | Tallinna Tondi Kool | 1 250.02 € Received | OPERATING EXPENSES Basic and general secondary education |
| 20.03.2026 | Haabersti Tegevuskeskus | 174.05 € Received | OPERATING EXPENSES Youth work and youth centres |
| 18.03.2026 | Tallinna Mustjõe Gümnaasium | 480.13 € Received | OPERATING EXPENSES Basic and general secondary education |
| 17.03.2026 | Tallinna Järveotsa Gümnaasium | 3 342.52 € Received | OPERATING EXPENSES Basic and general secondary education |
| 12.03.2026 | Tallinna Kultuuri- ja Spordiamet | 100 000.00 € Received | OTHER GRANTS Sport |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| icearena.ee | Active | 04.07.2010 | 02.09.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders