Advanced search

osaühing Audla


Legal form:
Private limited company
Registration code:
10123784
VAT number:
EE100073005
Financial year period:
01.01 - 31.12
Established:
11.02.1997 (28)
Capital:
280 098 EUR
Address:
Saare maakond, Saaremaa vald, Käo küla, Aidamäe
Status:
Registered
Fields of activity
VAT liability
Start End
EE10007300501.01.1994
EE10007301801.04.199330.12.1993
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.2023Not submitted (deadline 01.07.2024)
202201.01.2022 - 31.12.202212.09.2023Valid
Unfiled declarations
No unfiled declarations as of 25.04.2025.
Tax debt
16K€
Unfiled reports
1
Unfiled declarat.
✓ None
Court decisions
3
Official notices
3
TTJA decisions
0
Real estate
253
.EE domains
0
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q145 057 €28 894 €95 129 €9
Total:45 057 €28 894 €95 129 €
2024 Q413 605 €19 849 €71 323 €11
2024 Q368 215 €55 420 €157 877 €12
2024 Q20 €18 926 €190 910 €12
2024 Q173 777 €41 023 €324 101 €14
Total:155 597 €135 219 €744 211 €
Data is rounded!
Sales revenue by area of activity
2020 2021 2022
Support activities for crop production 139 256 € 218 667 € 257 001 €
Support activities for animal production 35 411 € 95 460 € 120 247 €
Other raising of cattle and buffaloes 137 070 € 160 837 € 115 773 €
Debts to the Tax and Customs Board
Amount Deferred Disputed
Heavy vans tax280,60 €0,00 €0,00 €
Interest1 743,00 €0,00 €0,00 €
Social tax8 600,83 €0,00 €0,00 €
Income tax in special cases42,32 €0,00 €0,00 €
Land tax2 696,94 €0,00 €0,00 €
Value-added tax (VAT)1 199,86 €0,00 €0,00 €
Withheld income tax1 454,21 €0,00 €0,00 €
Total16 017,76 €0,00 €0,00 €
Date of birth Role Start Valid
Helerin Opp 06.06.1990 (34) Management board member 07.10.2014 Yes
Date of birth or registration Role Share % Type Start
Tiiu Põrk 03.10.1958 (66) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Jüri Varvas 22.11.1947 (77) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Tiit Truumees 22.11.1960 (64) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Sigrid Selberg 08.08.1991 (33) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Siiri Selberg 27.04.2004 (20) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Simona Selberg 29.07.1993 (31) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Maile Selberg 14.07.1967 (57) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Eimar Sepp 21.02.1963 (62) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Silvi Kull 17.12.1959 (65) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Renate Särel 14.03.1995 (30) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Sander Särel 25.08.1996 (28) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Helmi Särel 08.10.1940 (84) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Aare Särel 02.06.1967 (57) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Ain Särel 31.12.1965 (59) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Arvo Särel 14.04.1962 (63) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Tiit Nõu 19.01.1956 (69) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Veeve Nõu 11.09.1952 (72) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Kalle Selberg 18.07.1979 (45) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Aare Selberg 11.12.1961 (63) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Katre Käärid 16.10.1960 (64) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Uno Käärid 16.04.1935 (90) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Teet Käärid 03.10.1966 (58) Partner 63,00 EUR 0,02 Common ownership 02.09.2023
Andi Vaga 28.01.1952 (73) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Tarmo Saal 16.05.1967 (57) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Heidi Alevi 06.02.1964 (61) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Bruno Bormann 18.04.1951 (74) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Veiko Ella 02.02.1968 (57) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Elle Kaldmets 04.08.1941 (83) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Tiiu Kesküla 27.03.1945 (80) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Anne Kirr 15.05.1954 (70) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Helga Koel 18.02.1954 (71) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Arno Koel 10.09.1953 (71) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Anne Kula 04.11.1961 (63) Partner 126,00 EUR 0,04 Sole ownership 02.09.2023
Aare Kõrge 09.07.1972 (52) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Mati Kütt 22.07.1957 (67) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Singe Laugus 28.09.1957 (67) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Tarvo Ling 03.07.1967 (57) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Antonie Ling 19.12.1941 (83) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Aino Lodi 15.11.1935 (89) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Silvi Mustis 10.02.1957 (68) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Marko Umber 30.09.1975 (49) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Leida Mägi 08.07.1924 (100) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Salme Mägi 15.12.1921 (103) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Katrin Naftigal 06.03.1972 (53) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Kaido Noppel 15.05.1972 (52) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Aino Nõmm 05.04.1932 (93) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Vaike Paas 11.03.1948 (77) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Arvo Püüa 22.09.1960 (64) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Aivar Raun 18.10.1958 (66) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Leida Rei 04.05.1927 (97) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Alla Reinart 25.08.1933 (91) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Toomas Riis 18.03.1963 (62) Partner 63,00 EUR 0,02 Common ownership 19.10.2023
Arnold Rüütel 10.05.1928 (96) Partner 504,00 EUR 0,18 Sole ownership 02.09.2023
Rein Saar 12.06.1959 (65) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Eldur Saarkoppel 19.04.1950 (75) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Helerin Opp 06.06.1990 (34) Partner 275 751,00 EUR 98,45 Sole ownership 02.09.2023
Enno Sepp 22.07.1947 (77) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Kalev Sirp 10.03.1936 (89) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Kaljo Tiit 01.12.1957 (67) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Härmann Toompuu 03.05.1926 (98) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Signe Trempi 10.01.1974 (51) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Helju Truuvert 07.07.1931 (93) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Arvo Vaarmets 26.12.1957 (67) Partner 315,00 EUR 0,11 Sole ownership 02.09.2023
Natalia Vaarmets 27.08.1916 (108) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Malle Vaga 07.03.1949 (76) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Aime Viispert 30.07.1951 (73) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Linda Väärtnõu 28.10.1933 (91) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Aivar Vann 06.01.1955 (70) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Helju Rei 21.06.1951 (73) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Maimu Õispuu 24.10.1934 (90) Partner 63,00 EUR 0,02 Sole ownership 02.09.2023
Tiiu Riis 03.05.1965 (59) Partner 63,00 EUR 0,02 Common ownership 19.10.2023
Aive Kesküla 02.04.1966 (59) Partner 63,00 EUR 0,02 Common ownership 13.02.2025
Malle Lember 09.06.1950 (74) Partner 63,00 EUR 0,02 Common ownership 13.02.2025
Helerin Kesküla 14.05.1997 (27) Partner 63,00 EUR 0,02 Common ownership 13.02.2025
Karl Kesküla 20.03.1996 (29) Partner 63,00 EUR 0,02 Common ownership 13.02.2025
Kati Mäekallas 15.05.1978 (46) Partner 63,00 EUR 0,02 Common ownership 13.02.2025
Pille Lengi 18.02.1986 (39) Partner 63,00 EUR 0,02 Common ownership 13.02.2025
Date of birth Control Start
Helerin Opp 06.06.1990 (34) Direct holding 13.04.2022
Orders / Decrees
Date Type Deadline Condition / State
Ä 30001848 / M2311.04.2025Repeated fine order for missing annual report07.05.2025Signed (11.04.2025)
Ä 30001848 / 2413.02.2025Entry order ex officio - Amendment entryIn force (13.02.2025)
Ä 30001848 / M2213.02.2025Order demanding payment of the state fee (short procedure)28.02.2025Deficiencies remedied (14.02.2025)
Real estate

Registry part:
940834
Cadastral number:
47801:005:0297
Type:
Immovable property
Address:
Vana-Mihkli, Lepiku küla, Muhu vald, Saare maakond
Intended purpose:
Industrial land 100%
Area:
18092 m²

Registry part:
4044634
Cadastral number:
47801:006:0344
Type:
Immovable property
Address:
Mihkli, Mäla küla, Muhu vald, Saare maakond
Intended purpose:
Residential land 100%
Area:
31346 m²

Registry part:
4092434
Cadastral number:
38601:001:0463
Type:
Immovable property
Address:
Lõhnamäe, Käo küla, Saaremaa vald, Saare maakond
Intended purpose:
Agricultural land 100%
Area:
24817 m²
Court decisions
Type of proceeding Type of decision Category Judges ECLI Date
2-23-4237/105Civil matterCourt order (Bankruptcy ruling)Bankruptcy law, reorganization (saneerimine)Zakaria NemsitsveridzeECLI:EE:TMK:2025:2.23.4237.51620.01.2025
4-22-780/20Misdemeanor matterCourt orderEnvironmental misdemeanorsPiia JaaksooECLI:EE:PMK:2022:4.22.780.1094724.05.2022
2-07-40109/17Civil matterCourt orderLaw of obligations, company lawKristel PedassaarECLI:EE:PMK:2007:2.07.40109.5305014.12.2007
Official notices
Date
Notice of alienation of state property18.12.2024
Notice of alienation of state property05.12.2018
Notice of alienation of state property03.11.2016
Public transactions
Party Amount Classification
11.02.2025Põllumajanduse Registrite ja Informatsiooni Amet54 125.38 €
Received
OTHER SUBSIDIES
Agriculture
11.12.2024Põllumajanduse Registrite ja Informatsiooni Amet18 623.39 €
Received
OTHER SUBSIDIES
Agriculture
10.12.2024Põllumajanduse Registrite ja Informatsiooni Amet159 426.70 €
Received
OTHER SUBSIDIES
Agriculture
19.02.2024Põllumajanduse Registrite ja Informatsiooni Amet75 290.39 €
Received
OTHER SUBSIDIES
Agriculture
14.02.2024Põllumajanduse Registrite ja Informatsiooni Amet48 490.95 €
Received
OTHER SUBSIDIES
Agriculture