Arke Farmid OÜ
Legal form:
Private limited company
Registration code:
16796389
VAT number:
EE102645716
Financial year period:
01.01 - 31.12
Established:
14.08.2023 (1)
Capital:
19 000 EUR
Address:
Põlva maakond, Kanepi vald, Põlgaste küla, Tööstuse tn 10
Status:
Registered
Contacts
Email:
Fields of activity
- AGRICULTURE, FORESTRY AND FISHING
- Crop and animal production, hunting, and related service activities
- Animal production
- 01461 - Pig farming
VAT liability
Start | End | |
---|---|---|
EE102645716 | 15.08.2023 |
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
7
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 1 666 € | 0 € | 6 859 € | - |
Kokku 2025: | 1 666 € | 0 € | 6 859 €204.9% | |
2024 Q4 | 0 € | 0 € | 0 €100.0% | - |
2024 Q3 | 484 € | 0 € | 2 250 € | - |
2024 Q2 | 49 € | 0 € | 0 € | - |
2024 Q1 | 53 € | 0 € | 0 € | - |
Kokku 2024: | 586 € | 0 € | 2 250 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Aron Trumm | 07.07.1981 (43) | Management board member | 14.08.2023 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Andres Trumm | 08.05.1956 (68) | Indirect holding | 14.08.2023 |
Aron Trumm | 07.07.1981 (43) | Member of the highest governing body (i.e. management or supervisory board) | 14.08.2023 |
Mare Kurm | 03.02.1954 (71) | Indirect holding | 14.08.2023 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50234745 / 4 | 23.01.2025 | Entry - Amendment entry | In force (23.01.2025) | |
Ä 50234745 / 3 | 03.05.2024 | Entry - Amendment entry | In force (03.05.2024) | |
Ä 50234745 / M2 | 04.04.2024 | Order to remedy deficiencies - Amendment entry | 05.05.2024 | Deficiencies remedied (29.04.2024) |
Real estate
Registry part:
23867350
Cadastral number:
28401:001:1006
Type:
Immovable property
Address:
Tagalohu, Tuulemäe küla, Kanepi vald, Põlva maakond
Intended purpose:
Residential land 100%
Area:
85776 m²
Registry part:
1988438
Cadastral number:
28502:005:0019
Type:
Immovable property
Address:
Uha sigala, Peetrimõisa küla, Kanepi vald, Põlva maakond
Intended purpose:
Residential land 100%
Area:
33591 m²
Registry part:
4385950
Cadastral number:
35401:001:0182
Type:
Immovable property
Address:
Vahipõllu, Tuulemäe küla, Kanepi vald, Põlva maakond
Intended purpose:
Residential land 100%
Area:
52146 m²