STATONE OÜ
Legal form:
Private limited company
Registration code:
16609482
VAT number:
EE102554344
Financial year period:
01.01 - 31.12
Established:
08.11.2022 (2)
Capital:
2 500 EUR
Address:
Harju maakond, Rae vald, Jüri alevik, Kesk tee 14a
Status:
Registered
Contacts
Email:
Fields of activity
- INFORMATION AND COMMUNICATION
- Computer programming, consultancy and related activities
- 62011 - Computer programming
VAT liability
Start | End | |
---|---|---|
EE102554344 | 09.11.2022 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 18 582 € | 11 539 € | 34 151 € | 2 |
Total: | 18 582 € | 11 539 € | 34 151 € | |
2024 Q4 | 19 177 € | 12 073 € | 45 571 € | 3 |
2024 Q3 | 15 200 € | 12 675 € | 38 587 € | 3 |
2024 Q2 | 26 809 € | 17 155 € | 61 672 € | 3 |
2024 Q1 | 24 425 € | 15 297 € | 56 023 € | 5 |
Total: | 85 611 € | 57 200 € | 201 853 € |
Sales revenue by area of activity
2023 | |
---|---|
Computer programming | 239 542 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Kristjan Suurekivi | 28.03.1985 (40) | Management board member | 08.11.2022 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Indrek Täht | 26.11.1981 (43) | Direct holding | 08.11.2022 |
Kristjan Suurekivi | 28.03.1985 (40) | Member of the highest governing body (i.e. management or supervisory board) | 08.11.2022 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50214665 / 3 | 27.08.2024 | Entry - Amendment entry | In force (27.08.2024) | |
Ä 50214665 / M1 | 26.08.2024 | Administrative / regulatory order | 05.09.2024 | Deficiencies remedied (27.08.2024) |
Ä 50214665 / 2 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
statone.ee | ok (paid and in zone) | 16.01.2023 | 17.01.2027 |