Yesreklaam OÜ
Legal form:
Private limited company
Registration code:
16595254
VAT number:
EE102546514
Financial year period:
01.01 - 31.12
Established:
17.10.2022 (2)
Capital:
2 500 EUR
Address:
Tartu maakond, Tartu linn, Tartu linn, Võru tn 3
Status:
Registered
Contacts
Email:
Fields of activity
- MANUFACTURING
- Printing and reproduction of recorded media
- Printing and related services
- Other printing
- 18129 - Printing n.e.c., including screen printing
VAT liability
Start | End | |
---|---|---|
EE102546514 | 18.10.2022 |
Annual reports
Unfiled declarations
Tax debt
5.1K€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 9 986 € | 6 278 € | 32 759 € | 2 |
Total: | 9 986 € | 6 278 € | 32 759 € | |
2024 Q4 | 9 543 € | 4 363 € | 45 464 € | 2 |
2024 Q3 | 7 752 € | 4 940 € | 45 884 € | 2 |
2024 Q2 | 12 135 € | 5 500 € | 55 373 € | 2 |
2024 Q1 | 4 118 € | 2 170 € | 31 162 € | 2 |
Total: | 33 548 € | 16 973 € | 177 882 € |
Sales revenue by area of activity
2023 | |
---|---|
Printing n.e.c., including screen printing | 110 309 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Unemployment insurance contribution | 76,78 € | 0,00 € | 0,00 € |
Interest | 230,00 € | 230,00 € | 0,00 € |
Social tax | 1 055,75 € | 0,00 € | 0,00 € |
Value-added tax (VAT) | 3 183,93 € | 1 360,87 € | 0,00 € |
Withheld income tax | 542,67 € | 0,00 € | 0,00 € |
Total | 5 089,13 € | 1 590,87 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Laura Murumets | 27.11.1997 (27) | Management board member | 20.12.2022 | Yes |
Raivo Simson | 16.08.1972 (52) | Management board member | 17.10.2022 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Raivo Simson | 16.08.1972 (52) | Direct holding | 17.10.2022 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50211349 / 5 | 13.02.2025 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (13.02.2025) | |
Ä 50211349 / 4 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 50211349 / 3 | 10.01.2023 | Entry - Amendment entry | In force (10.01.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
31.03.2025 | Sihtasutus Teater Vanemuine | 385.81 € Received | OPERATIONAL EXPENSES Theatres |
28.02.2025 | Tartu Lasteaed Rõõmumaa | 167.63 € Received | OPERATIONAL EXPENSES Pre-primary education |
06.02.2025 | Tartu Lasteaed Rõõmumaa | 167.63 € Received | OPERATIONAL EXPENSES Pre-primary education |
04.02.2025 | Võrumaa Haridus- ja Tehnoloogiakeskus | 157.60 € Received | OPERATIONAL EXPENSES Vocational education |
28.01.2025 | Kambja Vallavalitsus | 441.53 € Received | OPERATIONAL EXPENSES Pre-primary education |