Tallinn Office OÜ
Legal form:
Private limited company
Registration code:
14462537
VAT number:
-
Financial year period:
01.07 - 30.06
Established:
03.04.2018 (7)
Capital:
2 500 EUR
Address:
Harju maakond, Saue vald, Saue linn, Kadakamarja tn 21/2-5
Status:
Registered
Contacts
Email:
Website:
Fields of activity
- REAL ESTATE ACTIVITIES
- Real estate activities
- 68101 - Buying and selling of own real estate
Annual reports
Period | Submitted | |||
---|---|---|---|---|
2024 | 01.01.2024 - 30.06.2024 | - | ||
2023 | 01.01.2023 - 30.06.2023 | Not submitted (deadline 30.12.2023) | ||
2022 | 01.01.2022 - 30.06.2022 | Not submitted (deadline 30.12.2022) |
Unfiled declarations
Tax debt
✓ No
Unfiled reports
2
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2024 Q2 | 11 € | 0 € | 0 € | - |
Kokku 2024: | 11 € | 0 € | 0 € | |
2023 Q1 | 6 € | 0 € | 0 € | - |
Kokku 2023: | 6 € | 0 € | 0 € | |
2022 Q2 | 9 € | 0 € | 0 € | 1 |
2022 Q1 | 2 € | 0 € | 0 € | 1 |
Kokku 2022: | 10 € | 0 € | 0 € |
Sales revenue by area of activity
2019 | 2020 | 2021 | |
---|---|---|---|
Buying and selling of own real estate | 102 000 € | ||
Business consultancy and other management consultancy activities | 18 067 € | 37 350 € | 54 920 € |
Renting and operating of own or leased real estate | 2 582 € |
Debts to the Tax and Customs Board
2024 Q2
Turnover
Amount
0 €
Monthly average
0 €
Per employee
0 €
Capital ratio
0,00%
Labor taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
4 €
Turnover ratio
0,00%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2019 | 2020 | 2021 | |
---|---|---|---|
Current assets | 21 829 € | 55 420 €153.9% | 124 833 €125.2% |
Fixed assets | - | - | - |
Total assets | 21 829 € | 55 420 €153.9% | 124 833 €125.2% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Marten Rosin | 19.08.1999 (25) | Management board member | 20.09.2022 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Marten Rosin | 19.08.1999 (25) | Direct holding | 20.09.2022 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50091325 / M4 | 05.06.2024 | Repeated fine order for missing annual report | 02.07.2024 | In force (03.07.2024) |
Ä 50091325 / 6 | 21.05.2024 | Entry - Amendment entry | In force (21.05.2024) | |
Ä 50091325 / M3 | 28.02.2024 | Fine order for missing annual report | 30.03.2024 | In force (31.03.2024) |
Real estate
Registry part:
3539937
Cadastral number:
31701:005:0073
Type:
Right of superficies
Address:
Tõnu, Pihali küla, Kohila vald, Rapla maakond
Intended purpose:
Agricultural land 100%
Area:
80182 m²