UÜ Kerk&Kerk
Legal form:
Limited partnership
Registration code:
14337795
VAT number:
EE102009475
Financial year period:
01.01 - 31.12
Established:
22.09.2017 (7)
Former business names:
UÜ Pehmö
Address:
Pärnu maakond, Pärnu linn, Pärnu linn, Vingi tn 11-6
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- MANUFACTURING
- Manufacture of furniture
- Manufacture of other furniture
- 31091 - Manufacture of furniture n.e.c.
VAT liability
Start | End | |
---|---|---|
EE102009475 | 27.09.2017 |
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
4
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € | |
2024 Q4 | 0 € | 0 € | 0 € | - |
2024 Q3 | 0 € | 0 € | 0 € | - |
2024 Q2 | 0 € | 0 € | 0 € | - |
2024 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Mairi Liivak | 18.09.1984 (40) | General partner | 25.05.2022 | Yes |
Mare Laide | - | Limited partner | 08.06.2022 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Mairi Liivak | 18.09.1984 (40) | Direct holding | 22.09.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50065902 / 10 | 11.04.2024 | Negative entry order - Deletion entry | In force (01.05.2024) | |
Ä 50065902 / 9 | 02.12.2022 | Entry - Amendment entry | In force (02.12.2022) | |
Ä 50065902 / M2 | 25.11.2022 | Order to remedy deficiencies - Amendment entry | 05.12.2022 | Deficiencies remedied (28.11.2022) |
Decisions of the Consumer Disputes Committee
Public transactions
Party | Amount | Classification | |
---|---|---|---|
05.01.2022 | Kohtla-Järve Gümnaasium | 480.00 € Received | OPERATIONAL EXPENSES Basic and general secondary education |
13.10.2021 | Sihtasutus Eesti Kontsert | 240.00 € Received | OPERATIONAL EXPENSES Music |