Advanced search

Kihnu Põllumajanduse Osaühing

Legal form:
Private limited company
Registry code:
14332734
VAT no.:
EE102017506
Fiscal-year period:
01.01 - 31.12
Established:
14.09.2017 (7)
Capital:
9 060 EUR
Address:
Pärnu maakond, Kihnu vald, Linaküla, Rahvamaja
Status:
Registered
Contacts
Industries
VAT liability
Start End
EE10201750624.10.2017
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202328.06.2024Valid
202201.01.2022 - 31.12.202206.09.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 14.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
5
.ee domains
0
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q164 €0 €
492 €92.9%
-
Kokku 2025:64 €0 €
492 €
2024 Q41 529 €0 €
6 952 €3 292.7%
-
2024 Q30 €0 €
205 €2.5%
-
2024 Q255 €0 €
200 €55.6%
-
2024 Q14 313 €4 610 €
451 €96.9%
-
Kokku 2024:5 897 €4 610 €
7 808 €68.5%
Revenue by industry
2021 2022 2023
Landscape maintenance and upkeep 13 398 € 21 840 € 24 795 €
Other animal production 20 714 €
Debts to the tax authority
No tax debt as of 14.06.2025
2025 Q1
Turnover
Amount
492 €
Monthly average
164 €
Per employee
0 €
Equity ratio
1,81%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
21 €
Turnover ratio
13,04%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2019 2020 2021 2022 2023
Current assets36 232 €69 082 €90.7%53 786 €22.1%103 106 €91.7%96 889 €6.0%
Non-current assets24 637 €29 181 €18.4%28 229 €3.3%30 312 €7.4%16 914 €44.2%
Varad kokku60 869 €98 263 €61.4%82 015 €16.5%133 418 €62.7%113 803 €14.7%
Date of birth Role Start Valid
Paal Põlluste 06.01.1970 (55) Board member 09.10.2019 yes
Birth or registration date Role Share % Type Start
Alla Kiigajaan 02.10.1933 (91) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Elmut Kiigajaan 31.05.1969 (56) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Jaan Kiigajaan 14.06.1972 (53) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Maie Alas 09.05.1965 (60) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Malle Kuldkepp 28.03.1967 (58) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Uno Kiigajaan 16.01.1963 (62) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Vilve Kiigajaan 10.07.1961 (63) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Runo Ruubel 13.01.1960 (65) Shareholder 2 000,00 EUR 22,08 Sole ownership 02.09.2023
Tiit Lanno 31.01.1979 (46) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Veera Leas 19.11.1969 (55) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Viktor Nazarov 26.07.1960 (64) Shareholder 100,00 EUR 1,1 Sole ownership 02.09.2023
Kihnu Vallavalitsus 12.06.2000 (25) Shareholder 2 000,00 EUR 22,08 Sole ownership 02.09.2023
Alma Täll 24.05.1927 (98) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Annely Akkermann 05.10.1972 (52) Shareholder 2 000,00 EUR 22,08 Sole ownership 02.09.2023
Arne Tapp 12.07.1967 (57) Shareholder 40,00 EUR 0,44 Sole ownership 02.09.2023
Arno Alas 09.11.1967 (57) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Enno Tšetšin 26.01.1971 (54) Shareholder 200,00 EUR 2,21 Sole ownership 02.09.2023
Arno Köster 13.11.1949 (75) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Arvo Saare 07.11.1959 (65) Shareholder 600,00 EUR 6,62 Sole ownership 02.09.2023
Heldy Põlluste 23.11.1977 (47) Shareholder 120,00 EUR 1,32 Sole ownership 02.09.2023
Eduard Köster 02.07.1967 (57) Shareholder 100,00 EUR 1,1 Sole ownership 02.09.2023
Ella Leas 16.10.1937 (87) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Ella Saare 25.07.1941 (83) Shareholder 40,00 EUR 0,44 Sole ownership 02.09.2023
Ella Tapp 18.12.1944 (80) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Ellen Vahkel 24.12.1942 (82) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Elve Vahkel 04.02.1960 (65) Shareholder 260,00 EUR 2,87 Sole ownership 02.09.2023
Elvi Vesik 07.02.1939 (86) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Endel Meras 11.09.1945 (79) Shareholder 200,00 EUR 2,21 Sole ownership 02.09.2023
Heli Nazarov 12.04.1969 (56) Shareholder 100,00 EUR 1,1 Sole ownership 02.09.2023
Katrin Kumpan 04.07.1947 (77) Shareholder 120,00 EUR 1,32 Sole ownership 02.09.2023
Koit Leas 06.04.1972 (53) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Leili Joala 05.04.1942 (83) Shareholder 60,00 EUR 0,66 Sole ownership 02.09.2023
Leili Madissoo 06.03.1950 (75) Shareholder 40,00 EUR 0,44 Sole ownership 02.09.2023
Luule Aav 08.10.1971 (53) Shareholder 40,00 EUR 0,44 joint ownership 22.09.2023
Maie Aav 03.07.1973 (51) Shareholder 40,00 EUR 0,44 joint ownership 22.09.2023
Maie Oad 15.02.1962 (63) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Mare Oad 31.08.1957 (67) Shareholder 20,00 EUR 0,22 Sole ownership 02.09.2023
Mare Mätas 04.06.1975 (50) Shareholder 200,00 EUR 2,21 Sole ownership 02.09.2023
Maria Köster 08.08.1929 (95) Shareholder 40,00 EUR 0,44 Sole ownership 02.09.2023
Maria Niit 10.09.1934 (90) Shareholder 40,00 EUR 0,44 Sole ownership 02.09.2023
Mihkel Saare 15.03.1972 (53) Shareholder 60,00 EUR 0,66 Sole ownership 02.09.2023
Paal Põlluste 06.01.1970 (55) Shareholder 100,00 EUR 1,1 Sole ownership 02.09.2023
Ülle Mätas 29.07.1953 (71) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Artur Mätas 22.02.1959 (66) Shareholder 20,00 EUR 0,22 joint ownership 02.09.2023
Eve Tapp 27.07.1969 (55) Shareholder 40,00 EUR 0,44 joint ownership 22.09.2023
Helena Haller 03.12.1988 (36) Shareholder 220,00 EUR 2,43 joint ownership 27.09.2024
Hendrik Haller 03.08.2001 (23) Shareholder 220,00 EUR 2,43 joint ownership 27.09.2024
Renna Haller 05.12.1964 (60) Shareholder 220,00 EUR 2,43 joint ownership 27.09.2024
Eldur Laos 23.02.1976 (49) Shareholder 20,00 EUR 0,22 joint ownership 12.11.2024
Anu Oldekop 15.03.1980 (45) Shareholder 20,00 EUR 0,22 joint ownership 12.11.2024
Eve Laos-Heinsaar 18.01.1984 (41) Shareholder 20,00 EUR 0,22 joint ownership 12.11.2024
Mario Grupp OÜ 16.09.2011 (13) Shareholder 20,00 EUR 0,22 Sole ownership 20.01.2025
Date of birth Control Start
Paal Põlluste 06.01.1970 (55) Member of higher governing body (board or supervisory board) 29.10.2018
Regulations
Date Type Deadline Status
Ä 50062756 / 1220.01.2025Entry - Amendment entryEntered into force (20.01.2025)
Ä 50062756 / 1112.11.2024Entry - Amendment entryEntered into force (12.11.2024)
Ä 50062756 / M708.11.2024Directive order - Change of shareholders23.11.2024Deficiencies remedied (11.11.2024)
Real estate

Registry part:
4466050
Cadastral number:
30301:001:0819
Type:
Kinnisasi
Address:
Tohvri, Linaküla, Kihnu vald, Pärnu maakond
Purpose:
Agricultural land 100%
Area:
16737 m²

Registry part:
4534006
Cadastral number:
30301:001:1078
Type:
Kinnisasi
Address:
Mullika, Lemsi küla, Kihnu vald, Pärnu maakond
Purpose:
Agricultural land 100%
Area:
21351 m²

Registry part:
4119906
Cadastral number:
30301:001:0155
Type:
Kinnisasi
Address:
Torni, Lemsi küla, Kihnu vald, Pärnu maakond
Purpose:
Industrial land 100%
Area:
135 m²
Public transactions
Party Amount Classification
11.03.2024Põllumajanduse Registrite ja Informatsiooni Amet109.10 €
Saadud
OTHER GRANTS
Agriculture
29.02.2024Põllumajanduse Registrite ja Informatsiooni Amet735.00 €
Saadud
OTHER GRANTS
Agriculture
20.02.2024Põllumajanduse Registrite ja Informatsiooni Amet14 599.42 €
Saadud
OTHER GRANTS
Agriculture
12.02.2024Põllumajanduse Registrite ja Informatsiooni Amet25 776.15 €
Saadud
OTHER GRANTS
Agriculture
29.01.2024Põllumajanduse Registrite ja Informatsiooni Amet3 988.90 €
Saadud
OTHER GRANTS
Agriculture