Advanced search

Kihnu Majanduse Osaühing

Legal form:
Private limited company
Registry code:
11187384
VAT no.:
EE101046905
Fiscal-year period:
01.01 - 31.12
Established:
17.01.2006 (19)
Capital:
28 992 EUR
Address:
Pärnu maakond, Kihnu vald, Linaküla, Rahvamaja
Status:
Registered
Contacts
Industries
VAT liability
Start End
EE10104690504.05.2006
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202328.06.2024Valid
202201.01.2022 - 31.12.202201.07.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 14.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
10
TTJA decisions
0
Real estate
12
.ee domains
0
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q112 894 €4 191 €
69 415 €26.0%
-
Kokku 2025:12 894 €4 191 €
69 415 €
2024 Q412 977 €4 068 €
93 856 €93.1%
-
2024 Q35 841 €4 282 €
48 602 €23.4%
1
2024 Q28 732 €4 930 €
63 491 €23.0%
1
2024 Q120 156 €14 007 €
82 481 €23.8%
2
Kokku 2024:47 707 €27 287 €
288 430 €24.9%
Revenue by industry
Debts to the tax authority
No tax debt as of 14.06.2025
2025 Q1
Turnover
Amount
69 415 €
Monthly average
23 138 €
Per employee
0 €
Equity ratio
79,81%
Labour taxes
Turnover ratio
6,04%
Tax ratio
32,50%
Monthly average
1 397 €
Per employee
0 €
State taxes
Monthly average
4 298 €
Turnover ratio
18,58%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2019 2020 2021 2022 2023
Current assets134 281 €122 450 €8.8%129 002 €5.4%140 812 €9.2%168 442 €19.6%
Non-current assets60 351 €74 618 €23.6%93 060 €24.7%89 535 €3.8%73 096 €18.4%
Varad kokku194 632 €197 068 €1.3%222 062 €12.7%230 347 €3.7%241 538 €4.9%
Date of birth Role Start Valid
Paal Põlluste 06.01.1970 (55) Board member 17.01.2006 yes
Birth or registration date Role Share % Type Start
Alla Kiigajaan 02.10.1933 (91) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Malle Kuldkepp 28.03.1967 (58) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Vilve Kiigajaan 10.07.1961 (63) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Uno Kiigajaan 16.01.1963 (62) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Maie Alas 09.05.1965 (60) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Elmut Kiigajaan 31.05.1969 (56) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Jaan Kiigajaan 14.06.1972 (53) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Heli Nazarov 12.04.1969 (56) Shareholder 320,00 EUR 1,1 Sole ownership 01.09.2023
Maria Niit 10.09.1934 (90) Shareholder 128,00 EUR 0,44 Sole ownership 01.09.2023
Paal Põlluste 06.01.1970 (55) Shareholder 320,00 EUR 1,1 Sole ownership 01.09.2023
Runo Ruubel 13.01.1960 (65) Shareholder 6 400,00 EUR 22,08 Sole ownership 01.09.2023
Ella Saare 25.07.1941 (83) Shareholder 128,00 EUR 0,44 Sole ownership 01.09.2023
Mihkel Saare 15.03.1972 (53) Shareholder 192,00 EUR 0,66 Sole ownership 01.09.2023
Enno Tšetšin 26.01.1971 (54) Shareholder 640,00 EUR 2,21 Sole ownership 01.09.2023
Arvo Saare 07.11.1959 (65) Shareholder 1 920,00 EUR 6,62 Sole ownership 01.09.2023
Kihnu Vallavalitsus 12.06.2000 (25) Shareholder 6 400,00 EUR 22,08 Sole ownership 01.09.2023
Luule Aav 08.10.1971 (53) Shareholder 128,00 EUR 0,44 joint ownership 22.09.2023
Ellen Vahkel 24.12.1942 (82) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Ella Tapp 18.12.1944 (80) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Elvi Vesik 07.02.1939 (86) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Katrin Kumpan 04.07.1947 (77) Shareholder 384,00 EUR 1,32 Sole ownership 01.09.2023
Maie Oad 15.02.1962 (63) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Maie Aav 03.07.1973 (51) Shareholder 128,00 EUR 0,44 joint ownership 22.09.2023
Elve Vahkel 04.02.1960 (65) Shareholder 832,00 EUR 2,87 Sole ownership 01.09.2023
Arno Alas 09.11.1967 (57) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Leili Joala 05.04.1942 (83) Shareholder 192,00 EUR 0,66 Sole ownership 01.09.2023
Arne Tapp 12.07.1967 (57) Shareholder 128,00 EUR 0,44 Sole ownership 01.09.2023
Arno Köster 13.11.1949 (75) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Maria Köster 08.08.1929 (95) Shareholder 128,00 EUR 0,44 Sole ownership 01.09.2023
Eduard Köster 02.07.1967 (57) Shareholder 320,00 EUR 1,1 Sole ownership 01.09.2023
Ella Leas 16.10.1937 (87) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Veera Leas 19.11.1969 (55) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Koit Leas 06.04.1972 (53) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Leili Madissoo 06.03.1950 (75) Shareholder 128,00 EUR 0,44 Sole ownership 01.09.2023
Endel Meras 11.09.1945 (79) Shareholder 640,00 EUR 2,21 Sole ownership 01.09.2023
Mare Oad 31.08.1957 (67) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Mare Mätas 04.06.1975 (50) Shareholder 640,00 EUR 2,21 Sole ownership 01.09.2023
Viktor Nazarov 26.07.1960 (64) Shareholder 320,00 EUR 1,1 Sole ownership 01.09.2023
Annely Akkermann 05.10.1972 (52) Shareholder 6 400,00 EUR 22,08 Sole ownership 01.09.2023
Alma Täll 24.05.1927 (98) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Heldy Põlluste 23.11.1977 (47) Shareholder 448,00 EUR 1,55 Sole ownership 01.09.2023
Tiit Lanno 31.01.1979 (46) Shareholder 64,00 EUR 0,22 Sole ownership 01.09.2023
Ülle Mätas 29.07.1953 (71) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Artur Mätas 22.02.1959 (66) Shareholder 64,00 EUR 0,22 joint ownership 01.09.2023
Eve Tapp 27.07.1969 (55) Shareholder 128,00 EUR 0,44 joint ownership 22.09.2023
Helena Haller 03.12.1988 (36) Shareholder 704,00 EUR 2,43 joint ownership 14.08.2024
Renna Haller 05.12.1964 (60) Shareholder 704,00 EUR 2,43 joint ownership 14.08.2024
Hendrik Haller 03.08.2001 (23) Shareholder 704,00 EUR 2,43 joint ownership 14.08.2024
Anu Oldekop 15.03.1980 (45) Shareholder 64,00 EUR 0,22 joint ownership 04.11.2024
Eve Laos-Heinsaar 18.01.1984 (41) Shareholder 64,00 EUR 0,22 joint ownership 04.11.2024
Eldur Laos 23.02.1976 (49) Shareholder 64,00 EUR 0,22 joint ownership 04.11.2024
Mario Grupp OÜ 16.09.2011 (13) Shareholder 64,00 EUR 0,22 Sole ownership 20.01.2025
Date of birth Control Start
Paal Põlluste 06.01.1970 (55) Member of higher governing body (board or supervisory board) 18.10.2018
Licences & notices
Number Field Status Start End
MajandustegevusteadeEEH002477Construction > ConstructionValid20.04.2007-
Regulations
Date Type Deadline Status
Ä 30030767 / 2120.01.2025Entry - Amendment entryEntered into force (20.01.2025)
Ä 30030767 / 2004.11.2024Entry order ex-officio - Amendment entryEntered into force (04.11.2024)
Ä 30030767 / 1914.08.2024Entry - Amendment entryEntered into force (14.08.2024)
Real estate

Registry part:
4310706
Cadastral number:
30301:001:0920
Type:
Kinnisasi
Address:
Ansu-Juhani, Lemsi küla, Kihnu vald, Pärnu maakond
Purpose:
Agricultural land 100%
Area:
81623 m²

Registry part:
4310806
Cadastral number:
30301:001:0918
Type:
Kinnisasi
Address:
Müüri, Lemsi küla, Kihnu vald, Pärnu maakond
Purpose:
Agricultural land 100%
Area:
10582 m²

Registry part:
4310906
Cadastral number:
30301:001:0917
Type:
Kinnisasi
Address:
Metsa-Tapu, Lemsi küla, Kihnu vald, Pärnu maakond
Purpose:
Agricultural land 100%
Area:
28213 m²
Official announcements
Date
Notice of granting or refusal of an environmental permit27.06.2022
Notice of disclosure of the draft environmental permit10.06.2022
Notice of initiation of proceedings for an environmental permit20.04.2022
Public transactions
Party Amount Classification
21.03.2025Kihnu Vallavalitsus63.32 €
Saadud
OPERATING EXPENSES
Sport
21.03.2025Kihnu Vallavalitsus152.24 €
Saadud
OPERATING EXPENSES
Other economy, incl. economic administration
21.03.2025Kihnu Vallavalitsus351.69 €
Saadud
OPERATING EXPENSES
Waste management
13.02.2025Kihnu Vallavalitsus69.49 €
Saadud
OPERATING EXPENSES
Sport
13.02.2025Kihnu Vallavalitsus110.68 €
Saadud
OPERATING EXPENSES
Other economy, incl. economic administration