General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Star Cloud OÜ
Contacts
Industries
- PUBLISHING, BROADCASTING AND CONTENT PRODUCTION AND DISTRIBUTION
- Publishing
- Software publishing
- 58291 - Other software publishing
VAT liability
| Start | End | |
|---|---|---|
| EE101769525 | 27.01.2015 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 03.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 85 346 € | 59 974 € | 702 396 €15.4% | 14 |
| Kokku 2026: | 85 346 € | 59 974 € | 702 396 € | |
| 2025 Q4 | 106 787 € | 67 279 € | 829 914 €167.8% | 14 |
| 2025 Q3 | 81 426 € | 65 809 € | 309 895 €20.4% | 15 |
| 2025 Q2 | 55 898 € | 62 856 € | 389 283 €45.5% | 14 |
| 2025 Q1 | 86 627 € | 63 454 € | 714 411 €7.9% | 15 |
| Kokku 2025: | 330 738 € | 259 398 € | 2 243 503 €13.0% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Other software publishing | 1 755 890 € | 1 799 570 € | 1 873 366 € |
| Other information technology and computer service activities | 20 010 € |
Tax debts
No tax debt found
No tax debt as of 03.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Antti Rammo | 38301XXXXXX | 28.01.1983 (43) | Board member | 07.10.2014 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Antti Rammo | 38301XXXXXX | 28.01.1983 (43) | Founder | 03.10.2014 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Antti Rammo | 38301XXXXXX | 28.01.1983 (43) | Direct holding | 17.06.2019 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 864 013 €42.5% | 606 201 €25.1% | 809 878 €35.3% | 1 251 377 €266.6% | 341 353 €37.2% |
| Non-current assets | 133 480 €14.9% | 156 815 €12.2% | 178 623 €8.1% | 194 335 €10.8% | 217 768 €12.0% |
| Total assets | 997 493 €30.7% | 763 016 €22.8% | 988 501 €31.6% | 1 445 712 €158.6% | 559 121 €29.3% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | - | - | - | - | - | |
| Liquidity | ||||||
| Current ratio | U.F | F.X | V.Q | 1.0 | 1.6 | |
| Quick ratio | Y.E | J.W | K.L | 1.0 | 1.6 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10200413 / 8 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 10200413 / 7 | 01.12.2021 | Entry - Amendment entry | Entered into force (01.12.2021) | |
| Ä 10200413 / 6 | 18.11.2021 | Entry - Second, constitutive merger entry (on acquiring entity’s registry card) | Entered into force (18.11.2021) | |
| Ä 10200413 / 5 | 11.02.2021 | Entry - Amendment entry | Entered into force (11.02.2021) | |
| Ä 10200413 / 4 | 18.01.2018 | Entry - Amendment entry | Entered into force (18.01.2018) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 30.04.2026 | Tõrva Vallavalitsus | 2 087.70 € Received | OPERATING EXPENSES Basic and general secondary education |
| 30.04.2026 | Jõgeva Vallavalitsus | 2 229.10 € Received | OPERATING EXPENSES Basic and general secondary education |
| 30.04.2026 | Tallinna Arte Gümnaasium | 805.00 € Received | OPERATING EXPENSES Basic and general secondary education |
| 30.04.2026 | Tallinna Humanitaargümnaasium | 1 873.90 € Received | OPERATING EXPENSES Basic and general secondary education |
| 29.04.2026 | Tartu Kesklinna Kool | 4.10 € Received | OPERATING EXPENSES Basic and general secondary education |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| koodimogul.ee | Active | 10.10.2025 | 11.10.2027 | - |
| starcloud.ee | Active | 25.06.2015 | 26.06.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders