NETRON BALTIC OÜ
Legal form:
Private limited company
Registration code:
11895342
VAT number:
EE101696928
Financial year period:
01.01 - 31.12
Established:
15.02.2010 (15)
Capital:
2 550 EUR
Address:
Harju maakond, Tallinn, Lasnamäe linnaosa, Peterburi tee 2
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- INFORMATION AND COMMUNICATION
- Computer programming, consultancy and related activities
- 62011 - Computer programming
VAT liability
Start | End | |
---|---|---|
EE101696928 | 31.01.2014 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 1 215 € | 1 315 € | 0 € | 1 |
Total: | 1 215 € | 1 315 € | 0 € | |
2024 Q4 | 1 180 € | 1 279 € | 0 € | 1 |
2024 Q3 | 4 957 € | 4 807 € | 4 573 € | 1 |
2024 Q2 | 6 049 € | 5 136 € | 20 498 € | 2 |
2024 Q1 | 5 081 € | 4 649 € | 24 794 € | 2 |
Total: | 17 268 € | 15 871 € | 49 865 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Computer programming | 99 055 € | 104 866 € | 93 464 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Anton Gorodnyanskiy | 17.03.1987 (38) | Management board member | 15.02.2010 | Yes |
Jörgen Aanonsen | 22.06.1980 (44) | Management board member | 15.02.2010 | Yes |
Simen Johan Mulvad Moe Apenes | 08.12.1980 (44) | Management board member | 15.02.2010 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Anton Gorodnyanskiy | 17.03.1987 (38) | Direct holding | 22.10.2018 |
Jørgen Aanonsen | 22.06.1980 (44) | Indirect holding | 22.10.2018 |
Simen Johan Mulvad Moe Apenes | 08.12.1980 (44) | Indirect holding | 22.10.2018 |
Aleksandr Venevtsev | 19.11.1986 (38) | Direct holding | 09.08.2021 |
Arild Bjørn-Larsen | 25.05.1959 (65) | Indirect holding | 01.09.2022 |
Gaute Fleisje | 10.11.1968 (56) | Indirect holding | 01.09.2022 |
Morten Marius Apenes | 12.07.1974 (50) | Indirect holding | 01.09.2022 |
Torgeir Holm | 02.04.1972 (53) | Indirect holding | 01.09.2022 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 40026716 / 8 | 02.09.2023 | Entry - Amendment entry | In force (02.09.2023) | |
Ä 40026716 / 7 | 02.01.2023 | Entry - Amendment entry under § 525 (2) of the Companies Act | In force (02.01.2023) | |
Ä 40026716 / 6 | 07.10.2020 | Entry - Amendment entry under § 525 (2) of the Companies Act | In force (07.10.2020) |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
netron.ee | ok (paid and in zone) | 04.07.2010 | 27.10.2025 |