General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Eldred OÜ
Industries
- HEALTH CARE AND SOCIAL WORK
- Health care
- Other health activities
- 86909 - Other human health activities n.e.c.
VAT liability
| Start | End | |
|---|---|---|
| EE101330297 | 10.11.2009 |
Annual reports
| Period | Submitted | |||
|---|---|---|---|---|
| 2025 | 01.01.2025 - 31.12.2025 | Due date 30.06.2026 | ||
| 2024 | 01.01.2024 - 31.12.2024 | Not submitted (deadline 30.06.2025) | ||
| 2023 | 01.01.2023 - 31.12.2023 | Not submitted (deadline 30.06.2024) |
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Delayed declarations
| Deadline | Submitted | ||
|---|---|---|---|
| Income- and social-tax return | 11.05.2026 | 14.05.2026 | 3 days overdue |
| Income- and social-tax return | 10.04.2026 | 13.04.2026 | 3 days overdue |
| Income- and social-tax return | 10.03.2026 | 15.03.2026 | 5 days overdue |
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 0 € | 0 € | 0 € | 1 |
| Kokku 2026: | 0 € | 0 € | 0 € | |
| 2025 Q4 | 0 € | 0 € | 0 € | 1 |
| 2025 Q3 | 0 € | 0 € | 0 € | 1 |
| 2025 Q2 | 0 € | 0 € | 0 € | 1 |
| 2025 Q1 | 0 € | 0 € | 0 €100.0% | 1 |
| Kokku 2025: | 0 € | 0 € | 0 €100.0% |
Revenue by industry
| 2019 | 2020 | 2021 | |
|---|---|---|---|
| Other human health activities n.e.c. | 154 759 € | 381 544 € | 2 167 459 € |
| Residential care activities for persons with mental disabilities and psychiatric special needs | 196 834 € | 235 133 € | 302 751 € |
| Other training n.e.c. | 8 675 € |
Tax debts
| Amount | Deferred | Disputed | |
|---|---|---|---|
| Interest | 11 884,00 € | 0,00 € | 0,00 € |
| Social tax | 106 700,61 € | 0,00 € | 0,00 € |
| Value-added tax | 1 247,38 € | 0,00 € | 0,00 € |
| Income tax in special cases | 465,62 € | 0,00 € | 0,00 € |
| Unemployment insurance contributions | 5 223,01 € | 0,00 € | 0,00 € |
| Mandatory funded pension contributions | 99,11 € | 0,00 € | 0,00 € |
| Withheld income tax | 49 571,39 € | 0,00 € | 0,00 € |
| Total | 175 191,12 € | 0,00 € | 0,00 € |
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Ly Müürsoo | 46208XXXXXX | 22.08.1962 (63) | Bankruptcy trustee | 10.08.2023 | - |
| Erik Velleramm | 37208XXXXXX | 28.08.1972 (53) | Board member | 28.01.2014 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Karel Villak | 39005XXXXXX | 06.05.1990 (36) | Audit firm | 06.06.2022 | - |
| AVAC Audit OÜ | - | - | Audit firm | 06.06.2022 | - |
| Erik Velleramm | 37208XXXXXX | 28.08.1972 (53) | Founder | 05.06.2008 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Erik Velleramm | 37208XXXXXX | 28.08.1972 (53) | Direct holding | 19.10.2018 | - |
Aggregate data
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Current assets | 1 176 426 €730.7% | 141 627 €46.9% | 96 440 € |
| Non-current assets | 77 003 €314.0% | 18 599 €19.2% | 23 016 € |
| Total assets | 1 253 429 €682.3% | 160 226 €34.1% | 119 456 € |
Financial ratios
Financial data not found
The company lacks the necessary data to calculate financial ratios
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| License | SLM14/8663 | Frequency licences > Joint frequency licence | Valid | 21.06.2014 | 21.06.2023 |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10118080 / 14 | 02.09.2023 | Entry - Amendment entry | Entered into force (02.09.2023) | |
| Ä 10118080 / 13 | 10.08.2023 | Entry order to enforce another court judgment - Bankruptcy declaration entry | Entered into force (10.08.2023) | |
| Ä 10118080 / 12 | 07.02.2023 | Entry - Amendment entry | Entered into force (07.02.2023) | |
| Ä 10118080 / 11 | 12.01.2023 | Entry - Amendment entry | Entered into force (12.01.2023) | |
| Ä 10118080 / 10 | 25.07.2022 | Entry - Amendment entry | Entered into force (25.07.2022) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 10.07.2023 | Politsei- ja Piirivalveamet | 2 560.00 € Received | OPERATING EXPENSES Police |
| 20.06.2023 | Politsei- ja Piirivalveamet | 5 040.00 € Received | OPERATING EXPENSES Police |
| 16.06.2023 | Sihtasutus Tartu Vaimse Tervise Hooldekeskus | 1 296.40 € Received | OPERATING EXPENSES Special welfare service for persons with disabilities |
| 16.06.2023 | AS HOOLEKANDETEENUSED | 7 398.48 € Received | OPERATING EXPENSES Special welfare service for persons with disabilities |
| 14.06.2023 | Eesti Töötukassa | 725.00 € Received | OTHER GRANTS Social protection of the unemployed |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders