Erik Velleramm
Date of birth:
28.08.1972 (52)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Eldred OÜ | 05.06.2008 | Management board member | 28.01.2014 | Yes |
FairyDust OÜ | 12.07.2018 | Management board member | 12.07.2018 | Yes |
FeedMe Catering MTÜ | 07.12.2023 | Management board member | 07.12.2023 | Yes |
FeedMe OÜ | 12.12.2019 | Management board member | 21.09.2021 | Yes |
MTÜ Vaprate Koda | 11.12.2023 | Management board member | 11.12.2023 | Yes |
OÜ BrotherPower | 09.06.2023 | Management board member | 09.06.2023 | Yes |
OÜ Homehouse | 30.10.2019 | Management board member | 30.10.2019 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Eldred Medical OÜ | 13.05.2013 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Eldred OÜ | 05.06.2008 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 02.09.2023 |
FairyDust OÜ | 12.07.2018 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
FeedMe OÜ | 12.12.2019 | Osanik | 2 250,00 EUR | 90 | Sole ownership | 12.02.2024 |
LockUp OÜ | 20.04.2015 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
OÜ BrotherPower | 09.06.2023 | Osanik | 10 000,00 EUR | 100 | Sole ownership | 09.06.2023 |
OÜ Homehouse | 30.10.2019 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Eldred Medical OÜ | 13.05.2013 | Direct holding | 19.10.2018 |
Eldred OÜ | 05.06.2008 | Direct holding | 19.10.2018 |
FairyDust OÜ | 12.07.2018 | Direct holding | 19.10.2018 |
FeedMe Catering MTÜ | 07.12.2023 | Management board member(s) | 07.12.2023 |
FeedMe OÜ | 12.12.2019 | Direct holding | 12.12.2019 |
LockUp OÜ | 20.04.2015 | Direct holding | 06.11.2024 |
MTÜ Vaprate Koda | 11.12.2023 | Management board member(s) | 11.12.2023 |
OÜ BrotherPower | 09.06.2023 | Direct holding | 07.07.2023 |
OÜ Homehouse | 30.10.2019 | Direct holding | 30.10.2019 |