General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Elme Metall OÜ
Contacts
Industries
- WHOLESALE AND RETAIL TRADE
- Wholesale trade
- Other specialised wholesale
- 46821 - Wholesale of metals and metal ores
VAT liability
| Start | End | |
|---|---|---|
| EE100058428 | 01.06.2021 | |
| EE100058428 | 10.12.2020 | 31.05.2021 |
| EE100058428 | 09.11.2020 | 09.12.2020 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 288 949 € | 305 347 € | 0 € | 61 |
| Kokku 2026: | 288 949 € | 305 347 € | 0 € | |
| 2025 Q4 | 272 854 € | 287 747 € | 0 € | 59 |
| 2025 Q3 | 291 288 € | 307 748 € | 0 € | 59 |
| 2025 Q2 | 273 222 € | 289 533 € | 0 € | 62 |
| 2025 Q1 | 286 493 € | 301 319 € | 0 € | 62 |
| Kokku 2025: | 1 123 857 € | 1 186 347 € | 0 € |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Wholesale of metals and metal ores | 245 460 096 € | 149 146 960 € | 154 070 480 € |
| Machining | 629 651 € | 758 516 € | 846 183 € |
| Other accommodation | 614 402 € |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Aleksandr Timarov | 37801XXXXXX | 17.01.1978 (48) | Board member | 05.11.2025 | - |
| Algerd Andruškevitšus | 35510XXXXXX | 14.10.1955 (70) | Board member | 06.08.2009 | - |
| Georgi Grigorjan | 37705XXXXXX | 06.05.1977 (49) | Board member | 16.08.2005 | - |
| Igor Novosselov | 36004XXXXXX | 24.04.1960 (66) | Board member | 29.05.2001 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Aktsiaselts PricewaterhouseCoopers | - | - | Audit firm | 02.02.2010 | - |
| BLRT Grupp AS | - | - | Founder | 29.05.2001 | - |
| Vadim Dontševski | 36610XXXXXX | 23.10.1966 (59) | Audit firm | 24.04.2001 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Igor Berman | 36601XXXXXX | 01.01.1966 (60) | Indirect holding | 10.06.2022 | - |
| Mark Berman | 37807XXXXXX | 31.07.1978 (47) | Indirect holding | 10.06.2022 | - |
| Fjodor Berman | 35104XXXXXX | 10.04.1951 (75) | Indirect holding | 19.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 83 411 720 €28.4% | 64 959 280 €42.1% | 112 160 064 €28.5% | 87 271 240 €45.6% | 59 957 372 €1.7% |
| Non-current assets | 13 786 575 €0.5% | 13 860 992 €7.0% | 14 904 640 €7.7% | 16 145 712 €92.7% | 8 378 316 €23.7% |
| Total assets | 97 198 296 €23.3% | 78 820 272 €38.0% | 127 064 704 €22.9% | 103 416 952 €51.3% | 68 335 688 €5.0% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | - | - | - | - | - | |
| Liquidity | ||||||
| Current ratio | C.O | E.D | C.A | 1.3 | 1.0 | |
| Quick ratio | P.T | W.U | D.M | 0.9 | 0.7 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10057655 / 16 | 05.11.2025 | Entry - Amendment entry | Entered into force (05.11.2025) | |
| Ä 10057655 / M2 | 03.11.2025 | Order to remedy deficiencies - Amendment entry | 24.11.2025 | Deficiencies remedied (05.11.2025) |
| Ä 10057655 / 15 | 15.10.2024 | Entry - Amendment entry | Entered into force (15.10.2024) | |
| Ä 10057655 / 14 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 10057655 / 13 | 03.02.2023 | Entry - Amendment entry | Entered into force (03.02.2023) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Ehitajate tn 120, Järve linnaosa, Kohtla-Järve linn, Ida-Viru maakond | 68207 m² | Industrial land 100% | |
| Lao tn 10a, Pärnu linn, Pärnu linn, Pärnu maakond | 161 m² | Industrial land 100% | |
| Pae tn 1a, Pärnu linn, Pärnu linn, Pärnu maakond | 1223 m² | Transport land 100% | |
| Papiniidu tn 9, Pärnu linn, Pärnu linn, Pärnu maakond | 6831 m² | Commercial land 90%, Industrial land 10% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 14.04.2026 | Eesti Töötukassa | 886.00 € Received | OTHER GRANTS Social protection of the unemployed |
| 24.01.2026 | OÜ Ülenurme Teed | 277.94 € Received | OPERATING EXPENSES Cleaning of public areas |
| 19.12.2025 | Sihtasutus Endla Teater | 1 423.00 € Received | OPERATING EXPENSES Theatres |
| 02.12.2025 | Tartu Linnahooldus | 58.90 € Received | OPERATING EXPENSES Other housing and municipal-services activities |
| 02.12.2025 | OÜ Ülenurme Teed | 243.90 € Received | OPERATING EXPENSES Cleaning of public areas |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders