Advanced search

Hansa Shipping AS


Legal form:
Public limited company
Registration code:
10586938
VAT number:
EE100691018
Financial year period:
01.01 - 31.12
Established:
18.10.1999 (25)
Former business names:
Hansa Shipping OÜ, OÜ Hansa Shipping
Capital:
40 000 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Ahtri tn 12
Status:
Registered
Contacts
Fields of activity
VAT liability
Start End
EE10069101803.11.2005
EE10069101801.06.200130.04.2004
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202305.08.2024Valid
202201.01.2022 - 31.12.202218.08.2023Valid
Unfiled declarations
No unfiled declarations as of 26.04.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
5
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q1133 677 €137 473 €33 776 793 €19
Total:133 677 €137 473 €33 776 793 €
2024 Q4140 403 €142 435 €33 165 970 €19
2024 Q3126 514 €132 437 €30 121 848 €18
2024 Q2103 952 €107 391 €35 884 128 €17
2024 Q1197 123 €205 707 €30 955 135 €17
Total:567 991 €587 970 €130 127 082 €
Data is rounded!
Sales revenue by area of activity
2019 2023
Organization of sea freight transport, ship agency services 2 165 992 € 116 864 784 €
Debts to the Tax and Customs Board
No tax debt as of 26.04.2025
Date of birth Role Start Valid
Andres Vahi 10.02.1971 (54) Management board member 30.09.2005 Yes
Ants Ratas 22.07.1968 (56) Management board member 30.09.2005 Yes
Date of birth or registration Role Share % Type Start
Baltic Maritime Logistics Group AS - Shareholder 40 000,00 EUR 100 Sole ownership 25.09.2023
Date of birth Control Start
Tarmo Nurmetalo 05.01.1974 (51) Direct holding 10.10.2018
Shareholdings in companies
Registered Role Share % Type Start
Hansa Ship Management OÜ 07.12.2009 Partner 2 600,00 EUR 100 Sole ownership 02.09.2023
HS Kaari OÜ 11.10.2022 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kaata OÜ 28.02.2020 Partner 2 600,00 EUR 100 Sole ownership 27.09.2023
HS Kadri OÜ 07.07.2006 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kaie OÜ 06.12.2006 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kaileen OÜ 09.04.2021 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kaili OÜ 10.07.2006 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kairiin OÜ 27.09.2023 Partner 2 600,00 EUR 100 Sole ownership 09.10.2023
HS Kairit OÜ 31.07.2012 Partner 1 820,00 EUR 70 Sole ownership 26.09.2023
HS Kaisa OÜ 19.05.2008 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kaja OÜ 26.11.2007 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kamelia OÜ 23.09.2016 Partner 1 820,00 EUR 70 Sole ownership 26.09.2023
HS Kamilla OÜ 18.07.2024 Partner 2 600,00 EUR 100 Sole ownership 31.12.2024
HS Karen OÜ 01.07.2013 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Karessa OÜ 03.02.2021 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kariliis OÜ 26.09.2024 Partner 2 600,00 EUR 100 Sole ownership 03.10.2024
HS Karilin OÜ 26.01.2024 Partner 2 600,00 EUR 100 Sole ownership 08.02.2024
HS Karin OÜ 08.11.2024 Partner 2 600,00 EUR 100 Sole ownership 13.11.2024
HS Karita OÜ 13.07.2020 Partner 2 600,00 EUR 100 Sole ownership 27.09.2023
HS Karmel OÜ 22.10.2001 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Karoliina OÜ 24.01.2022 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Karoli OÜ 18.06.2013 Partner 1 820,00 EUR 70 Sole ownership 26.09.2023
HS Katariina OÜ 19.01.2022 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kati OÜ 07.03.2011 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Katre OÜ 01.08.2007 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Katrin OÜ 08.07.2009 Partner 1 820,00 EUR 70 Sole ownership 26.09.2023
HS Kauri OÜ 05.10.2019 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Keit OÜ 24.04.2017 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kelly OÜ 27.08.2018 Partner 2 600,00 EUR 100 Sole ownership 27.09.2023
HS Kerda OÜ 23.08.2022 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kerli OÜ 08.04.2014 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kersti OÜ 10.09.2015 Partner 1 820,00 EUR 70 Sole ownership 26.09.2023
HS Kertu OÜ 10.03.2014 Partner 1 820,00 EUR 70 Sole ownership 26.09.2023
HS Kessu OÜ 21.07.2021 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kethi OÜ 08.02.2019 Partner 2 600,00 EUR 100 Sole ownership 27.09.2023
HS Ketlin OÜ 29.09.2017 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Ketter OÜ 09.04.2021 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kiara OÜ 25.07.2024 Partner 2 600,00 EUR 100 Sole ownership 09.08.2024
HS Killu OÜ 16.05.2023 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kimberly OÜ 31.01.2023 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kirke OÜ 17.10.2022 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kirsi OÜ 06.10.2021 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Klara OÜ 26.04.2017 Partner 2 600,00 EUR 100 Sole ownership 27.09.2023
HS Klarika OÜ 05.09.2017 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kleer OÜ 12.07.2024 Partner 2 600,00 EUR 100 Sole ownership 17.07.2024
HS Kreete OÜ 03.05.2021 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Krislin OÜ 25.10.2016 Partner 1 820,00 EUR 70 Sole ownership 26.09.2023
HS Kris OÜ 17.05.2023 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Krista OÜ 18.04.2022 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kristella OÜ 14.04.2016 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
HS Kristel OÜ 26.09.2016 Partner 1 820,00 EUR 70 Sole ownership 26.09.2023
HS Kristiina OÜ 15.04.2016 Partner 2 600,00 EUR 100 Sole ownership 26.09.2023
Orders / Decrees
Date Type Deadline Condition / State
Ä 10043385 / M507.07.2024Fine warning order: annual report not submitted06.08.2024Deficiencies remedied (05.08.2024)
Ä 10043385 / M415.03.2018Order to remedy deficiencies for correcting non-registry data - Amendment entry25.03.2018Deficiencies remedied (16.03.2018)
Ä 10043385 / 1217.01.2018Entry - Amendment entryIn force (17.01.2018)
.EE domains
Status Registered Expires
meretransport.eeok (paid and in zone)09.07.201010.07.2026
laevandus.eeok (paid and in zone)09.07.201010.07.2026
hansa-shipping.eeok (paid and in zone)09.07.201010.07.2026
hansashipping.eeok (paid and in zone)04.07.201014.12.2025
hansaship.eeok (paid and in zone)04.07.201022.12.2025