Contacts
Industries
VAT liability
Annual reports
Aggregate dataUnsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 24.10.2026.
Delayed declarations
Check company creditworthiness in seconds
Detailed reviews of company financial risks and strengths
Tax data
Revenue by industry
Tax debts
Representatives
| Personal ID code | |||||
|---|---|---|---|---|---|
| Tanel Reesna | 38106XXXXXX | 27.06.1981 (45) | Board member | 04.02.2021 | - |
49 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedShareholders
| Personal ID code | ||||||||
|---|---|---|---|---|---|---|---|---|
| ResTan Partner OÜ | 11392687 | 06.06.2007 (19) | Shareholder | 16 733 EUR | 83,71% | Sole ownership | 01.09.2023 | - |
| Urmas Teearu | 36006XXXXXX | 13.06.1960 (66) | Shareholder | 1 457 EUR | 7,29% | Sole ownership | 01.09.2023 | - |
| Aivar Soovik | 35903XXXXXX | 03.03.1959 (67) | Shareholder | 581 EUR | 2,91% | Sole ownership | 01.09.2023 | - |
| Õie Ratassepp | 45304XXXXXX | 09.04.1953 (73) | Shareholder | 345 EUR | 1,73% | Sole ownership | 01.09.2023 | - |
| August Pukk | 34909XXXXXX | 18.09.1949 (77) | Shareholder | 332 EUR | 1,66% | Sole ownership | 01.09.2023 | - |
49 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedUltimate beneficial owners
| Personal ID code | |||||
|---|---|---|---|---|---|
| Urmas Teearu | 36006XXXXXX | 13.06.1960 (66) | Direct holding | 29.09.2020 | - |
49 inactive records hidden, extended access to the information portal is required to view history!
3€ /monthGet startedTurnover
- Amount
- 4 765 €
- Monthly average
- 1 588 €
- Per employee
- -
- Equity ratio
- 7,95%
Labour taxes
- Turnover ratio
- 0,00%
- Tax ratio
- 0,00%
- Monthly average
- 0 €
- Per employee
- -
State taxes
- Monthly average
- 238 €
- Turnover ratio
- 15,01%
Estimated salary
- Gross salary
- -
- Net salary
- -
Aggregate data
Financial ratios
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
| Ä 10022447 / M6 | 26.07.2026 | Fine-warning order – annual report not filed | 27.08.2026 | Deficiencies remedied29.07.2026 |
| Ä 10022447 / M5 | 06.07.2024 | Fine-warning order – annual report not filed | 05.08.2024 | Deficiencies remedied11.07.2024 |
| Ä 10022447 / 12 | 01.09.2023 | Entry – Amendment entry | - | Entered into force01.09.2023 |
| Ä 10022447 / 11 | 04.02.2021 | Entry – Amendment entry | - | Entered into force04.02.2021 |
| Ä 10022447 / M4 | 29.01.2021 | Order to remedy deficiencies – Amendment entry | 18.02.2021 | Deficiencies remedied04.02.2021 |
Real estate
| Purpose | |||
|---|---|---|---|
| Ao, Tagadi küla, Saku vald, Harju maakond | 7487 m² | Water-bodies land 100% | |
| Biotiigi, Tagadi küla, Saku vald, Harju maakond | 2964 m² | Industrial land 100% | |
| Rakke, Tagadi küla, Saku vald, Harju maakond | 778 m² | Industrial land 100% | |
| Vana-Tagadi tee 11, Tagadi küla, Saku vald, Harju maakond | 14 238 m² | Industrial land 100% | |
| Vana-Tagadi tee 13, Tagadi küla, Saku vald, Harju maakond | 6646 m² | Industrial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
No court decisions found
The company has no court decisions
Official announcements
Public transactions
No public transactions found
Company has no public transactions
Funded projects
No funded projects found
The company has no projects funded by EU or foreign grants
State aid
No state aid found
The company has not been granted state aid or de minimis aid
Public procurement contracts
No public procurement contracts found
The company has no public procurement contracts
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
| Politsei- ja Piirivalveamet | Kohtutäitur Priit Petter | 06.10.2026 | 96,20 € | 28 € | 52,70 € | 37,20 € |
| Politsei- ja Piirivalveamet | Kohtutäitur Priit Petter | 16.09.2026 | 229,80 € | 112 € | 77,50 € | 37,20 € |
| Politsei- ja Piirivalveameti Ida prefektuur | Kohtutäitur Hille Kudu | 15.05.2025 | 141,40 € | 56 € | 61 € | 36,60 € |
| Tallinna Transpordiamet | Kohtutäitur Priit Petter | 27.12.2024 | 98,10 € | 31 € | 51,85 € | 36,60 € |
Payment orders
No payment orders found
Company has no court-ordered payment orders
Data comes from public registers.