OÜ Hotell Sõnajala
Legal form:
Private limited company
Registration code:
10366564
VAT number:
EE100455076
Financial year period:
01.01 - 31.12
Established:
26.01.1998 (27)
Former business names:
AS HOTELL SÕNAJALA
Capital:
34 384 EUR
Address:
Hiiu maakond, Hiiumaa vald, Kärdla linn, Leigri väljak 3
Status:
Registered
Contacts
VAT liability
Start | End | |
---|---|---|
EE100455076 | 01.03.1994 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 9 034 € | 9 620 € | 6 791 € | 7 |
Total: | 9 034 € | 9 620 € | 6 791 € | |
2024 Q4 | 9 091 € | 9 116 € | 26 151 € | 7 |
2024 Q3 | 11 952 € | 10 133 € | 56 507 € | 8 |
2024 Q2 | 7 689 € | 8 189 € | 22 299 € | 8 |
2024 Q1 | 9 452 € | 9 919 € | 13 979 € | 7 |
Total: | 38 184 € | 37 357 € | 118 936 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Hotels | 80 912 € | 128 612 € | 128 418 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Arnold Kannike | 16.05.1974 (50) | Management board member | 18.06.2010 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Arnold Kannike | 16.05.1974 (50) | Direct holding | 07.12.2018 |
Kristjan Linkov | 02.03.1978 (47) | Direct holding | 07.12.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 30029780 / 14 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 30029780 / M10 | 24.08.2023 | Fine warning order: annual report not submitted | 23.09.2023 | Deficiencies remedied (25.08.2023) |
Ä 30029780 / M9 | 27.05.2020 | Order to remedy deficiencies for correcting non-registry data | 11.06.2020 | Deficiencies remedied (28.05.2020) |
Real estate
Registry part:
852933
Cadastral number:
37101:010:0022
Type:
Immovable property
Address:
Leigri väljak 3, Kärdla linn, Hiiumaa vald, Hiiu maakond
Intended purpose:
Business land 50%
Area:
1644 m²
Public transactions
Party | Amount | Classification | |
---|---|---|---|
07.03.2025 | sihtasutus Hiiumaa Haigla | 1 040.00 € Received | OPERATIONAL EXPENSES General hospital services |
07.01.2025 | sihtasutus Hiiumaa Haigla | 560.00 € Received | OPERATIONAL EXPENSES General hospital services |
27.12.2024 | Sihtasutus Eesti Kontsert | 105.00 € Received | OPERATIONAL EXPENSES Music |
13.12.2024 | sihtasutus Hiiumaa Haigla | 210.00 € Received | OPERATIONAL EXPENSES General hospital services |
22.11.2024 | Sihtasutus Kuressaare Teater | 105.00 € Received | OPERATIONAL EXPENSES Theatres |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
sonajala.ee | ok (paid and in zone) | 04.07.2010 | 23.12.2026 |