General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Aktsiaselts Pihlaka
Contacts
Industries
- MANUFACTURING
- Manufacture of food products
- Manufacture of bakery and pasta products
- Manufacture of bread and fresh bakery products
- 10711 - Manufacture of bread and fresh bakery products
VAT liability
| Start | End | |
|---|---|---|
| EE100464180 | 01.01.1994 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 06.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 360 220 € | 216 073 € | 1 381 556 €1.2% | 113 |
| Kokku 2026: | 360 220 € | 216 073 € | 1 381 556 € | |
| 2025 Q4 | 356 323 € | 224 392 € | 1 365 352 €5.4% | 117 |
| 2025 Q3 | 392 441 € | 239 641 € | 1 294 848 €11.1% | 120 |
| 2025 Q2 | 364 774 € | 221 709 € | 1 455 783 €0.8% | 130 |
| 2025 Q1 | 384 675 € | 243 862 € | 1 443 702 €6.3% | 126 |
| Kokku 2025: | 1 498 213 € | 929 604 € | 5 559 685 €0.1% |
Revenue by industry
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Manufacture of bread and fresh bakery products | 4 155 585 € | 4 092 531 € | 3 985 954 € |
| Manufacture of prepared meals and dishes | 1 032 410 € | 1 037 584 € | 1 053 179 € |
| Retail sale of other food products | 375 010 € | 364 914 € |
Tax debts
No tax debt found
No tax debt as of 06.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Arvo Saul | 35903XXXXXX | 09.03.1959 (67) | Board member | 30.12.1997 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Heda Kruusiauk | 44906XXXXXX | 23.06.1949 (76) | Audit firm | 17.05.2018 | - |
| Audiitorbüroo Anrison Osaühing | - | - | Audit firm | 17.05.2018 | - |
| Mare Vaarmets | 43709XXXXXX | 19.09.1937 (88) | Supervisory-board member | 01.01.2000 | - |
| Maris Saul | 47901XXXXXX | 27.01.1979 (47) | Supervisory-board member | 01.01.2000 | - |
| Ene Saul | 45710XXXXXX | 16.10.1957 (68) | Supervisory-board member | 23.07.1997 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Arvo Saul | 35903XXXXXX | 09.03.1959 (67) | Direct holding | 19.10.2018 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 5 696 664 €0.6% | 5 663 621 €3.8% | 5 458 814 €8.6% | 5 024 576 €5.0% | 5 291 593 €8.2% |
| Non-current assets | 726 309 €3.9% | 699 017 €7.0% | 751 506 €13.8% | 872 066 €1.0% | 881 118 €8.3% |
| Total assets | 6 422 973 €0.9% | 6 362 638 €2.5% | 6 210 320 €5.3% | 5 896 642 €4.5% | 6 172 711 €5.5% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | QHL XEQ | HEO CZQ | HMD UIT | 387 701 | 415 466 | |
| Liquidity | ||||||
| Current ratio | CM.A | LH.J | B.W | 12.0 | 12.8 | |
| Quick ratio | LQ.T | X.U | F.F | 11.8 | 12.6 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | KTO013277 | Commerce > Catering | Valid | 08.09.2010 | - |
| Notice of economic activity | KTO004369 | Commerce > Catering | Valid | 10.08.2005 | - |
| Notice of economic activity | KJK002206 | Commerce > Retail trade | Valid | 23.07.2004 | - |
| Notice of economic activity | KTO000212 | Commerce > Catering | Valid | 19.05.2004 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 40004907 / 10 | 19.01.2018 | Entry - Amendment entry | Entered into force (19.01.2018) | |
| Ä 40004907 / 9 | 05.12.2017 | Entry - Amendment entry | Entered into force (05.12.2017) | |
| Ä 40004907 / 8 | 28.09.2017 | Entry - Amendment entry | Entered into force (28.09.2017) | |
| Ä 40004907 / 7 | 04.02.2012 | Entry - Amendment entry | Entered into force (04.02.2012) | |
| Ä 40004907 / M7 | 03.01.2012 | Order to remedy deficiencies - Amendment entry | 22.06.2012 | Entered into force (03.01.2012) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Lastekodu tn 31 // Odra tn 6, Kesklinna linnaosa, Tallinn, Harju maakond | 4915 m² | Commercial land 10%, Residential land 90% | |
| Parkali tn 7, Rakvere linn, Lääne-Viru maakond | 2319 m² | Commercial land 100% | |
| Poe tn 10, Tartu linn, Tartu linn, Tartu maakond | 1101 m² | Commercial land 45%, Residential land 55% | |
| Poe tn 10, Tartu linn, Tartu linn, Tartu maakond | 1101 m² | Commercial land 45%, Residential land 55% | |
| Seminari tn 25a, Rakvere linn, Lääne-Viru maakond | 623 m² | Commercial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 24.04.2026 | Tartu Oskar Lutsu nimeline Linnaraamatukogu | 157.50 € Received | OPERATING EXPENSES Libraries |
| 23.04.2026 | Tallinna Linnavolikogu Kantselei | 315.95 € Received | OPERATING EXPENSES Municipal council |
| 21.04.2026 | Tartu Oskar Lutsu nimeline Linnaraamatukogu | 265.62 € Received | OPERATING EXPENSES Libraries |
| 20.04.2026 | Lasnamäe Muusikakool | 213.16 € Received | OPERATING EXPENSES Youth hobby education and activities |
| 16.04.2026 | Rakvere Linnavalitsus | 104.36 € Received | OPERATING EXPENSES Municipal government |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| pihlaka.ee | Active | 04.07.2010 | 26.01.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders