Advanced search

OÜ Vaabina Piim


Legal form:
Private limited company
Registration code:
10254188
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
26.08.1997 (27)
Capital:
42 900 EEK
Address:
Võru maakond, Antsla vald, Vaabina küla
Status:
Registered
Contacts
Fields of activity
  • AGRICULTURE, FORESTRY AND FISHING
  • Crop and animal production, hunting, and related service activities
  • Animal production
  • 01411 - Dairy cattle farming
VAT liability
Start End
EE10041667501.01.199401.06.2007
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202302.06.2024Valid
202201.01.2022 - 31.12.202202.07.2023Valid
Unfiled declarations
No unfiled declarations as of 26.04.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes Labor taxes Taxable turnover Employees
0 €0 €0 €0
Data is rounded!
Sales revenue by area of activity
Debts to the Tax and Customs Board
No tax debt as of 26.04.2025
Date of birth Role Start Valid
Einhard Reiljan 03.02.1947 (78) Management board member 26.08.1997 Yes
Jüri Lillma 03.08.1963 (61) Management board member 26.08.1997 Yes
Karl Nöps 18.05.1950 (74) Management board member 26.08.1997 Yes
Date of birth or registration Role Share % Type Start
Heinar Sarapuu 25.10.1954 (70) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Arvo Vänzel 06.01.1955 (70) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Helgi Uiboleht 11.06.1945 (79) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Lauri Ventsel 04.04.1959 (66) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Viktor Villem 18.11.1944 (80) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Eduard Ader 01.04.1929 (96) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Lembit Ellamik 07.01.1956 (69) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Valdur Hass 17.11.1934 (90) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Jalmar Häälme 05.09.1961 (63) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Juosas Jermolavivius 12.03.1935 (90) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Leopold Kikas 29.08.1927 (97) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Linda Kuiv 20.11.1925 (99) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
OÜ Vaabina Piim - Partner 13 200,00 EEK 30,77 Sole ownership 01.09.2023
Nurmi Kunts 15.12.1926 (98) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Kalev Liibert 17.04.1956 (69) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Vahur Liibert 26.09.1974 (50) Partner 1 100,00 EEK 2,56 Common ownership 01.09.2023
Jüri Lillma 03.08.1963 (61) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Enn Lokk 02.04.1960 (65) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Milvi Tamm 02.02.1948 (77) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Siiri Mets 08.03.1959 (66) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Linda Mõts 25.07.1924 (100) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Raivo Mõts 15.02.1940 (85) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Ülar Mõts 13.04.1970 (55) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Karl Nöps 18.05.1950 (74) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Einhard Reiljan 03.02.1947 (78) Partner 1 100,00 EEK 2,56 Sole ownership 01.09.2023
Kaja Liibert 18.07.1952 (72) Partner 1 100,00 EEK 2,56 Common ownership 01.09.2023
Jaak Käis 14.05.1962 (62) Partner 1 100,00 EEK 2,56 Common ownership 01.09.2023
Ants Käis 15.03.1961 (64) Partner 1 100,00 EEK 2,56 Common ownership 01.09.2023
Johannes Käis 07.05.1931 (93) Partner 1 100,00 EEK 2,56 Common ownership 01.09.2023
Anne Rohtmets 12.12.1964 (60) Partner 1 100,00 EEK 2,56 Common ownership 01.09.2023
Gaile Tammemägi 03.12.1975 (49) Partner 1 100,00 EEK 2,56 Common ownership 01.09.2023
Herta-Ellionore Tammemägi 23.03.1934 (91) Partner 1 100,00 EEK 2,56 Common ownership 01.09.2023
Date of birth Control Start
Einhard Reiljan 03.02.1947 (78) Member of the highest governing body (i.e. management or supervisory board) 28.10.2018
Jüri Lillma 03.08.1963 (61) Member of the highest governing body (i.e. management or supervisory board) 28.10.2018
Karl Nöps 18.05.1950 (74) Member of the highest governing body (i.e. management or supervisory board) 28.10.2018
Shareholdings in companies
Registered Role Share % Type Start
OÜ Vaabina Piim 26.08.1997 Partner 13 200,00 EEK 30,77 Sole ownership 01.09.2023
Orders / Decrees
Date Type Deadline Condition / State
Ä 20007554 / 701.09.2023Entry - Amendment entryIn force (01.09.2023)
Ä 20007554 / 608.02.2018Entry - Amendment entryIn force (08.02.2018)
Ä 20007554 / 517.01.2018Entry - Amendment entryIn force (17.01.2018)