General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
OÜ Hetika
Contacts
Industries
- MANUFACTURING
- Printing and reproduction of recorded media
- Printing and related support activities
- 1812 - Other printing
VAT liability
| Start | End | |
|---|---|---|
| EE100210279 | 01.01.1994 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 03.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 28 263 € | 14 004 € | 104 723 €40.8% | 5 |
| Kokku 2026: | 28 263 € | 14 004 € | 104 723 € | |
| 2025 Q4 | 44 485 € | 18 179 € | 176 973 €95.4% | 5 |
| 2025 Q3 | 22 276 € | 12 361 € | 90 574 €5.9% | 6 |
| 2025 Q2 | 22 577 € | 12 616 € | 96 273 €5.7% | 6 |
| 2025 Q1 | 28 113 € | 12 978 € | 102 132 €17.2% | 6 |
| Kokku 2025: | 117 451 € | 56 134 € | 465 952 €7.3% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Other printing | 450 933 € | 460 874 € | 418 597 € |
| Renting and operating of own or leased real estate | 24 340 € | 32 577 € | 43 046 € |
| Other accommodation | 560 € | 280 € |
Tax debts
No tax debt found
No tax debt as of 03.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Maren Jents | 47902XXXXXX | 15.02.1979 (47) | Board member | 14.02.2023 | - |
| Kalle Jents | 35706XXXXXX | 22.06.1957 (68) | Board member | 08.05.2015 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Heinar Mirka | - | - | Founder | 18.09.1996 | - |
| Kalle Jents | 35706XXXXXX | 22.06.1957 (68) | Founder | 18.09.1996 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kalle Jents | 35706XXXXXX | 22.06.1957 (68) | Direct holding | 23.10.2018 | - |
| Riina Jents | 45710XXXXXX | 14.10.1957 (68) | Direct holding | 23.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 90 303 €6.1% | 96 157 €35.0% | 71 223 €18.3% | 60 209 €15.4% | 52 193 €28.7% |
| Non-current assets | 1 170 729 €42.6% | 821 055 €3.1% | 796 258 €26.6% | 628 946 €25.0% | 503 116 €14.6% |
| Total assets | 1 261 032 €37.5% | 917 212 €5.7% | 867 481 €25.9% | 689 155 €24.1% | 555 309 €8.4% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | VUW MBL | IAR BDM | PMB NGJ | 95 132 | 87 011 | |
| Liquidity | ||||||
| Current ratio | M.V | L.L | T.N | 0.5 | 0.7 | |
| Quick ratio | H.Q | E.Y | S.H | 0.5 | 0.7 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20033061 / 15 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
| Ä 20033061 / 14 | 14.02.2023 | Entry - Amendment entry | Entered into force (14.02.2023) | |
| Ä 20033061 / 13 | 10.03.2021 | Entry - Amendment entry | Entered into force (10.03.2021) | |
| Ä 20033061 / 12 | 23.02.2021 | Entry - Amendment entry under CRA § 525 (2) | Entered into force (23.02.2021) | |
| K 20033061 / 11 | 20.03.2019 | Entry - Commercial-pledge opening entry | Entered into force (20.03.2019) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Bubra, Tuksi küla / Bergsby, Lääne-Nigula vald, Lääne maakond | 139166 m² | Agricultural land 100% | |
| Künka tee 4 // Taverni tee 1, Tiskre küla, Harku vald, Harju maakond | 14188 m² | Residential land 100% | |
| Nõmme tee 97 // Tüve tn 11, Kristiine linnaosa, Tallinn, Harju maakond | 1896 m² | Residential land 100% | |
| Nõmme tee 97 // Tüve tn 11, Kristiine linnaosa, Tallinn, Harju maakond | 1896 m² | Residential land 100% | |
| Tedre tn 35, Kristiine linnaosa, Tallinn, Harju maakond | 1580 m² | Residential land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 30.04.2026 | Maaelu Edendamise Sihtasutus | 167.40 € Received | OPERATING EXPENSES Agriculture |
| 31.03.2026 | Viljandi Vallavalitsus | 111.60 € Received | OPERATING EXPENSES Pre-primary education |
| 30.03.2026 | Viljandi Linnavalitsus | 189.72 € Received | OPERATING EXPENSES General economic development projects |
| 27.03.2026 | Sihtasutus Ugala Teater | 539.40 € Received | OPERATING EXPENSES Theatres |
| 27.03.2026 | Sihtasutus Viljandi Haigla | 155.00 € Received | OPERATING EXPENSES General hospital services |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| hetika.ee | Active | 04.07.2010 | 27.10.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders