Advanced search

osaühing Karja

Legal form:
Private limited company
Registry code:
10021434
VAT no.:
EE100482298
Fiscal-year period:
01.01 - 31.12
Established:
25.04.1996 (29)
Capital:
37 950 EUR
Address:
Saare maakond, Saaremaa vald, Karja küla, Töökoja
Status:
Registered
Contacts
Industries
VAT liability
Start End
EE10048229801.01.1994
EE10048230801.04.199330.12.1993
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202311.06.2024Valid
202201.01.2022 - 31.12.202212.06.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 11.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
11
TTJA decisions
0
Real estate
91
.ee domains
0
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q172 136 €43 224 €
322 737 €2.9%
13
Kokku 2025:72 136 €43 224 €
322 737 €
2024 Q468 365 €36 164 €
313 677 €6.3%
13
2024 Q375 447 €41 278 €
295 217 €19.3%
14
2024 Q249 027 €38 714 €
365 852 €24.2%
14
2024 Q162 754 €37 057 €
294 495 €2.3%
13
Kokku 2024:255 593 €153 213 €
1 269 241 €4.8%
Revenue by industry
2021 2022 2023
Dairy cattle farming 799 344 € 1 277 000 € 1 031 010 €
Growing of cereals (except rice), leguminous crops and oil-seed plants 170 691 € 191 808 € 136 039 €
Debts to the tax authority
No tax debt as of 11.06.2025
2025 Q1
Turnover
Amount
322 737 €
Monthly average
107 579 €
Per employee
8 275 €
Equity ratio
283,48%
Labour taxes
Turnover ratio
13,39%
Tax ratio
59,92%
Monthly average
14 408 €
Per employee
1 108 €
State taxes
Monthly average
24 045 €
Turnover ratio
22,35%
Estimated salary
Gross salary
2 108 €
Net salary
1 712 €
Aggregate data
2019 2020 2021 2022 2023
Current assets667 191 €597 549 €10.4%825 973 €38.2%1 143 529 €38.4%867 299 €24.2%
Non-current assets3 205 382 €3 568 254 €11.3%3 553 458 €0.4%3 653 184 €2.8%3 678 954 €0.7%
Varad kokku3 872 573 €4 165 803 €7.6%4 379 431 €5.1%4 796 713 €9.5%4 546 253 €5.2%
Date of birth Role Start Valid
Sulev Madisson 19.01.1963 (62) Board member 25.03.2011 yes
Birth or registration date Role Share % Type Start
Marve Kurro 30.12.1971 (53) Shareholder 54,00 EUR 0,14 joint ownership 02.09.2023
Merike Põld 29.03.1966 (59) Shareholder 54,00 EUR 0,14 joint ownership 02.09.2023
Marju Kõluvere 30.05.1982 (43) Shareholder 54,00 EUR 0,14 joint ownership 02.09.2023
Asta Aulik 22.10.1950 (74) Shareholder 96,00 EUR 0,25 Sole ownership 02.09.2023
Eevi Pajula 03.02.1942 (83) Shareholder 24,00 EUR 0,06 Sole ownership 02.09.2023
Jaan Mäemets 07.06.1960 (65) Shareholder 126,00 EUR 0,33 Sole ownership 02.09.2023
Sirje Nau 16.06.1963 (61) Shareholder 24,00 EUR 0,06 Sole ownership 02.09.2023
Maidu Nelis 28.06.1966 (58) Shareholder 96,00 EUR 0,25 Sole ownership 02.09.2023
Jüri Nelis 19.09.1963 (61) Shareholder 150,00 EUR 0,4 Sole ownership 02.09.2023
Marko Nelis 18.02.1969 (56) Shareholder 150,00 EUR 0,4 Sole ownership 02.09.2023
Kai Ottel 19.11.1947 (77) Shareholder 1 824,00 EUR 4,81 Sole ownership 02.09.2023
Indrek Pauts 23.11.1948 (76) Shareholder 42,00 EUR 0,11 Sole ownership 02.09.2023
Milvi Pahapill 19.08.1961 (63) Shareholder 66,00 EUR 0,17 Sole ownership 02.09.2023
Peeter Prass 14.09.1966 (58) Shareholder 18,00 EUR 0,05 Sole ownership 02.09.2023
Malle Põdra 21.08.1939 (85) Shareholder 30,00 EUR 0,08 Sole ownership 02.09.2023
Edvi Raaperi 13.11.1931 (93) Shareholder 60,00 EUR 0,16 Sole ownership 02.09.2023
Maidu Rattas 14.08.1960 (64) Shareholder 24,00 EUR 0,06 Sole ownership 02.09.2023
Liidia Raudsepp 10.04.1912 (113) Shareholder 84,00 EUR 0,22 Sole ownership 02.09.2023
Adu Rahula 21.02.1961 (64) Shareholder 30,00 EUR 0,08 Sole ownership 02.09.2023
Ivi Ränk 23.08.1958 (66) Shareholder 54,00 EUR 0,14 Sole ownership 02.09.2023
Paul Ränk 18.05.1957 (68) Shareholder 54,00 EUR 0,14 Sole ownership 02.09.2023
Agnes Saar 13.09.1958 (66) Shareholder 252,00 EUR 0,66 Sole ownership 02.09.2023
Maie Saar 16.05.1967 (58) Shareholder 150,00 EUR 0,4 Sole ownership 02.09.2023
Virve Savi 08.02.1937 (88) Shareholder 6,00 EUR 0,02 Sole ownership 02.09.2023
Külli Savi 07.06.1960 (65) Shareholder 30,00 EUR 0,08 Sole ownership 02.09.2023
Tiiu Sepp 13.02.1947 (78) Shareholder 600,00 EUR 1,58 Sole ownership 02.09.2023
Imbi Silts 04.10.1935 (89) Shareholder 36,00 EUR 0,09 Sole ownership 02.09.2023
Anatoli Sokolov 22.11.1952 (72) Shareholder 540,00 EUR 1,42 Sole ownership 02.09.2023
Valdur Tabri 16.04.1972 (53) Shareholder 24,00 EUR 0,06 Sole ownership 02.09.2023
Viire Tabri 29.01.1946 (79) Shareholder 54,00 EUR 0,14 Sole ownership 02.09.2023
Aivo Tabri 19.11.1957 (67) Shareholder 48,00 EUR 0,13 Sole ownership 02.09.2023
Ants Tiks 28.12.1942 (82) Shareholder 78,00 EUR 0,21 Sole ownership 02.09.2023
Tiiu Sandrak 14.03.1958 (67) Shareholder 558,00 EUR 1,47 Sole ownership 02.09.2023
Maidu Uussaar 14.09.1959 (65) Shareholder 252,00 EUR 0,66 Sole ownership 02.09.2023
Ennu Vaher 03.09.1947 (77) Shareholder 312,00 EUR 0,82 Sole ownership 02.09.2023
Helgi Valt 28.05.1955 (70) Shareholder 96,00 EUR 0,25 Sole ownership 02.09.2023
Riho Humal 02.11.1982 (42) Shareholder 54,00 EUR 0,14 Sole ownership 02.09.2023
Endel Aarn 05.10.1932 (92) Shareholder 6,00 EUR 0,02 Sole ownership 02.09.2023
Marvi Altmäe 25.09.1959 (65) Shareholder 60,00 EUR 0,16 Sole ownership 02.09.2023
Arri Aulik 01.10.1947 (77) Shareholder 180,00 EUR 0,47 Sole ownership 02.09.2023
Maie Erin 28.04.1960 (65) Shareholder 66,00 EUR 0,17 Sole ownership 02.09.2023
Ella Guzejeva 13.08.1926 (98) Shareholder 138,00 EUR 0,36 Sole ownership 02.09.2023
Tõnis Heinväli 21.12.1962 (62) Shareholder 18,00 EUR 0,05 Sole ownership 02.09.2023
Jüri Hoogand 16.04.1950 (75) Shareholder 96,00 EUR 0,25 Sole ownership 02.09.2023
Arvo Humal 15.07.1962 (62) Shareholder 96,00 EUR 0,25 Sole ownership 02.09.2023
Asta Jõelaid 09.09.1941 (83) Shareholder 78,00 EUR 0,21 Sole ownership 02.09.2023
Priit Mäemets 20.09.1984 (40) Shareholder 96,00 EUR 0,25 Sole ownership 02.09.2023
Edgar Jürisson 10.06.1928 (97) Shareholder 96,00 EUR 0,25 Sole ownership 02.09.2023
Ainar Kanemägi 22.07.1973 (51) Shareholder 60,00 EUR 0,16 Sole ownership 02.09.2023
Allan Kanemägi 28.05.1960 (65) Shareholder 228,00 EUR 0,6 Sole ownership 02.09.2023
Arvo Kanemägi 11.03.1936 (89) Shareholder 138,00 EUR 0,36 Sole ownership 02.09.2023
Kuldur Kanemägi 19.11.1944 (80) Shareholder 84,00 EUR 0,22 Sole ownership 02.09.2023
Sirje Sauendi 28.11.1961 (63) Shareholder 420,00 EUR 1,11 Sole ownership 02.09.2023
Maimu Kiiver 17.08.1925 (99) Shareholder 246,00 EUR 0,65 Sole ownership 02.09.2023
Angelika Kotova 17.03.1970 (55) Shareholder 78,00 EUR 0,21 Sole ownership 02.09.2023
Ats Käsk 17.11.1923 (101) Shareholder 48,00 EUR 0,13 Sole ownership 02.09.2023
Helje Pent 28.09.1956 (68) Shareholder 24,00 EUR 0,06 Sole ownership 02.09.2023
Heljus Saks 24.05.1989 (36) Shareholder 102,00 EUR 0,27 Sole ownership 02.09.2023
Ellen Trumm 08.07.1952 (72) Shareholder 108,00 EUR 0,28 Sole ownership 02.09.2023
Live Nature OÜ 01.12.2004 (20) Shareholder 120,00 EUR 0,32 Sole ownership 02.09.2023
Luule Käsk 22.05.1972 (53) Shareholder 12,00 EUR 0,03 Sole ownership 02.09.2023
Marti Kreitsmann 17.10.1967 (57) Shareholder 48,00 EUR 0,13 Sole ownership 02.09.2023
Hillar Lipp 03.02.1948 (77) Shareholder 42,00 EUR 0,11 Sole ownership 02.09.2023
Endla Lippand 15.03.1950 (75) Shareholder 78,00 EUR 0,21 Sole ownership 02.09.2023
Arvo Lepp 19.02.1958 (67) Shareholder 36,00 EUR 0,09 Sole ownership 02.09.2023
Kai Madisson 12.04.1962 (63) Shareholder 42,00 EUR 0,11 Sole ownership 02.09.2023
Lii Martinson 04.11.1960 (64) Shareholder 42,00 EUR 0,11 Sole ownership 02.09.2023
Mart Mets 03.07.1950 (74) Shareholder 384,00 EUR 1,01 Sole ownership 02.09.2023
Urmas Metsamaa 07.07.1966 (58) Shareholder 78,00 EUR 0,21 Sole ownership 02.09.2023
Rainer Meri 21.02.1978 (47) Shareholder 1 326,00 EUR 3,49 Sole ownership 02.09.2023
Maie Jõgi 07.05.1952 (73) Shareholder 264,00 EUR 0,7 joint ownership 02.09.2023
Valdek Jõgi 01.06.1983 (42) Shareholder 264,00 EUR 0,7 joint ownership 02.09.2023
Andrus Toompuu 06.05.1969 (56) Shareholder 390,00 EUR 1,03 joint ownership 02.09.2023
Mare Toompuu 08.03.1975 (50) Shareholder 390,00 EUR 1,03 joint ownership 02.09.2023
Eve Lääts 06.01.1968 (57) Shareholder 390,00 EUR 1,03 joint ownership 02.09.2023
Ene Vallau 12.10.1984 (40) Shareholder 42,00 EUR 0,11 joint ownership 02.09.2023
Annika Vallau 29.05.1962 (63) Shareholder 42,00 EUR 0,11 joint ownership 02.09.2023
Ago Vallau 03.11.1989 (35) Shareholder 42,00 EUR 0,11 joint ownership 02.09.2023
Ivo Vallau 02.11.1985 (39) Shareholder 42,00 EUR 0,11 joint ownership 02.09.2023
Sulev Madisson 19.01.1963 (62) Shareholder 26 484,00 EUR 69,79 Sole ownership 08.11.2024
Date of birth Control Start
Sulev Madisson 19.01.1963 (62) Direct holding 18.10.2018
Holdings in companies
Registered Role Share % Type Start
Farm In Productions OÜ 05.10.2015 Shareholder 375,00 EUR 0,2 Sole ownership 16.08.2023
Regulations
Date Type Deadline Status
Ä 30000348 / 1608.11.2024Entry - Amendment entryEntered into force (08.11.2024)
Ä 30000348 / 1526.03.2024Entry - Amendment entryEntered into force (26.03.2024)
Ä 30000348 / 1427.12.2023Entry - Amendment entryEntered into force (27.12.2023)
Real estate

Registry part:
3713634
Cadastral number:
40301:005:0691
Type:
Kinnisasi
Address:
Kivi, Pamma küla, Saaremaa vald, Saare maakond
Purpose:
Agricultural land 100%
Area:
51672 m²

Registry part:
3292434
Cadastral number:
40301:004:0189
Type:
Kinnisasi
Address:
Aru-Liiva, Angla küla, Saaremaa vald, Saare maakond
Purpose:
Agricultural land 100%
Area:
60583 m²

Registry part:
3246934
Cadastral number:
40301:006:0065
Type:
Kinnisasi
Address:
Kõrre, Karja küla, Saaremaa vald, Saare maakond
Purpose:
Agricultural land 100%
Area:
25632 m²
Official announcements
Date
Notice of alienation of state property13.10.2021
Notice of granting or refusal of an environmental permit23.09.2020
Notice of granting or refusal of a special water-use permit07.08.2019
Public transactions
Party Amount Classification
05.02.2025Põllumajanduse Registrite ja Informatsiooni Amet7 231.71 €
Saadud
OTHER GRANTS
Agriculture
03.02.2025Põllumajanduse Registrite ja Informatsiooni Amet3 100.00 €
Saadud
OTHER GRANTS
Agriculture
30.01.2025Põllumajanduse Registrite ja Informatsiooni Amet33 364.77 €
Saadud
OTHER GRANTS
Agriculture
24.01.2025Põllumajanduse Registrite ja Informatsiooni Amet2 443.00 €
Saadud
OTHER GRANTS
Agriculture
11.12.2024Põllumajanduse Registrite ja Informatsiooni Amet92 100.00 €
Saadud
OTHER GRANTS
Agriculture