Turnover
9.93M €
↑ +22 %
Revenue
6.31M €
↑ +17 %
Profit
307.37k €
↓ −43 %
Excluded from calculations (unsubmitted reports): 3 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports8
Declarations
Enforcement proceedings
Payment orders
Industries6
Roles8
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Probatio | 10.07.2009 (17) | Board member | - | - | - | 19.05.2026 | - |
| Fitek AS | 31.12.1996 (29) | Board member | 6.4M € | 4.7M €2025 | - | 16.03.2026 | - |
| EstBAN SPV2022 EndTur OÜ | 09.12.2024 (1) | Board member | - | - | 1 | 09.12.2024 | - |
| EstBAN SPV2022 VocIma OÜ | 09.12.2024 (1) | Board member | - | - | 1 | 09.12.2024 | - |
| EstBAN Angels Eirene OÜ | 29.09.2023 (3) | Board member | - | - | - | 29.09.2023 | - |
6 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KMS Konsult OÜ | 14.01.2016 (10) | Shareholder | 2 500 EURSole ownership | 100% | 17.2k € | 137.3k €2024 | 1 | 13.01.2025 | - |
| Skyward Invest OÜ | 21.09.2023 (3) | Shareholder | 100 EURSole ownership | 100% | - | - | 2 | 13.01.2025 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Grab2Go AS | 22.07.2020 (6) | Chairman of the supervisory board | 7.1k € | 21.3k €2023 | 2 | 29.07.2025 | - |
| Skyward Invest OÜ | 21.09.2023 (3) | Founder | - | - | 2 | 18.09.2023 | - |
| KMS Konsult OÜ | 14.01.2016 (10) | Founder | 17.2k € | 137.3k €2024 | 1 | 13.01.2016 | - |
11 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OÜ Probatio | 10.07.2009 (17) | Indirect holding | - | - | - | 01.04.2026 | - |
| Fitek AS | 31.12.1996 (29) | Member of higher governing body (board or supervisory board) | 6.4M € | 4.7M €2025 | - | 01.04.2026 | - |
| EstBAN SPV2022 EndTur OÜ | 09.12.2024 (1) | Member of higher governing body (board or supervisory board) | - | - | 1 | 09.12.2024 | - |
| EstBAN SPV2022 VocIma OÜ | 09.12.2024 (1) | Member of higher governing body (board or supervisory board) | - | - | 1 | 09.12.2024 | - |
| Grab2Go AS | 22.07.2020 (6) | Member of higher governing body (board or supervisory board) | 7.1k € | 21.3k €2023 | 2 | 13.03.2024 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
6 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.