Advanced search

Katrin Nael

Date of birth:
23.06.1972 (54)
Personal id code:
47206XXXXXX
Start of business activity:
11.04.2000 (26)
Turnover
145.23K145K
-19 %
Revenue
-
-
Profit
-
-
Excluded from calculations (unsubmitted reports): 5 companies
85.97K €

Tax debt

7

Unsubmitted reports

3

Unsubmitted declarations

Enforcement proceedings

Payment orders

5

Related companies

5

Industries

4

Roles

85.97K €

Tax debt

7

Unsubmitted reports

3

Unsubmitted declarations

Enforcement proceedings

Payment orders

5

Related companies

5

Industries

4

Roles

Represented
Represented
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
TK 21 Rent OÜ14.03.2023 (3)Board member23K €39.6K € (2023) 214.03.2023-
Püül ja Tõrs OÜ16.03.2020 (6)Board member-231.1K € (2023) 56.2K € 2 216.03.2020-
Jahu ja Sool OÜ10.03.2017 (9)Board member99.3K €109.2K € (2024) 4.8K € 110.03.2017-
Polarno Estonia OÜ18.09.2008 (17)Board member-- 25K € 1 118.09.2008-
Brillare OÜ23.05.2008 (18)Board member22.9K €52.6K € (2024) 123.05.2008-
2 inactive record hidden, extended access to the information portal is required to view history!
Shareholding
Company
Registered
Role
Share
Type
%
Turnover
Revenue
Warnings
Start
End
Brillare OÜ23.05.2008 (18)Shareholder2 556,00 EURSole ownership10022.9K €52.6K € (2024) 102.09.2023-
Polarno Estonia OÜ18.09.2008 (17)Shareholder2 556,00 EURSole ownership100-- 25K € 1 102.09.2023-
TK 21 Rent OÜ14.03.2023 (3)Shareholder10,00 EURSole ownership10023K €39.6K € (2023) 202.09.2023-
Püül ja Tõrs OÜ16.03.2020 (6)Shareholder1 000,00 EURSole ownership40-231.1K € (2023) 56.2K € 2 201.09.2023-
Jahu ja Sool OÜ10.03.2017 (9)Shareholder500,00 EURSole ownership2099.3K €109.2K € (2024) 4.8K € 102.09.2023-
11 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company
Registered
Control
Turnover
Revenue
Warnings
Start
End
TK 21 Rent OÜ14.03.2023 (3)Direct holding23K €39.6K € (2023) 214.03.2023-
Püül ja Tõrs OÜ16.03.2020 (6)Direct holding-231.1K € (2023) 56.2K € 2 216.03.2020-
Brillare OÜ23.05.2008 (18)Direct holding22.9K €52.6K € (2024) 123.10.2018-
Polarno Estonia OÜ18.09.2008 (17)Direct holding-- 25K € 1 123.10.2018-
Jahu ja Sool OÜ10.03.2017 (9)Direct holding99.3K €109.2K € (2024) 4.8K € 123.10.2018-
1 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
TK 21 Rent OÜ14.03.2023 (3)Founder23K €39.6K € (2023) 214.03.2023-
Püül ja Tõrs OÜ16.03.2020 (6)Founder-231.1K € (2023) 56.2K € 2 212.03.2020-
Jahu ja Sool OÜ10.03.2017 (9)Founder99.3K €109.2K € (2024) 4.8K € 110.03.2017-
Polarno Estonia OÜ18.09.2008 (17)Founder-- 25K € 1 118.09.2008-
Brillare OÜ23.05.2008 (18)Founder22.9K €52.6K € (2024) 123.05.2008-
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed

Network too large to display (1000+ nodes)