Eerik Absalon
Date of birth:
07.01.1986 (39)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
ABSInvest OÜ | 10.01.2022 | Management board member | 10.01.2022 | Yes |
Indri OÜ | 15.12.2017 | Liquidator | 05.02.2021 | Yes |
OÜ Fossa | 18.02.2015 | Management board member | 18.02.2015 | Yes |
OÜ Käbliku Pruulikoda | 14.05.2015 | Management board member | 14.05.2015 | Yes |
TENREK OÜ | 10.05.2017 | Liquidator | 13.04.2021 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
ABSInvest OÜ | 10.01.2022 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
OÜ Fossa | 18.02.2015 | Osanik | 750,00 EUR | 30 | Sole ownership | 01.09.2023 |
OÜ Käbliku Pruulikoda | 14.05.2015 | Osanik | 1 000,00 EUR | 36,34 | Sole ownership | 01.09.2023 |
Pühaste Pruulikoda OÜ | 22.05.2014 | Osanik | 3,00 EUR | 0,01 | Sole ownership | 16.08.2023 |
TENREK OÜ | 10.05.2017 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
ABSInvest OÜ | 10.01.2022 | Direct holding | 10.01.2022 |
OÜ Fossa | 18.02.2015 | Direct holding | 08.10.2018 |
OÜ Käbliku Pruulikoda | 14.05.2015 | Direct holding | 08.10.2018 |
TENREK OÜ | 10.05.2017 | Direct holding | 08.10.2018 |