Eve Toots
Date of birth:
28.09.1974 (50)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Astri Buffet OÜ | 13.03.2009 | Management board member | 05.07.2019 | Yes |
Eesti Kaubandus-Tööstuskoda | 25.02.1997 | Management board member | 10.06.2019 | Yes |
Kinnisvara Finantsteenused OÜ | 24.03.2011 | Management board member | 22.06.2020 | Yes |
Poorten Arendus Osaühing | 16.02.2007 | Management board member | 10.07.2019 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Astri Baltikum OÜ | 29.08.2013 | Osanik | 625,00 EUR | 25 | Sole ownership | 02.09.2023 |
Astri Buffet OÜ | 13.03.2009 | Osanik | 24 996,00 EUR | 100 | Sole ownership | 16.08.2023 |
Astri Keskarendus OÜ | 18.06.2020 | Osanik | 420,00 EUR | 14 | Sole ownership | 26.11.2024 |
Astri Kinnisvara OÜ | 24.10.2011 | Osanik | 625,00 EUR | 25 | Sole ownership | 16.08.2023 |
Astri Raadi OÜ | 28.11.2011 | Osanik | 500,00 EUR | 20 | Sole ownership | 16.08.2023 |
Astri Valdus OÜ | 11.12.2001 | Osanik | 12 780,00 EUR | 20 | Sole ownership | 16.08.2023 |
FAMA Invest OÜ | 18.05.2005 | Osanik | 251 086,00 EUR | 11 | Sole ownership | 16.08.2023 |
Kinnisvara Finantsteenused OÜ | 24.03.2011 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
PK Arendus OÜ | 28.11.2011 | Osanik | 575,00 EUR | 23 | Sole ownership | 16.08.2023 |
Poorten Arendus Osaühing | 16.02.2007 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 02.09.2023 |
Aktsiaselts ASTRI-NARVA | 19.06.1997 | Shareholder | 73 600,00 EUR | 25 | Sole ownership | 16.08.2023 |
AS Astri | 03.10.1996 | Shareholder | 179 200,00 EUR | 14 | Sole ownership | 16.08.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Astri Baltikum OÜ | 29.08.2013 | Direct holding | 12.06.2023 |
Astri Buffet OÜ | 13.03.2009 | Direct holding | 22.10.2018 |
Astri Kinnisvara OÜ | 24.10.2011 | Direct holding | 23.04.2019 |
Astri Valdus OÜ | 11.12.2001 | Member of the highest governing body (i.e. management or supervisory board) | 25.04.2019 |
Balti Jaama Turg OÜ | 24.01.2014 | Indirect holding | 23.04.2019 |
BJT Hotell OÜ | 09.09.2015 | Indirect holding | 25.04.2019 |
Eesti Kaubandus-Tööstuskoda | 25.02.1997 | Management board member(s) | 17.01.2022 |
Kinnisvara Finantsteenused OÜ | 24.03.2011 | Direct holding | 30.05.2019 |
PK Arendus OÜ | 28.11.2011 | Direct holding | 24.04.2019 |
Poorten Arendus Osaühing | 16.02.2007 | Direct holding | 30.05.2019 |