General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Eesti Kaubandus-Tööstuskoda
Contacts
Industries
- OTHER SERVICE ACTIVITIES
- Activities of organisations
- Activities of business, employers' and professional organisations
- 9411 - Activities of business and employers' organisations
VAT liability
| Start | End | |
|---|---|---|
| EE100559448 | 01.01.1994 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 06.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 333 958 € | 206 285 € | 501 236 €28.1% | 38 |
| Kokku 2026: | 333 958 € | 206 285 € | 501 236 € | |
| 2025 Q4 | 181 044 € | 150 292 € | 391 397 €101.6% | 39 |
| 2025 Q3 | 161 539 € | 148 801 € | 194 131 €59.2% | 38 |
| 2025 Q2 | 198 764 € | 148 483 € | 475 576 €20.2% | 39 |
| 2025 Q1 | 257 640 € | 196 976 € | 596 060 €31.0% | 38 |
| Kokku 2025: | 798 987 € | 644 552 € | 1 657 164 €45.4% |
Tax debts
No tax debt found
No tax debt as of 06.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Alo Tamm | 37608XXXXXX | 30.08.1976 (49) | Board member | 07.07.2023 | - |
| Andres Heinver | 36407XXXXXX | 13.07.1964 (61) | Board member | 07.07.2023 | - |
| Gunnar Kraft | 36403XXXXXX | 16.03.1964 (62) | Board member | 07.07.2023 | - |
| Margus Rink | 37203XXXXXX | 02.03.1972 (54) | Board member | 07.07.2023 | - |
| Raivo Vasnu | 37006XXXXXX | 30.06.1970 (55) | Board member | 07.07.2023 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kpmg Baltics Oü | - | - | Audit firm | 07.03.2011 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Alo Tamm | 37608XXXXXX | 30.08.1976 (49) | Board member(s) | 07.07.2023 | - |
| Andres Heinver | 36407XXXXXX | 13.07.1964 (61) | Board member(s) | 07.07.2023 | - |
| Margus Rink | 37203XXXXXX | 02.03.1972 (54) | Board member(s) | 07.07.2023 | - |
| Raivo Vasnu | 37006XXXXXX | 30.06.1970 (55) | Board member(s) | 07.07.2023 | - |
| Risto Mäeots | 38409XXXXXX | 03.09.1984 (41) | Board member(s) | 07.07.2023 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Current assets | - | - | - | 3 863 440 €16.7% | 3 309 746 € |
| Non-current assets | - | - | - | 791 557 €10.4% | 883 125 € |
| Total assets | 5 818 228 €1.2% | 5 749 116 €11.6% | 5 152 411 €10.7% | 4 654 997 €11.0% | 4 192 871 € |
Financial ratios
| 2020 | 2019 | 2018 | 2016 | 2015 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | BGA ORD | QQK JYM | OBO NZU | 95 252 | 187 234 | |
| Liquidity | ||||||
| Current ratio | J.V | P.Z | G.H | 4.0 | - | |
| Quick ratio | M.F | G.K | C.A | 4.0 | - | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | TRE000698 | Tourism > Operating as a travel undertaking | Valid | 18.10.2012 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| M 10010102 / 23 | 29.09.2025 | Entry - Amendment entry | Entered into force (29.09.2025) | |
| M 10010102 / 22 | 11.07.2025 | Entry - Amendment entry | Entered into force (11.07.2025) | |
| M 10010102 / 21 | 21.10.2024 | Entry - Amendment entry | Entered into force (21.10.2024) | |
| M 10010102 / 20 | 07.07.2023 | Entry - Amendment entry | Entered into force (07.07.2023) | |
| M 10010102 / M5 | 03.07.2023 | Order to remedy deficiencies - Amendment entry | 02.08.2023 | Deficiencies remedied (05.07.2023) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 29.04.2026 | Haapsalu Kutsehariduskeskus | 410.00 € Received | OTHER GRANTS Vocational education |
| 14.04.2026 | Eesti Kunstiakadeemia | 480.00 € Received | OPERATING EXPENSES Tertiary education |
| 13.04.2026 | Ettevõtluse ja Innovatsiooni Sihtasutus | 4 131.68 € Received | OPERATING EXPENSES General economic and trade policy |
| 23.03.2026 | Tarbijakaitse ja Tehnilise Järelevalve Amet | 121.52 € Received | OPERATING EXPENSES General economic and trade policy |
| 19.03.2026 | Maaelu Teadmuskeskus | 19 964.00 € Received | OPERATING EXPENSES R&D in agriculture, forestry, fisheries and hunting |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| auskaup.ee | Active | 02.01.2026 | 03.01.2027 | - |
| toolekaasa.ee | Active | 08.11.2019 | 09.11.2026 | - |
| töölekaasa.ee | Active | 08.11.2019 | 09.11.2026 | - |
| ettevõtlikkus.ee | Active | 11.01.2016 | 12.01.2027 | - |
| ettevotlikkus.ee | Active | 11.01.2016 | 12.01.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders