Uku Tammaru
Date of birth:
21.06.1974 (51)
Personal id code:
37406XXXXXX
Start of business activity:
20.11.1995 (30)
Turnover
273.9K273K €
↑
+5130 %
Revenue
360.9K360K €
↑
+2393 %
Profit
117.13K117K €
↑
+179 %
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
10
Related companies
9
Industries
8
Roles
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
10
Related companies
9
Industries
8
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Osaühing Ikaros Varad | 27.02.1996 (30) | Board member | - | - | - | 07.03.2023 | - |
| Tauk Company OÜ | 28.02.2014 (12) | Board member | 9.1K € | 24.3K € (2024) | - | 14.10.2022 | - |
| Longterm Asset Funding OÜ | 30.08.2021 (4) | Board member | - | 19.5K € (2025) | - | 30.08.2021 | - |
| Osaühing Isiklik Investeerimise Portfell | 16.03.2021 (5) | Board member | - | - | - | 16.03.2021 | - |
| TUWI ASSET MANAGEMENT OÜ | 01.11.2018 (7) | Board member | - | - | - | 01.11.2018 | - |
9 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Sihtasutus Rein Otsasoni Fond | 16.03.2011 (15) | Founder-rights holder, supervisory-board member, board member | - | - | - | 11.02.2025 | - |
| Ingria Company OÜ | 09.08.2017 (8) | More than 50 % of voting rights in the consolidated entity | 264.8K € | 287.9K € (2025) | - | 23.11.2023 | - |
| Tauk Company OÜ | 28.02.2014 (12) | Direct holding | 9.1K € | 24.3K € (2024) | - | 12.10.2022 | - |
| Longterm Asset Funding OÜ | 30.08.2021 (4) | Direct holding | - | 19.5K € (2025) | - | 30.08.2021 | - |
| Osaühing Isiklik Investeerimise Portfell | 16.03.2021 (5) | Direct holding | - | - | - | 16.03.2021 | - |
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Sihtasutus Rein Otsasoni Fond | 16.03.2011 (15) | Supervisory-board member | - | - | - | 15.04.2024 | - |
| Longterm Asset Funding OÜ | 30.08.2021 (4) | Founder | - | 19.5K € (2025) | - | 26.08.2021 | - |
| Osaühing Isiklik Investeerimise Portfell | 16.03.2021 (5) | Founder | - | - | - | 15.03.2021 | - |
| Mittetulundusühing Social Loan | 31.08.2018 (7) | Founder (without contribution) | - | - | - | 30.08.2018 | - |
| Asset Funding Services OÜ | 23.07.2018 (7) | Founder | - | 29.1K € (2025) | - | 22.07.2018 | - |
11 inactive record hidden, extended access to the information portal is required to view history!
Business network
9 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)