Kersti Aru
Date of birth:
07.06.1976 (48)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Mittetulundusühing Rõõmupall | 10.01.2025 | Management board member | 10.01.2025 | Yes |
Osaühing KESSUKE | 22.03.2005 | Management board member | 22.03.2005 | Yes |
OÜ Kessumaal | 10.07.2024 | Management board member | 10.07.2024 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Lahhentagge OÜ | 12.10.2016 | Osanik | 4,00 EUR | 0,1 | Sole ownership | 16.08.2023 |
Osaühing KESSUKE | 22.03.2005 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 01.09.2023 |
OÜ Kessumaal | 10.07.2024 | Osanik | 1,00 EUR | 50 | Sole ownership | 10.07.2024 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Mittetulundusühing Rõõmupall | 10.01.2025 | Management board member(s) | 10.01.2025 |
Osaühing KESSUKE | 22.03.2005 | Direct holding | 26.09.2018 |
OÜ Kessumaal | 10.07.2024 | Member of the highest governing body (i.e. management or supervisory board) | 09.01.2025 |