Marko Leppik
Date of birth:
11.05.1978 (46)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Lions Klubi Tallinn/VIA | 21.06.2002 | Management board member | 10.04.2014 | Yes |
MTÜ Jüri Gümnaasiumi Vilistlaskogu | 17.05.2007 | Management board member | 11.03.2008 | Yes |
Trinidad Wiseman OÜ | 12.04.2006 | Management board member | 09.12.2016 | Yes |
Trismarkit OÜ | 09.04.2008 | Management board member | 19.12.2016 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Belief Water OÜ | 15.01.2016 | Osanik | 8,00 EUR | 0,08 | Sole ownership | 16.08.2023 |
Fundwise OÜ | 20.06.2014 | Osanik | 25,00 EUR | 0,92 | Sole ownership | 16.08.2023 |
Pühaste Pruulikoda OÜ | 22.05.2014 | Osanik | 5,00 EUR | 0,02 | Sole ownership | 16.08.2023 |
Trinidad Wiseman OÜ | 12.04.2006 | Osanik | 296,00 EUR | 2,43 | Sole ownership | 17.07.2024 |
Trismarkit OÜ | 09.04.2008 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Lions Klubi Tallinn/VIA | 21.06.2002 | Management board member(s) | 31.10.2018 |
MTÜ Jüri Gümnaasiumi Vilistlaskogu | 17.05.2007 | Management board member(s) | 23.10.2018 |
Trismarkit OÜ | 09.04.2008 | Direct holding | 08.04.2019 |