Turnover
2.07M €
↑ +15 %
Revenue
2.5M €
↓ −5 %
Profit
-122.76k €
↓ −377 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles5
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| PROLIFE STYLE OÜ | 18.04.2019 (7) | Board member | - | 15.3k €2025 | - | 31.08.2021 | - |
| Web Event OÜ | 22.10.2018 (8) | Board member | - | 4.4k €2025 | - | 22.10.2018 | - |
| OÜ Life24 | 14.12.2015 (10) | Board member | - | 35.9k €2025 | - | 14.12.2015 | - |
| Aktsiaselts NARVA-JÕESUU SANATOORIUM | 09.07.1997 (29) | Board member | 2.1M € | 2.4M €2025 | - | 22.05.2009 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PROLIFE STYLE OÜ | 18.04.2019 (7) | Shareholder | 2 500 EURSole ownership | 100% | - | 15.3k €2025 | - | 01.09.2023 | - |
| Web Event OÜ | 22.10.2018 (8) | Shareholder | 2 500 EURSole ownership | 100% | - | 4.4k €2025 | - | 02.09.2023 | - |
| OÜ Life24 | 14.12.2015 (10) | Shareholder | 1 250 EURSole ownership | 50% | - | 35.9k €2025 | - | 03.09.2023 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| PROLIFE STYLE OÜ | 18.04.2019 (7) | Founder | - | 15.3k €2025 | - | 18.04.2019 | - |
| Web Event OÜ | 22.10.2018 (8) | Founder | - | 4.4k €2025 | - | 22.10.2018 | - |
| OÜ Life24 | 14.12.2015 (10) | Founder | - | 35.9k €2025 | - | 13.12.2015 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| PROLIFE STYLE OÜ | 18.04.2019 (7) | Direct holding | - | 15.3k €2025 | - | 05.08.2020 | - |
| Web Event OÜ | 22.10.2018 (8) | Direct holding | - | 4.4k €2025 | - | 26.12.2019 | - |
| OÜ Life24 | 14.12.2015 (10) | Direct holding | - | 35.9k €2025 | - | 18.03.2019 | - |
| Aktsiaselts NARVA-JÕESUU SANATOORIUM | 09.07.1997 (29) | Member of higher governing body (board or supervisory board) | 2.1M € | 2.4M €2025 | - | 17.10.2018 | - |
Business network
Data comes from public registers.