General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Aktsiaselts NARVA-JÕESUU SANATOORIUM
Contacts
VAT liability
| Start | End | |
|---|---|---|
| EE100416714 | 01.07.1997 | |
| EE100407752 | 01.04.1991 | 29.06.1997 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 11.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 113 292 € | 90 401 € | 436 793 €0.6% | 62 |
| Kokku 2026: | 113 292 € | 90 401 € | 436 793 € | |
| 2025 Q4 | 122 758 € | 97 316 € | 439 348 €38.0% | 65 |
| 2025 Q3 | 172 558 € | 109 832 € | 708 856 €98.9% | 68 |
| 2025 Q2 | 101 391 € | 85 894 € | 356 327 €11.3% | 76 |
| 2025 Q1 | 92 961 € | 83 753 € | 320 113 €22.4% | 63 |
| Kokku 2025: | 489 668 € | 376 795 € | 1 824 644 €3.3% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Hotels | 1 464 497 € | 1 152 479 € | 1 209 500 € |
| Rehabilitation services | 673 498 € | ||
| Activities of restaurants and cafés | 528 686 € |
Tax debts
No tax debt found
No tax debt as of 11.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Karina Küppas | 48109XXXXXX | 17.09.1981 (44) | Board member | 22.05.2009 | - |
| Ülle Laan | 46410XXXXXX | 27.10.1964 (61) | Board member | 22.02.2001 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Aleksander Pajuri | 35104XXXXXX | 08.04.1951 (75) | Chairman of the supervisory board | 25.04.2022 | - |
| Mait Koldits | 37001XXXXXX | 13.01.1970 (56) | Supervisory-board member | 25.04.2022 | - |
| Olev Okas | 35006XXXXXX | 28.06.1950 (75) | Supervisory-board member | 25.04.2022 | - |
| Toomas Arumäe | 36501XXXXXX | 10.01.1965 (61) | Supervisory-board member | 25.04.2022 | - |
| Rein Ruusalu | 36802XXXXXX | 21.02.1968 (58) | Audit firm | 07.06.2002 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Aleksander Pajuri | 35104XXXXXX | 08.04.1951 (75) | Member of higher governing body (board or supervisory board) | 17.10.2018 | - |
| Karina Küppas | 48109XXXXXX | 17.09.1981 (44) | Member of higher governing body (board or supervisory board) | 17.10.2018 | - |
| Mait Koldits | 37001XXXXXX | 13.01.1970 (56) | Member of higher governing body (board or supervisory board) | 17.10.2018 | - |
| Olev Okas | 35006XXXXXX | 28.06.1950 (75) | Member of higher governing body (board or supervisory board) | 17.10.2018 | - |
| Toomas Arumäe | 36501XXXXXX | 10.01.1965 (61) | Member of higher governing body (board or supervisory board) | 17.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 146 644 €47.9% | 99 147 €8.3% | 91 541 €56.2% | 209 013 €25.9% | 281 891 €460.1% |
| Non-current assets | 2 726 705 €3.4% | 2 822 121 €0.7% | 2 842 009 €3.5% | 2 746 000 €1.3% | 2 783 082 €5.8% |
| Total assets | 2 873 349 €1.6% | 2 921 268 €0.4% | 2 933 550 €0.7% | 2 955 013 €3.6% | 3 064 973 €2.0% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | VLH VFI | CSV UZU | TOM RSX | 426 002 | 380 356 | |
| Liquidity | ||||||
| Current ratio | H.R | J.Q | J.K | 0.5 | 0.5 | |
| Quick ratio | Y.B | B.G | D.N | 0.4 | 0.5 | |
Licences & notices
Licences & notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 40003920 / M15 | 13.05.2021 | Order to remedy deficiencies for correcting extra-entry data | 23.05.2021 | Deficiencies remedied (17.05.2021) |
| Ä 40003920 / M14 | 16.04.2021 | Order to remedy deficiencies for correcting extra-entry data | 30.04.2021 | Entered into force (16.04.2021) |
| Ä 40003920 / 31 | 19.01.2018 | Entry - Amendment entry | Entered into force (19.01.2018) | |
| Ä 40003920 / 30 | 22.12.2017 | Entry - Amendment entry | Entered into force (22.12.2017) | |
| Ä 40003920 / 29 | 05.12.2017 | Entry - Amendment entry | Entered into force (05.12.2017) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Aia tn 3, Narva-Jõesuu linn, Narva-Jõesuu linn, Ida-Viru maakond | 30309 m² | Commercial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 20.05.2026 | Eesti Töötukassa | 3 004.68 € Received | OPERATING EXPENSES Social protection of the unemployed |
| 20.05.2026 | Eesti Töötukassa | 429.24 € Received | OPERATING EXPENSES Social protection of the unemployed |
| 30.04.2026 | Keeleamet | 330.01 € Received | OPERATING EXPENSES Other education, incl. education administration |
| 23.04.2026 | Eesti Töötukassa | 5 408.34 € Received | OPERATING EXPENSES Social protection of the unemployed |
| 21.04.2026 | Sihtasutus Ida-Viru Ettevõtluskeskus | 388.00 € Received | OPERATING EXPENSES General economic and trade policy |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| kuurort.ee | Active | 10.10.2014 | 11.10.2026 | - |
| narvajoesuu.ee | Active | 04.07.2010 | 14.12.2026 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders