Gaile Tammemägi
Date of birth:
03.12.1975 (49)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Gaile Tammemägi | 30.11.2009 | Sole proprietor | 30.11.2009 | Yes |
Marjameistri OÜ | 22.03.2021 | Management board member | 22.03.2021 | Yes |
Võrumari OÜ | 15.07.2011 | Management board member | 15.07.2011 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Marjameistri OÜ | 22.03.2021 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
OÜ Vaabina Piim | 26.08.1997 | Osanik | 1 100,00 EEK | 2,56 | Common ownership | 01.09.2023 |
Võrumari OÜ | 15.07.2011 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Marjameistri OÜ | 22.03.2021 | Direct holding | 22.03.2021 |