General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Sihtasutus MÜ
Contacts
Industries
- EDUCATION
- Education
- Educational support activities
- Educational support activities n.e.c.
- 85699 - Other education support activities n.e.c.
VAT liability
| Start | End | |
|---|---|---|
| EE101656515 | 15.08.2013 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 75 € | 0 € | 0 €100.0% | - |
| Kokku 2026: | 75 € | 0 € | 0 € | |
| 2025 Q4 | 1 935 € | 0 € | 8 065 €59.7% | - |
| 2025 Q3 | 1 319 € | 0 € | 20 034 € | - |
| 2025 Q2 | 0 € | 0 € | 0 €100.0% | - |
| 2025 Q1 | 50 € | 0 € | 1 € | - |
| Kokku 2025: | 3 304 € | 0 € | 28 100 €5.9% |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Kristjan Erik Liive | 39605XXXXXX | 07.05.1996 (30) | Board member | 05.10.2022 | - |
| Madis Kauts | 38101XXXXXX | 07.01.1981 (45) | Board member | 05.10.2022 | - |
| Lennart Kitt | 38410XXXXXX | 19.10.1984 (41) | Board member | 19.12.2016 | - |
| Triin Käpp | 48201XXXXXX | 05.01.1982 (44) | Board member | 18.10.2007 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Toivo Maimets | 35712XXXXXX | 29.12.1957 (68) | Chairman of the supervisory board | 03.09.2022 | - |
| Jaanus Harro | 36211XXXXXX | 07.11.1962 (63) | Supervisory-board member | 03.09.2022 | - |
| Kathriin Liiber | 49009XXXXXX | 24.09.1990 (35) | Supervisory-board member | 03.09.2022 | - |
| Marko Kass | 38008XXXXXX | 01.08.1980 (45) | Supervisory-board member | 03.09.2022 | - |
| Hannes Klaas | 38306XXXXXX | 14.06.1983 (42) | Founder | 20.10.2005 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Kathriin Liiber | 49009XXXXXX | 24.09.1990 (35) | Founder-rights holder, supervisory-board member, board member | 24.03.2023 | - |
| Kristjan Erik Liive | 39605XXXXXX | 07.05.1996 (30) | Founder-rights holder, supervisory-board member, board member | 24.03.2023 | - |
| Jaanus Harro | 36211XXXXXX | 07.11.1962 (63) | Founder-rights holder, supervisory-board member, board member | 21.10.2018 | - |
| Lennart Kitt | 38410XXXXXX | 19.10.1984 (41) | Founder-rights holder, supervisory-board member, board member | 21.10.2018 | - |
| Madis Kauts | 38101XXXXXX | 07.01.1981 (45) | Founder-rights holder, supervisory-board member, board member | 21.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 42 615 €19.2% | 35 746 €6.7% | 38 307 €11.3% | 34 414 €5.8% | 36 526 €9.6% |
| Non-current assets | 120 032 €1.6% | 122 032 €7.6% | 113 432 €16.4% | 97 490 €28.3% | 75 990 €4.0% |
| Total assets | 162 647 €3.1% | 157 778 €4.0% | 151 739 €15.0% | 131 904 €17.2% | 112 516 €0.9% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | C MRV | - | OG STV | 17 968 | -2 415 | |
| Liquidity | ||||||
| Current ratio | BVG.E | JPC.Z | B YPB.C | 1 720.7 | 1 826.3 | |
| Quick ratio | JGZ.H | RCR.J | O GTP.A | 1 694.4 | 1 779.0 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| S 20029983 / 15 | 01.02.2023 | Entry - Amendment entry | Entered into force (01.02.2023) | |
| S 20029983 / 14 | 05.10.2022 | Entry - Amendment entry | Entered into force (05.10.2022) | |
| S 20029983 / 13 | 19.12.2017 | Entry - Amendment entry | Entered into force (19.12.2017) | |
| S 20029983 / 12 | 04.12.2017 | Entry - Amendment entry | Entered into force (04.12.2017) | |
| S 20029983 / 11 | 19.12.2016 | Entry - Amendment entry | Entered into force (19.12.2016) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 15.09.2025 | Tallinna Ülikool | 10 000.00 € Received | OPERATING EXPENSES Tertiary education |
| 01.09.2025 | Tallinna Ülikool | 250.00 € Received | OPERATING EXPENSES Tertiary education |
| 27.08.2025 | Tartu Ülikool | 8 000.00 € Received | OPERATING EXPENSES Tertiary education |
| 11.08.2025 | Eesti Maaülikool | 250.00 € Received | OPERATING EXPENSES Tertiary education |
| 05.08.2025 | Regionaal- ja Põllumajandusministeerium | 200.00 € Received | OPERATING EXPENSES Agriculture |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| metsaylikool.ee | Active | 04.07.2010 | 29.01.2030 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders